PDA

View Full Version : SKYCITY Triple Crown V8SUPERCARS



hoon69
19-06-2009, 10:28 PM
FRI: Practice
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 14 8 1:10.8955
2 3 Sprint Gas Racing Jason Bargwanna Holden Commodore VE 5 5 1:10.9050 0:00.0095
3 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 19 11 1:10.9934 0:00.0979
4 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 8 7 1:11.1012 0:00.2057
5 25 Fujitsu Racing Jason Bright Ford Falcon BF 11 8 1:11.1650 0:00.2695
6 18 Jim Beam Racing James Courtney Ford Falcon FG 14 11 1:11.2152 0:00.3197
7 77 Team Intaracing Marcus Marshall Ford Falcon BF 21 18 1:11.2941 0:00.3986
8 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 20 8 1:11.4881 0:00.5926
9 10 Team Autobarn Paul Dumbrell Holden Commodore VE 14 9 1:11.5172 0:00.6217
10 333 Wilson Security Racing Michael Patrizi Ford Falcon BF 20 20 1:11.5237 0:00.6282
11 55 The Bottle-O Racing Team Tony D'Alberto Holden Commodore VE 21 11 1:11.8058 0:00.9103
12 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 21 14 1:11.8870 0:00.9915
13 16 Hi-Tec Oils Racing Dale Wood Holden Commodore VE 20 20 1:12.6426 0:01.7471
14 11 Dodo Racing Team Jack Perkins Holden Commodore VE 14 12 1:12.6683 0:01.7728
15 12 Triple F Racing Dean Fiore Holden Commodore VE 19 8 1:12.9944 0:02.0989

FRI: Practice
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 8 4 1:10.0733
2 888 TeamVodafone Craig Lowndes Ford Falcon FG 15 8 1:10.0990 0:00.0257
3 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 9 7 1:10.1419 0:00.0686
4 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 17 9 1:10.4074 0:00.3341
5 5 Ford Performance Racing Mark Winterbottom Ford Falcon FG 19 10 1:10.4086 0:00.3353
6 6 Ford Performance Racing Steven Richards Ford Falcon FG 11 4 1:10.4109 0:00.3376
7 25 Fujitsu Racing Jason Bright Ford Falcon BF 4 4 1:10.4179 0:00.3446
8 8 Team BOC Jason Richards Holden Commodore VE 14 13 1:10.4259 0:00.3526
9 10 Team Autobarn Paul Dumbrell Holden Commodore VE 12 3 1:10.4368 0:00.3635
10 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 21 14 1:10.4773 0:00.4040
11 3 Sprint Gas Racing Jason Bargwanna Holden Commodore VE 18 4 1:10.4970 0:00.4237
12 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 17 9 1:10.5000 0:00.4267
13 1 TeamVodafone Jamie Whincup Ford Falcon FG 22 10 1:10.5086 0:00.4353
14 17 Jim Beam Racing Steven Johnson Ford Falcon FG 5 5 1:10.5398 0:00.4665
15 111 Wilson Security Racing Fabian Coulthard Ford Falcon FG 15 15 1:10.5722 0:00.4989
16 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 19 8 1:10.5987 0:00.5254
17 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 17 3 1:10.5996 0:00.5263
18 22 Toll Holden Racing Team Will Davison Holden Commodore VE 16 16 1:10.6006 0:00.5273
19 77 Team Intaracing Marcus Marshall Ford Falcon BF 17 4 1:10.6878 0:00.6145
20 18 Jim Beam Racing James Courtney Ford Falcon FG 6 2 1:10.7547 0:00.6814
21 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 8 4 1:10.7843 0:00.7110
22 55 The Bottle-O Racing Team Tony D'Alberto Holden Commodore VE 11 7 1:10.8976 0:00.8243
23 14 WOW Racing Cameron McConville Holden Commodore VE 13 9 1:10.9515 0:00.8782
24 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 22 15 1:10.9547 0:00.8814
25 4 Irwin Racing Alex Davison Ford Falcon FG 19 8 1:10.9786 0:00.9053
26 333 Wilson Security Racing Michael Patrizi Ford Falcon BF 12 3 1:11.0579 0:00.9846
27 15 Jack Daniels Racing Rick Kelly Holden Commodore VE 21 12 1:11.1032 0:01.0299
28 12 Triple F Racing Dean Fiore Holden Commodore VE 24 3 1:11.4927 0:01.4194
29 16 Hi-Tec Oils Racing Dale Wood Holden Commodore VE 25 21 1:11.6404 0:01.5671
30 11 Dodo Racing Team Jack Perkins Holden Commodore VE 17 6 1:12.1277 0:02.0544


FRI: Practice
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 22 Toll Holden Racing Team Will Davison Holden Commodore VE 18 18 1:09.7269
2 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 18 12 1:09.8329 0:00.1060
3 888 TeamVodafone Craig Lowndes Ford Falcon FG 20 17 1:09.8864 0:00.1595
4 1 TeamVodafone Jamie Whincup Ford Falcon FG 20 16 1:09.8899 0:00.1630
5 15 Jack Daniels Racing Rick Kelly Holden Commodore VE 20 11 1:09.8953 0:00.1684
6 5 Ford Performance Racing Mark Winterbottom Ford Falcon FG 20 7 1:09.9851 0:00.2582
7 6 Ford Performance Racing Steven Richards Ford Falcon FG 25 21 1:09.9887 0:00.2618
8 4 Irwin Racing Alex Davison Ford Falcon FG 19 14 1:10.2270 0:00.5001
9 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 22 22 1:10.2766 0:00.5497
10 3 Sprint Gas Racing Jason Bargwanna Holden Commodore VE 16 10 1:10.3081 0:00.5812
11 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 20 16 1:10.3239 0:00.5970
12 111 Wilson Security Racing Fabian Coulthard Ford Falcon FG 13 13 1:10.3490 0:00.6221
13 25 Fujitsu Racing Jason Bright Ford Falcon BF 19 17 1:10.3587 0:00.6318
14 333 Wilson Security Racing Michael Patrizi Ford Falcon BF 10 10 1:10.4318 0:00.7049
15 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 21 8 1:10.4841 0:00.7572
16 14 WOW Racing Cameron McConville Holden Commodore VE 15 5 1:10.4850 0:00.7581
17 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 19 4 1:10.5428 0:00.8159
18 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 16 4 1:10.5436 0:00.8167
19 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 8 8 1:10.5525 0:00.8256
20 77 Team Intaracing Marcus Marshall Ford Falcon BF 19 15 1:10.5875 0:00.8606
21 17 Jim Beam Racing Steven Johnson Ford Falcon FG 15 5 1:10.5922 0:00.8653
22 10 Team Autobarn Paul Dumbrell Holden Commodore VE 17 5 1:10.7541 0:01.0272
23 11 Dodo Racing Team Jack Perkins Holden Commodore VE 20 19 1:10.7781 0:01.0512
24 8 Team BOC Jason Richards Holden Commodore VE 15 5 1:10.8238 0:01.0969
25 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 14 14 1:10.9404 0:01.2135
26 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 16 2 1:10.9833 0:01.2564
27 55 The Bottle-O Racing Team Tony D'Alberto Holden Commodore VE 24 20 1:10.9917 0:01.2648
28 16 Hi-Tec Oils Racing Dale Wood Holden Commodore VE 15 15 1:11.0732 0:01.3463
29 12 Triple F Racing Dean Fiore Holden Commodore VE 22 7 1:11.5055 0:01.7786
:smilesandbanana::smilesandbanana::smilesandbanana :

Carby650
19-06-2009, 10:46 PM
I understand that Will put a clean set of threads on with 5 mins to go whereas Garth stayed on old tyres.
watch fo GT to go a lot faster tomorrow

Go GT !!

cheers
Carby650

Way to go Jason Richards.
Good to see one of the "lessor" teams rack up a pole.

GT in a good spot on the 2nd row.

cheers
Carby650

Pav023
20-06-2009, 07:27 PM
GO THE FORDS

NICE WIN WINCUP :smilesandbanana::smilesandbanana: :xmas:
FROSTY :goodjob:

hoon69
20-06-2009, 08:22 PM
SAT: Qualifying
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 8 Team BOC Jason Richards Holden Commodore VE 18 18 1:09.3342
2 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 15 14 1:09.3957 0:00.0615
3 888 TeamVodafone Craig Lowndes Ford Falcon FG 12 12 1:09.4886 0:00.1544
4 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 16 15 1:09.5438 0:00.2096
5 5 Ford Performance Racing Mark Winterbottom Ford Falcon FG 17 17 1:09.6319 0:00.2977
6 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 15 15 1:09.6419 0:00.3077
7 10 Team Autobarn Paul Dumbrell Holden Commodore VE 21 19 1:09.6568 0:00.3226
8 22 Toll Holden Racing Team Will Davison Holden Commodore VE 15 15 1:09.6937 0:00.3595
9 1 TeamVodafone Jamie Whincup Ford Falcon FG 9 9 1:09.7060 0:00.3718
10 14 WOW Racing Cameron McConville Holden Commodore VE 18 17 1:09.7876 0:00.4534
11 25 Fujitsu Racing Jason Bright Ford Falcon BF 21 19 1:09.7938 0:00.4596
12 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 16 13 1:09.8067 0:00.4725
13 18 Jim Beam Racing James Courtney Ford Falcon FG 23 21 1:09.8214 0:00.4872
14 111 Wilson Security Racing Fabian Coulthard Ford Falcon FG 20 17 1:09.8623 0:00.5281
15 17 Jim Beam Racing Steven Johnson Ford Falcon FG 20 18 1:09.8656 0:00.5314
16 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 18 17 1:09.8787 0:00.5445
17 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 16 16 1:09.8802 0:00.5460
18 15 Jack Daniels Racing Rick Kelly Holden Commodore VE 15 14 1:09.9567 0:00.6225
19 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 21 18 1:10.0214 0:00.6872
20 3 Sprint Gas Racing Jason Bargwanna Holden Commodore VE 9
21 11 Dodo Racing Team Jack Perkins Holden Commodore VE 13 10 1:10.2578 0:00.9236
22 6 Ford Performance Racing Steven Richards Ford Falcon FG 9 8 1:10.2648 0:00.9306
23 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 10 10 1:10.2691 0:00.9349
24 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 13 13 1:10.2906 0:00.9564
25 55 The Bottle-O Racing Team Tony D'Alberto Holden Commodore VE 13 11 1:10.3115 0:00.9773
26 77 Team Intaracing Marcus Marshall Ford Falcon BF 13 11 1:10.3972 0:01.0630
27 333 Wilson Security Racing Michael Patrizi Ford Falcon BF 13 8 1:10.4910 0:01.1568
28 16 Hi-Tec Oils Racing Dale Wood Holden Commodore VE 13 12 1:10.7397 0:01.4055
29 12 Triple F Racing Dean Fiore Holden Commodore VE 13 11 1:10.9267 0:01.5925
30 4 Irwin Racing Alex Davison Ford Falcon FG 4 4 1:11.3752 0:02.0410



SAT: Top 10
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 8 Team BOC Jason Richards Holden Commodore VE 1 1 1:09.4908
2 1 TeamVodafone Jamie Whincup Ford Falcon FG 1 1 1:09.5423 0:00.0515
3 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 1 1 1:09.5595 0:00.0687
4 888 TeamVodafone Craig Lowndes Ford Falcon FG 1 1 1:09.6173 0:00.1265
5 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 1 1 1:09.7586 0:00.2678
6 5 Ford Performance Racing Mark Winterbottom Ford Falcon FG 1 1 1:09.7629 0:00.2721
7 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 1 1 1:09.9014 0:00.4106
8 10 Team Autobarn Paul Dumbrell Holden Commodore VE 1 1 1:10.0040 0:00.5132
9 22 Toll Holden Racing Team Will Davison Holden Commodore VE 1 1 1:10.0608 0:00.5700
10 14 WOW Racing Cameron McConville Holden Commodore VE 1 1 1:10.3382 0:00.8474

SAT: Race 9
Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
1 1 TeamVodafone Jamie Whincup Ford Falcon FG 34 41:09.7792 3 1:09.6925
2 5 Ford Performance Racing Mark Winterbottom Ford Falcon FG 34 41:23.9785 4 1:09.8022
3 22 Toll Holden Racing Team Will Davison Holden Commodore VE 34 41:25.2733 5 1:09.9160
4 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 34 41:25.7385 2 1:09.6076
5 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 34 41:29.4064 5 1:09.8994
6 888 TeamVodafone Craig Lowndes Ford Falcon FG 34 41:32.0275 3 1:09.8331
7 8 Team BOC Jason Richards Holden Commodore VE 34 41:32.7427 2 1:09.7544
8 18 Jim Beam Racing James Courtney Ford Falcon FG 34 41:32.7525 6 1:09.8461
9 14 WOW Racing Cameron McConville Holden Commodore VE 34 41:32.8604 15 1:10.3396
10 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 34 41:33.6280 5 1:10.0091
11 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 34 41:42.4290 10 1:11.3439
12 111 Wilson Security Racing Fabian Coulthard Ford Falcon FG 34 41:43.0783 6 1:10.1477
13 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 34 41:46.5997 29 1:11.4511
14 10 Team Autobarn Paul Dumbrell Holden Commodore VE 34 41:54.8271 5 1:11.7432
15 15 Jack Daniels Racing Rick Kelly Holden Commodore VE 34 41:58.7546 6 1:11.7923
16 25 Fujitsu Racing Jason Bright Ford Falcon BF 34 41:59.6991 5 1:11.8062
17 17 Jim Beam Racing Steven Johnson Ford Falcon FG 34 42:06.4629 26 1:11.8709
18 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 34 42:09.9279 4 1:12.0326
19 4 Irwin Racing Alex Davison Ford Falcon FG 34 42:10.4426 3 1:11.7202
20 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 34 42:10.8816 4 1:11.9513
21 6 Ford Performance Racing Steven Richards Ford Falcon FG 34 42:11.3966 8 1:12.3300
22 3 Sprint Gas Racing Jason Bargwanna Holden Commodore VE 34 42:13.3028 4 1:12.1895
23 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 34 42:16.6821 4 1:12.0668
24 333 Wilson Security Racing Michael Patrizi Ford Falcon BF 33 41:14.8910 21 1:11.6334
25 16 Hi-Tec Oils Racing Dale Wood Holden Commodore VE 33 41:16.3975 6 1:12.4791
26 55 The Bottle-O Racing Team Tony D'Alberto Holden Commodore VE 33 41:20.4096 28 1:12.3792
27 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 33 41:33.4556 4 1:12.2350
28 77 Team Intaracing Marcus Marshall Ford Falcon BF 33 41:33.9004 4 1:11.8381
29 12 Triple F Racing Dean Fiore Holden Commodore VE 33 41:35.7316 29 1:12.6450
DNF 11 Dodo Racing Team Jack Perkins Holden Commodore VE


Not bad watching the two HRT cars battle it out all race long basically.


SUN: Qualifying
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 10 8 1:09.7929
2 888 TeamVodafone Craig Lowndes Ford Falcon FG 10 7 1:09.9048 0:00.1119
3 5 Ford Performance Racing Mark Winterbottom Ford Falcon FG 11 8 1:09.9654 0:00.1725
4 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 6 6 1:10.0482 0:00.2553
5 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 12 8 1:10.1000 0:00.3071
6 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 12 8 1:10.1132 0:00.3203
7 22 Toll Holden Racing Team Will Davison Holden Commodore VE 13 9 1:10.1132 0:00.3203
8 18 Jim Beam Racing James Courtney Ford Falcon FG 11 9 1:10.1368 0:00.3439
9 15 Jack Daniels Racing Rick Kelly Holden Commodore VE 10 7 1:10.1558 0:00.3629
10 4 Irwin Racing Alex Davison Ford Falcon FG 14 11 1:10.1975 0:00.4046
11 14 WOW Racing Cameron McConville Holden Commodore VE 12 9 1:10.2399 0:00.4470
12 10 Team Autobarn Paul Dumbrell Holden Commodore VE 11 9 1:10.2527 0:00.4598
13 1 TeamVodafone Jamie Whincup Ford Falcon FG 12 9 1:10.2892 0:00.4963
14 8 Team BOC Jason Richards Holden Commodore VE 11 8 1:10.3096 0:00.5167
15 3 Sprint Gas Racing Jason Bargwanna Holden Commodore VE 12 9 1:10.3348 0:00.5419
16 25 Fujitsu Racing Jason Bright Ford Falcon BF 12 10 1:10.3392 0:00.5463
17 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 12 11 1:10.3745 0:00.5816
18 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 11 9 1:10.3958 0:00.6029
19 77 Team Intaracing Marcus Marshall Ford Falcon BF 12 9 1:10.4221 0:00.6292
20 111 Wilson Security Racing Fabian Coulthard Ford Falcon FG 12 9 1:10.5102 0:00.7173
21 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 13 13 1:10.5646 0:00.7717
22 17 Jim Beam Racing Steven Johnson Ford Falcon FG 13 9 1:10.5876 0:00.7947
23 6 Ford Performance Racing Steven Richards Ford Falcon FG 11 8 1:10.6432 0:00.8503
24 55 The Bottle-O Racing Team Tony D'Alberto Holden Commodore VE 14 9 1:10.7197 0:00.9268
25 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 13 7 1:10.7351 0:00.9422
26 333 Wilson Security Racing Michael Patrizi Ford Falcon BF 10 8 1:10.8559 0:01.0630
27 16 Hi-Tec Oils Racing Dale Wood Holden Commodore VE 13 7 1:10.8730 0:01.0801
28 11 Dodo Racing Team Jack Perkins Holden Commodore VE 13 8 1:11.0371 0:01.2442
29 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 12 12 1:11.1272 0:01.3343
30 12 Triple F Racing Dean Fiore Holden Commodore VE 12 7 1:11.2888 0:01.4959


SUN: Race 10
Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
1 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 69 01:25:24.6054 5 1:09.9630
2 4 Irwin Racing Alex Davison Ford Falcon FG 69 01:25:25.2133 56 1:09.5276
3 888 TeamVodafone Craig Lowndes Ford Falcon FG 69 01:25:27.8015 4 1:10.3690
4 15 Jack Daniels Racing Rick Kelly Holden Commodore VE 69 01:25:33.3794 5 1:10.0705
5 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 69 01:25:33.9331 43 1:11.0559
6 10 Team Autobarn Paul Dumbrell Holden Commodore VE 69 01:25:34.6079 6 1:10.3667
7 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 69 01:25:36.5151 38 1:11.3327
8 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 69 01:25:37.5280 51 1:10.4514
9 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 69 01:25:39.8141 25 1:09.7044
10 1 TeamVodafone Jamie Whincup Ford Falcon FG 69 01:25:40.3215 5 1:11.7691
11 8 Team BOC Jason Richards Holden Commodore VE 69 01:25:40.7716 48 1:11.3179
12 18 Jim Beam Racing James Courtney Ford Falcon FG 69 01:25:42.7252 55 1:11.5870
13 17 Jim Beam Racing Steven Johnson Ford Falcon FG 69 01:25:44.5527 10 1:10.4431
14 6 Ford Performance Racing Steven Richards Ford Falcon FG 69 01:25:48.8584 10 1:10.9816
15 333 Wilson Security Racing Michael Patrizi Ford Falcon BF 69 01:25:49.2752 8 1:11.2486
16 77 Team Intaracing Marcus Marshall Ford Falcon BF 69 01:25:49.7894 8 1:10.7586
17 5 Ford Performance Racing Mark Winterbottom Ford Falcon FG 69 01:25:50.7105 63 1:11.4672
18 22 Toll Holden Racing Team Will Davison Holden Commodore VE 69 01:25:59.0797 41 1:11.5893
19 25 Fujitsu Racing Jason Bright Ford Falcon BF 69 01:25:59.1186 50 1:09.9711
20 111 Wilson Security Racing Fabian Coulthard Ford Falcon FG 68 01:25:28.1853 44 1:11.3733
21 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 68 01:25:46.9671 8 1:11.1623
22 16 Hi-Tec Oils Racing Dale Wood Holden Commodore VE 68 01:25:48.3175 10 1:10.6791
23 14 WOW Racing Cameron McConville Holden Commodore VE 68 01:25:54.0752 30 1:12.2787
24 11 Dodo Racing Team Jack Perkins Holden Commodore VE 68 01:25:59.4571 9 1:09.9081
25 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 67 01:25:35.1185 28 1:10.3954
26 12 Triple F Racing Dean Fiore Holden Commodore VE 66 01:26:21.4438 10 1:12.1233
27 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 59 01:26:18.1357 12 1:10.8927
28 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 54 01:25:49.9884 4 1:11.7258
DNF 55 The Bottle-O Racing Team Tony D'Alberto Holden Commodore VE 35 01:22:26.2132 6 1:11.1747
DNF 3 Sprint Gas Racing Jason Bargwanna Holden Commodore VE 34 43:16.6842 7 1:10.3422 good race that race 2 was..

james2
23-06-2009, 08:01 PM
Back from Darwin another great weekend.A top drive for GRM :goodjob:

rgmast
23-06-2009, 08:02 PM
Racing was made a lot more interesting with the different tyre choices they have finally a little bit of excitement .(plus a holden won well race 3 anyway)

Hamico
23-06-2009, 08:03 PM
Congratulations to Michael Caruso on his first win, well done son! :goodjob:

.

VW Golf R32
23-06-2009, 08:47 PM
Racing was made a lot more interesting with the different tyre choices they have finally a little bit of excitement .(plus a holden won well race 3 anyway)

There was a third race? Damn, I missed it.

JT
23-06-2009, 10:03 PM
Big thumbs up to Caruso for notching up his 1st win.
How the hell does Lowndes get away with driving Rick Kelly onto the grass

mickeyVX350
23-06-2009, 11:41 PM
Big thumbs up to Caruso for notching up his 1st win.
How the hell does Lowndes get away with driving Rick Kelly onto the grass

careful.. you'll bring out the guys who still aren;t over the '06 "Bumpgate" scandal!

hoon69
24-06-2009, 10:14 AM
careful.. you'll bring out the guys who still aren;t over the '06 "Bumpgate" scandal!

And a scandal it was :lol:

nah jks aside,JT i highly doubt side by side panel rubbing as the grass,though in the end the faster car was kinda obvious,i guess he could waited to a bend and rubbed the rear panel making him lose control and punt the holden infront of the road...

OH wait that was 2006 all over again :lol:

harden up it was exciting to watch and the results came about due to strategy of the teams and not from dirty racing.