hoon69
19-06-2009, 10:28 PM
FRI: Practice
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 14 8 1:10.8955
2 3 Sprint Gas Racing Jason Bargwanna Holden Commodore VE 5 5 1:10.9050 0:00.0095
3 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 19 11 1:10.9934 0:00.0979
4 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 8 7 1:11.1012 0:00.2057
5 25 Fujitsu Racing Jason Bright Ford Falcon BF 11 8 1:11.1650 0:00.2695
6 18 Jim Beam Racing James Courtney Ford Falcon FG 14 11 1:11.2152 0:00.3197
7 77 Team Intaracing Marcus Marshall Ford Falcon BF 21 18 1:11.2941 0:00.3986
8 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 20 8 1:11.4881 0:00.5926
9 10 Team Autobarn Paul Dumbrell Holden Commodore VE 14 9 1:11.5172 0:00.6217
10 333 Wilson Security Racing Michael Patrizi Ford Falcon BF 20 20 1:11.5237 0:00.6282
11 55 The Bottle-O Racing Team Tony D'Alberto Holden Commodore VE 21 11 1:11.8058 0:00.9103
12 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 21 14 1:11.8870 0:00.9915
13 16 Hi-Tec Oils Racing Dale Wood Holden Commodore VE 20 20 1:12.6426 0:01.7471
14 11 Dodo Racing Team Jack Perkins Holden Commodore VE 14 12 1:12.6683 0:01.7728
15 12 Triple F Racing Dean Fiore Holden Commodore VE 19 8 1:12.9944 0:02.0989
FRI: Practice
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 8 4 1:10.0733
2 888 TeamVodafone Craig Lowndes Ford Falcon FG 15 8 1:10.0990 0:00.0257
3 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 9 7 1:10.1419 0:00.0686
4 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 17 9 1:10.4074 0:00.3341
5 5 Ford Performance Racing Mark Winterbottom Ford Falcon FG 19 10 1:10.4086 0:00.3353
6 6 Ford Performance Racing Steven Richards Ford Falcon FG 11 4 1:10.4109 0:00.3376
7 25 Fujitsu Racing Jason Bright Ford Falcon BF 4 4 1:10.4179 0:00.3446
8 8 Team BOC Jason Richards Holden Commodore VE 14 13 1:10.4259 0:00.3526
9 10 Team Autobarn Paul Dumbrell Holden Commodore VE 12 3 1:10.4368 0:00.3635
10 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 21 14 1:10.4773 0:00.4040
11 3 Sprint Gas Racing Jason Bargwanna Holden Commodore VE 18 4 1:10.4970 0:00.4237
12 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 17 9 1:10.5000 0:00.4267
13 1 TeamVodafone Jamie Whincup Ford Falcon FG 22 10 1:10.5086 0:00.4353
14 17 Jim Beam Racing Steven Johnson Ford Falcon FG 5 5 1:10.5398 0:00.4665
15 111 Wilson Security Racing Fabian Coulthard Ford Falcon FG 15 15 1:10.5722 0:00.4989
16 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 19 8 1:10.5987 0:00.5254
17 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 17 3 1:10.5996 0:00.5263
18 22 Toll Holden Racing Team Will Davison Holden Commodore VE 16 16 1:10.6006 0:00.5273
19 77 Team Intaracing Marcus Marshall Ford Falcon BF 17 4 1:10.6878 0:00.6145
20 18 Jim Beam Racing James Courtney Ford Falcon FG 6 2 1:10.7547 0:00.6814
21 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 8 4 1:10.7843 0:00.7110
22 55 The Bottle-O Racing Team Tony D'Alberto Holden Commodore VE 11 7 1:10.8976 0:00.8243
23 14 WOW Racing Cameron McConville Holden Commodore VE 13 9 1:10.9515 0:00.8782
24 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 22 15 1:10.9547 0:00.8814
25 4 Irwin Racing Alex Davison Ford Falcon FG 19 8 1:10.9786 0:00.9053
26 333 Wilson Security Racing Michael Patrizi Ford Falcon BF 12 3 1:11.0579 0:00.9846
27 15 Jack Daniels Racing Rick Kelly Holden Commodore VE 21 12 1:11.1032 0:01.0299
28 12 Triple F Racing Dean Fiore Holden Commodore VE 24 3 1:11.4927 0:01.4194
29 16 Hi-Tec Oils Racing Dale Wood Holden Commodore VE 25 21 1:11.6404 0:01.5671
30 11 Dodo Racing Team Jack Perkins Holden Commodore VE 17 6 1:12.1277 0:02.0544
FRI: Practice
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 22 Toll Holden Racing Team Will Davison Holden Commodore VE 18 18 1:09.7269
2 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 18 12 1:09.8329 0:00.1060
3 888 TeamVodafone Craig Lowndes Ford Falcon FG 20 17 1:09.8864 0:00.1595
4 1 TeamVodafone Jamie Whincup Ford Falcon FG 20 16 1:09.8899 0:00.1630
5 15 Jack Daniels Racing Rick Kelly Holden Commodore VE 20 11 1:09.8953 0:00.1684
6 5 Ford Performance Racing Mark Winterbottom Ford Falcon FG 20 7 1:09.9851 0:00.2582
7 6 Ford Performance Racing Steven Richards Ford Falcon FG 25 21 1:09.9887 0:00.2618
8 4 Irwin Racing Alex Davison Ford Falcon FG 19 14 1:10.2270 0:00.5001
9 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 22 22 1:10.2766 0:00.5497
10 3 Sprint Gas Racing Jason Bargwanna Holden Commodore VE 16 10 1:10.3081 0:00.5812
11 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 20 16 1:10.3239 0:00.5970
12 111 Wilson Security Racing Fabian Coulthard Ford Falcon FG 13 13 1:10.3490 0:00.6221
13 25 Fujitsu Racing Jason Bright Ford Falcon BF 19 17 1:10.3587 0:00.6318
14 333 Wilson Security Racing Michael Patrizi Ford Falcon BF 10 10 1:10.4318 0:00.7049
15 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 21 8 1:10.4841 0:00.7572
16 14 WOW Racing Cameron McConville Holden Commodore VE 15 5 1:10.4850 0:00.7581
17 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 19 4 1:10.5428 0:00.8159
18 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 16 4 1:10.5436 0:00.8167
19 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 8 8 1:10.5525 0:00.8256
20 77 Team Intaracing Marcus Marshall Ford Falcon BF 19 15 1:10.5875 0:00.8606
21 17 Jim Beam Racing Steven Johnson Ford Falcon FG 15 5 1:10.5922 0:00.8653
22 10 Team Autobarn Paul Dumbrell Holden Commodore VE 17 5 1:10.7541 0:01.0272
23 11 Dodo Racing Team Jack Perkins Holden Commodore VE 20 19 1:10.7781 0:01.0512
24 8 Team BOC Jason Richards Holden Commodore VE 15 5 1:10.8238 0:01.0969
25 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 14 14 1:10.9404 0:01.2135
26 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 16 2 1:10.9833 0:01.2564
27 55 The Bottle-O Racing Team Tony D'Alberto Holden Commodore VE 24 20 1:10.9917 0:01.2648
28 16 Hi-Tec Oils Racing Dale Wood Holden Commodore VE 15 15 1:11.0732 0:01.3463
29 12 Triple F Racing Dean Fiore Holden Commodore VE 22 7 1:11.5055 0:01.7786
:smilesandbanana::smilesandbanana::smilesandbanana :
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 14 8 1:10.8955
2 3 Sprint Gas Racing Jason Bargwanna Holden Commodore VE 5 5 1:10.9050 0:00.0095
3 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 19 11 1:10.9934 0:00.0979
4 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 8 7 1:11.1012 0:00.2057
5 25 Fujitsu Racing Jason Bright Ford Falcon BF 11 8 1:11.1650 0:00.2695
6 18 Jim Beam Racing James Courtney Ford Falcon FG 14 11 1:11.2152 0:00.3197
7 77 Team Intaracing Marcus Marshall Ford Falcon BF 21 18 1:11.2941 0:00.3986
8 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 20 8 1:11.4881 0:00.5926
9 10 Team Autobarn Paul Dumbrell Holden Commodore VE 14 9 1:11.5172 0:00.6217
10 333 Wilson Security Racing Michael Patrizi Ford Falcon BF 20 20 1:11.5237 0:00.6282
11 55 The Bottle-O Racing Team Tony D'Alberto Holden Commodore VE 21 11 1:11.8058 0:00.9103
12 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 21 14 1:11.8870 0:00.9915
13 16 Hi-Tec Oils Racing Dale Wood Holden Commodore VE 20 20 1:12.6426 0:01.7471
14 11 Dodo Racing Team Jack Perkins Holden Commodore VE 14 12 1:12.6683 0:01.7728
15 12 Triple F Racing Dean Fiore Holden Commodore VE 19 8 1:12.9944 0:02.0989
FRI: Practice
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 8 4 1:10.0733
2 888 TeamVodafone Craig Lowndes Ford Falcon FG 15 8 1:10.0990 0:00.0257
3 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 9 7 1:10.1419 0:00.0686
4 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 17 9 1:10.4074 0:00.3341
5 5 Ford Performance Racing Mark Winterbottom Ford Falcon FG 19 10 1:10.4086 0:00.3353
6 6 Ford Performance Racing Steven Richards Ford Falcon FG 11 4 1:10.4109 0:00.3376
7 25 Fujitsu Racing Jason Bright Ford Falcon BF 4 4 1:10.4179 0:00.3446
8 8 Team BOC Jason Richards Holden Commodore VE 14 13 1:10.4259 0:00.3526
9 10 Team Autobarn Paul Dumbrell Holden Commodore VE 12 3 1:10.4368 0:00.3635
10 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 21 14 1:10.4773 0:00.4040
11 3 Sprint Gas Racing Jason Bargwanna Holden Commodore VE 18 4 1:10.4970 0:00.4237
12 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 17 9 1:10.5000 0:00.4267
13 1 TeamVodafone Jamie Whincup Ford Falcon FG 22 10 1:10.5086 0:00.4353
14 17 Jim Beam Racing Steven Johnson Ford Falcon FG 5 5 1:10.5398 0:00.4665
15 111 Wilson Security Racing Fabian Coulthard Ford Falcon FG 15 15 1:10.5722 0:00.4989
16 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 19 8 1:10.5987 0:00.5254
17 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 17 3 1:10.5996 0:00.5263
18 22 Toll Holden Racing Team Will Davison Holden Commodore VE 16 16 1:10.6006 0:00.5273
19 77 Team Intaracing Marcus Marshall Ford Falcon BF 17 4 1:10.6878 0:00.6145
20 18 Jim Beam Racing James Courtney Ford Falcon FG 6 2 1:10.7547 0:00.6814
21 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 8 4 1:10.7843 0:00.7110
22 55 The Bottle-O Racing Team Tony D'Alberto Holden Commodore VE 11 7 1:10.8976 0:00.8243
23 14 WOW Racing Cameron McConville Holden Commodore VE 13 9 1:10.9515 0:00.8782
24 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 22 15 1:10.9547 0:00.8814
25 4 Irwin Racing Alex Davison Ford Falcon FG 19 8 1:10.9786 0:00.9053
26 333 Wilson Security Racing Michael Patrizi Ford Falcon BF 12 3 1:11.0579 0:00.9846
27 15 Jack Daniels Racing Rick Kelly Holden Commodore VE 21 12 1:11.1032 0:01.0299
28 12 Triple F Racing Dean Fiore Holden Commodore VE 24 3 1:11.4927 0:01.4194
29 16 Hi-Tec Oils Racing Dale Wood Holden Commodore VE 25 21 1:11.6404 0:01.5671
30 11 Dodo Racing Team Jack Perkins Holden Commodore VE 17 6 1:12.1277 0:02.0544
FRI: Practice
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 22 Toll Holden Racing Team Will Davison Holden Commodore VE 18 18 1:09.7269
2 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 18 12 1:09.8329 0:00.1060
3 888 TeamVodafone Craig Lowndes Ford Falcon FG 20 17 1:09.8864 0:00.1595
4 1 TeamVodafone Jamie Whincup Ford Falcon FG 20 16 1:09.8899 0:00.1630
5 15 Jack Daniels Racing Rick Kelly Holden Commodore VE 20 11 1:09.8953 0:00.1684
6 5 Ford Performance Racing Mark Winterbottom Ford Falcon FG 20 7 1:09.9851 0:00.2582
7 6 Ford Performance Racing Steven Richards Ford Falcon FG 25 21 1:09.9887 0:00.2618
8 4 Irwin Racing Alex Davison Ford Falcon FG 19 14 1:10.2270 0:00.5001
9 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 22 22 1:10.2766 0:00.5497
10 3 Sprint Gas Racing Jason Bargwanna Holden Commodore VE 16 10 1:10.3081 0:00.5812
11 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 20 16 1:10.3239 0:00.5970
12 111 Wilson Security Racing Fabian Coulthard Ford Falcon FG 13 13 1:10.3490 0:00.6221
13 25 Fujitsu Racing Jason Bright Ford Falcon BF 19 17 1:10.3587 0:00.6318
14 333 Wilson Security Racing Michael Patrizi Ford Falcon BF 10 10 1:10.4318 0:00.7049
15 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 21 8 1:10.4841 0:00.7572
16 14 WOW Racing Cameron McConville Holden Commodore VE 15 5 1:10.4850 0:00.7581
17 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 19 4 1:10.5428 0:00.8159
18 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 16 4 1:10.5436 0:00.8167
19 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 8 8 1:10.5525 0:00.8256
20 77 Team Intaracing Marcus Marshall Ford Falcon BF 19 15 1:10.5875 0:00.8606
21 17 Jim Beam Racing Steven Johnson Ford Falcon FG 15 5 1:10.5922 0:00.8653
22 10 Team Autobarn Paul Dumbrell Holden Commodore VE 17 5 1:10.7541 0:01.0272
23 11 Dodo Racing Team Jack Perkins Holden Commodore VE 20 19 1:10.7781 0:01.0512
24 8 Team BOC Jason Richards Holden Commodore VE 15 5 1:10.8238 0:01.0969
25 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 14 14 1:10.9404 0:01.2135
26 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 16 2 1:10.9833 0:01.2564
27 55 The Bottle-O Racing Team Tony D'Alberto Holden Commodore VE 24 20 1:10.9917 0:01.2648
28 16 Hi-Tec Oils Racing Dale Wood Holden Commodore VE 15 15 1:11.0732 0:01.3463
29 12 Triple F Racing Dean Fiore Holden Commodore VE 22 7 1:11.5055 0:01.7786
:smilesandbanana::smilesandbanana::smilesandbanana :