PDA

View Full Version : Dunlop Townsville 400 V8supercars



hoon69
07-07-2009, 03:20 PM
http://www.v8supercars.com.au/images/rounds/274_label.gif
DAY EVENT FORMAT R/GRID TIMES & RESULTS
Friday Practice 35 Minutes N 12:35 - 13:10
Friday Practice 50 Minutes N 13:25 - 14:15
Friday Practice 50 Minutes N 14:55 - 15:45
Saturday Qualifying 35 Minutes N 10:30 - 11:10
Saturday Top 10 Shootout 30 Minutes N 11:25 - 11:55
Saturday Race 11 72 Laps N 15:05 - 16:45
Sunday Qualifying 20 Minutes N 11:00 - 11:20
Sunday Race 72 Laps N 13:35 - 15:15

JT
10-07-2009, 06:04 PM
Practice




Issue 1 ST10B
Page # 1


__________________________________________________ __________________________________________________ ____________________________
Pos Car Competitor/Team Driver Vehicle Cap CL Fastest...Lap Gap

1 22 Toll Holden Racing Team Will Davison Holden Commodore VE 5000 P8 1:13.0524R
2 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 5000 P8 1:13.0588r 0:00.0064
3 8 Team BOC Jason Richards Holden Commodore VE 5000 P8 1:13.1433r 0:00.0909
4 1 TeamVodafone Jamie Whincup Ford Falcon FG 5000 P8 1:13.1557r 0:00.1033
5 55 The Bottle-O Racing Team Tony D'Alberto Holden Commodore VE 5000 P8 1:13.3002r 0:00.2478
6 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 5000 P8 1:13.3257r 0:00.2733
7 18 Jim Beam Racing James Courtney Ford Falcon FG 5000 P8 1:13.4067r 0:00.3543
8 111 Wilson Security Racing Fabian Coulthard Ford Falcon FG 5000 P8 1:13.4294r 0:00.3770
9 5 Ford Performance Racing Mark Winterbottom Ford Falcon FG 5000 P8 1:13.4589r 0:00.4065
10 6 Ford Performance Racing Steven Richards Ford Falcon FG 5000 P8 1:13.4709r 0:00.4185
11 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 5000 P8 1:13.4902r 0:00.4378
12 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 5000 P8 1:13.5319r 0:00.4795
13 15 Jack Daniels Racing Rick Kelly Holden Commodore VE 5000 P8 1:13.5924r 0:00.5400
14 25 Fujitsu Racing Jason Bright Ford Falcon FG 5000 P8 1:13.6527 0:00.6003
15 888 TeamVodafone Craig Lowndes Ford Falcon FG 5000 P8 1:13.7509 0:00.6985
16 14 WOW Racing Cameron McConville Holden Commodore VE 5000 P8 1:13.7565 0:00.7041
17 4 Irwin Racing Alex Davison Ford Falcon FG 5000 P8 1:13.7567 0:00.7043
18 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 5000 P8 1:13.8964 0:00.8440
19 3 Sprint Gas Racing Jason Bargwanna Holden Commodore VE 5000 P8 1:13.9173 0:00.8649
20 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 5000 P8 1:13.9610 0:00.9086
21 10 Team Autobarn Paul Dumbrell Holden Commodore VE 5000 P8 1:13.9820 0:00.9296
22 17 Jim Beam Racing Steven Johnson Ford Falcon FG 5000 P8 1:14.0015 0:00.9491
23 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 5000 P8 1:14.0086 0:00.9562
24 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 5000 P8 1:14.1351 0:01.0827
25 333 Wilson Security Racing Michael Patrizi Ford Falcon BF 5000 P8 1:14.4089 0:01.3565
26 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 5000 P7 1:14.5125 0:01.4601
27 11 Dodo Racing Team Jack Perkins Holden Commodore VE 5000 P8 1:14.6008 0:01.5484
28 12 Triple F Racing Dean Fiore Holden Commodore VE 5000 P8 1:14.9304 0:01.8780
29 16 Hi-Tec Oils Racing Mark McNally Holden Commodore VE 5000 P8 1:15.6918 0:02.6394

Fastest Lap Av.Speed Is 141kph, 105% Of First 1 Is 1:16.7050
Current Practice Record Is 1:13.6117 Set On 10/07/2009 By James Courtney In A Ford Falcon FG
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
__________________________________________________ __________________________________________________ ____________________________
Issue# 1 - Printed Fri Jul 10 16:58:53 2009 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Timing by V8 Supercars & QLD Team ,Bob Wilkinson Chief

Carby650
11-07-2009, 11:54 AM
Well done Leathal Lee Holdsworth. First pole.

GT on the 2nd row. Lets hope for a good start.

Cheers
Carby650

JT
11-07-2009, 12:03 PM
Qualifying Q4 1 Laps
Scheduled Start 11:25
PRELIMINARY RESULT




Page 1 Issue 1 ST13A
Start Sat Jul 11 11:25
Elapsed Time 24:35

__________________________________________________ __________________________________________________ ____________________________
Pos Car Competitor/Team Driver Vehicle Cap CL Laps Fastest...Lap Gap

1 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 5000 1 1 1:12.7327*
2 18 Jim Beam Racing James Courtney Ford Falcon FG 5000 1 1 1:12.8082 0:00.0755
3 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 5000 1 1 1:12.8263 0:00.0936
4 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 5000 1 1 1:12.8977 0:00.1650
5 22 Toll Holden Racing Team Will Davison Holden Commodore VE 5000 1 1 1:12.9407 0:00.2080
6 8 Team BOC Jason Richards Holden Commodore VE 5000 1 1 1:13.0736 0:00.3409
7 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 5000 1 1 1:13.0858 0:00.3531
8 17 Jim Beam Racing Steven Johnson Ford Falcon FG 5000 1 1 1:13.2687 0:00.5360
9 1 TeamVodafone Jamie Whincup Ford Falcon FG 5000 1 1 1:13.3629 0:00.6302
10 111 Wilson Security Racing Fabian Coulthard Ford Falcon FG 5000 1 1 1:13.6079 0:00.8752

Fastest Lap Av.Speed Is 142kph
Current Practice Record Is 1:12.4747 Set On 11/07/2009 By James Courtney In A Ford Falcon FG
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
__________________________________________________ __________________________________________________ ____________________________
Issue# 1 - Printed Sat Jul 11 11:56:30 2009 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Timing by V8 Supercars & QLD Team ,Bob Wilkinson Chief

hoon69
11-07-2009, 12:21 PM
FRI: Practice
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 18 Jim Beam Racing James Courtney Ford Falcon FG 17 17 1:13.7506
2 10 Team Autobarn Paul Dumbrell Holden Commodore VE 17 17 1:14.6821 0:00.9315
3 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 20 20 1:14.7711 0:01.0205
4 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 19 17 1:14.9090 0:01.1584
5 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 16 16 1:15.1058 0:01.3552
6 55 The Bottle-O Racing Team Tony D'Alberto Holden Commodore VE 22 22 1:15.1228 0:01.3722
7 25 Fujitsu Racing Jason Bright Ford Falcon FG 20 9 1:15.1240 0:01.3734
8 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 14 13 1:15.1760 0:01.4254
9 6 Ford Performance Racing Steven Richards Ford Falcon FG 19 19 1:15.1841 0:01.4335
10 3 Sprint Gas Racing Jason Bargwanna Holden Commodore VE 19 16 1:15.1953 0:01.4447
11 11 Dodo Racing Team Jack Perkins Holden Commodore VE 20 17 1:15.2313 0:01.4807
12 333 Wilson Security Racing Michael Patrizi Ford Falcon BF 20 20 1:16.2128 0:02.4622
13 12 Triple F Racing Dean Fiore Holden Commodore VE 19 16 1:16.6949 0:02.9443
14 16 Hi-Tec Oils Racing Mark McNally Holden Commodore VE 24 5 1:17.8516 0:04.1010
FRI: Practice
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 18 Jim Beam Racing James Courtney Ford Falcon FG 20 5 1:13.6117
2 25 Fujitsu Racing Jason Bright Ford Falcon FG 15 14 1:14.0278 0:00.4161
3 888 TeamVodafone Craig Lowndes Ford Falcon FG 20 20 1:14.1975 0:00.5858
4 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 17 9 1:14.2015 0:00.5898
5 6 Ford Performance Racing Steven Richards Ford Falcon FG 21 11 1:14.2091 0:00.5974
6 22 Toll Holden Racing Team Will Davison Holden Commodore VE 20 19 1:14.2142 0:00.6025
7 3 Sprint Gas Racing Jason Bargwanna Holden Commodore VE 18 5 1:14.2386 0:00.6269
8 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 20 3 1:14.2460 0:00.6343
9 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 20 12 1:14.2632 0:00.6515
10 17 Jim Beam Racing Steven Johnson Ford Falcon FG 20 20 1:14.3157 0:00.7040
11 55 The Bottle-O Racing Team Tony D'Alberto Holden Commodore VE 27 27 1:14.3937 0:00.7820
12 8 Team BOC Jason Richards Holden Commodore VE 26 19 1:14.3988 0:00.7871
13 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 22 19 1:14.4011 0:00.7894
14 10 Team Autobarn Paul Dumbrell Holden Commodore VE 15 9 1:14.4103 0:00.7986
15 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 22 15 1:14.4182 0:00.8065
16 1 TeamVodafone Jamie Whincup Ford Falcon FG 21 20 1:14.4263 0:00.8146
17 5 Ford Performance Racing Mark Winterbottom Ford Falcon FG 21 20 1:14.4974 0:00.8857
18 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 20 17 1:14.5125 0:00.9008
19 15 Jack Daniels Racing Rick Kelly Holden Commodore VE 25 17 1:14.5276 0:00.9159
20 14 WOW Racing Cameron McConville Holden Commodore VE 22 20 1:14.5508 0:00.9391
21 4 Irwin Racing Alex Davison Ford Falcon FG 24 19 1:14.5669 0:00.9552
22 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 13 9 1:14.5903 0:00.9786
23 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 23 22 1:14.9649 0:01.3532
24 11 Dodo Racing Team Jack Perkins Holden Commodore VE 11 11 1:14.9691 0:01.3574
25 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 27 21 1:15.0300 0:01.4183
26 111 Wilson Security Racing Fabian Coulthard Ford Falcon FG 16 10 1:15.0870 0:01.4753
27 333 Wilson Security Racing Michael Patrizi Ford Falcon BF 8 4 1:15.2776 0:01.6659
28 12 Triple F Racing Dean Fiore Holden Commodore VE 15 15 1:15.4576 0:01.8459
29 16 Hi-Tec Oils Racing Mark McNally Holden Commodore VE 20 7 1:16.7698 0:03.1581

SAT: Qualifying
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 18 Jim Beam Racing James Courtney Ford Falcon FG 19 15 1:12.4747
2 1 TeamVodafone Jamie Whincup Ford Falcon FG 15 15 1:12.6426 0:00.1679
3 111 Wilson Security Racing Fabian Coulthard Ford Falcon FG 21 19 1:12.8161 0:00.3414
4 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 16 16 1:12.8248 0:00.3501
5 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 16 15 1:12.8251 0:00.3504
6 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 14 10 1:12.8374 0:00.3627
7 17 Jim Beam Racing Steven Johnson Ford Falcon FG 21 18 1:12.8520 0:00.3773
8 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 19 17 1:12.8635 0:00.3888
9 22 Toll Holden Racing Team Will Davison Holden Commodore VE 17 10 1:12.9526 0:00.4779
10 8 Team BOC Jason Richards Holden Commodore VE 21 21 1:12.9893 0:00.5146
11 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 19 19 1:13.0255 0:00.5508
12 10 Team Autobarn Paul Dumbrell Holden Commodore VE 20 13 1:13.0260 0:00.5513
13 14 WOW Racing Cameron McConville Holden Commodore VE 20 19 1:13.0533 0:00.5786
14 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 18 15 1:13.0584 0:00.5837
15 888 TeamVodafone Craig Lowndes Ford Falcon FG 19 17 1:13.1465 0:00.6718
16 5 Ford Performance Racing Mark Winterbottom Ford Falcon FG 19 19 1:13.2002 0:00.7255
17 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 18 16 1:13.4012 0:00.9265
18 333 Wilson Security Racing Michael Patrizi Ford Falcon BF 19 16 1:13.4232 0:00.9485
19 15 Jack Daniels Racing Rick Kelly Holden Commodore VE 17 12 1:13.5178 0:01.0431
20 3 Sprint Gas Racing Jason Bargwanna Holden Commodore VE 22 16 1:13.5230 0:01.0483
21 6 Ford Performance Racing Steven Richards Ford Falcon FG 13 13 1:13.5088 0:01.0341
22 55 The Bottle-O Racing Team Tony D'Alberto Holden Commodore VE 13 13 1:13.5341 0:01.0594
23 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 13 8 1:13.5438 0:01.0691
24 4 Irwin Racing Alex Davison Ford Falcon FG 13 13 1:13.7166 0:01.2419
25 11 Dodo Racing Team Jack Perkins Holden Commodore VE 12 10 1:13.7420 0:01.2673
26 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 11 8 1:13.7738 0:01.2991
27 25 Fujitsu Racing Jason Bright Ford Falcon FG 13 9 1:13.7867 0:01.3120
28 12 Triple F Racing Dean Fiore Holden Commodore VE 13 9 1:13.8292 0:01.3545
29 16 Hi-Tec Oils Racing Mark McNally Holden Commodore VE 13 11 1:14.9106 0:02.4359

SAT: Top 10
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 1 1 1:12.7327
2 18 Jim Beam Racing James Courtney Ford Falcon FG 1 1 1:12.8082 0:00.0755
3 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 1 1 1:12.8263 0:00.0936
4 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 1 1 1:12.8977 0:00.1650
5 22 Toll Holden Racing Team Will Davison Holden Commodore VE 1 1 1:12.9407 0:00.2080
6 8 Team BOC Jason Richards Holden Commodore VE 1 1 1:13.0736 0:00.3409
7 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 1 1 1:13.0858 0:00.3531
8 17 Jim Beam Racing Steven Johnson Ford Falcon FG 1 1 1:13.2687 0:00.5360
9 1 TeamVodafone Jamie Whincup Ford Falcon FG 1 1 1:13.3629 0:00.6302
10 111 Wilson Security Racing Fabian Coulthard Ford Falcon FG 1 1 1:13.6079 0:00.8752

JT
11-07-2009, 12:23 PM
good to see the GRM boys doing well

sheeks84
11-07-2009, 12:26 PM
GO LETHAL!!! Absolutely rapped with that, go the GRM boys, 1st and 4th. Hope that Lee can continue on with it and get a win up.
GO GRM!!!

WLDLS1
11-07-2009, 07:10 PM
so come on guys. tell me how this series of v8 supercars is not setup for ford to win time and time again. Mr jamie im the greastest wanker wincup shunts jack perkins from behind and does not get a penalty. and its not the first time this tossa has got away with shunting people. there are rules for 1 and rules for everybody else. the sooner this knob head takes off to join the other tossa in the USA the better.:flipoff:

VE SSV XCLER8
11-07-2009, 07:25 PM
Yeah, I could not grasp the fact that Wincup shunted Jack in a not so bumpin way and everyone was like oh well ... oopsss. bla bla bla.
:flipoff::flipoff:

On a different note, whats the BIG news that some people are talking about on this forum.... I have not heard anything trackside today (no whispers or rumors).:confused:

JT
11-07-2009, 07:27 PM
so come on guys. tell me how this series of v8 supercars is not setup for ford to win time and time again. Mr jamie im the greastest wanker wincup shunts jack perkins from behind and does not get a penalty. and its not the first time this tossa has got away with shunting people. there are rules for 1 and rules for everybody else. the sooner this knob head takes off to join the other tossa in the USA the better.:flipoff:

+1


BTW what's going on with the engines,3 blew up today
could it have something to do with running on E85 perhaps

WLDLS1
11-07-2009, 07:52 PM
Yeah, I could not grasp the fact that Wincup shunted Jack in a not so bumpin way and everyone was like oh well ... oopsss. bla bla bla.
:flipoff::flipoff:

On a different note, whats the BIG news that some people are talking about on this forum.... I have not heard anything trackside today (no whispers or rumors).:confused:

i wonder if someone was bored and thought hey lets start a post. this will get them talking. as for E85. the mean clean fuel. im not sold on this fuel yet. might be good for turbo and charged cars but in N/A im still not sure. 98 does the job for me.

VE SSV XCLER8
11-07-2009, 08:08 PM
Hmmm, thanks for that WLDLS1 :goodjob:
I will keep my ears open for anything of value.... by the way has anyone heard that Skafe will be teaming up with Murph for the enduros?
:xmas:
L8ter

VL Executive
11-07-2009, 08:30 PM
so come on guys. tell me how this series of v8 supercars is not setup for ford to win time and time again. Mr jamie im the greastest wanker wincup shunts jack perkins from behind and does not get a penalty. and its not the first time this tossa has got away with shunting people. there are rules for 1 and rules for everybody else. the sooner this knob head takes off to join the other tossa in the USA the better.:flipoff:

Watched the racing for the first time in a while. And I saw that as well, And I said to dad, "I bet he does not get a penalty for that." And sure enough it says "Race control announces Jamie whincup will not get a penalty for the Jack perkins incident" :flipoff:

I left the TV and ceased viewing at that point. While thinking same old s**t has not changed. :vpo:

sheeks84
11-07-2009, 08:38 PM
Does race control watch the same race us viewers do??? What a crock, the most blatant punt in recent times. Must be the Whincup 400. Was very disappointed for Lee Holdsworth, had some really good car speed and would have really challenged for a race win.
Theres always tomorrow...

VY18s
11-07-2009, 09:41 PM
Yeah that Perkins incident is the biggest crock of sh*t I've seen all year. It was for position so there was no reason to let him get away with it. If it was the other way around, and if Perkins turned around Whincup Team Vodafone would've cried foul if Perkins got away without a penalty. I guess it doesn't matter when a lesser driver is involved huh?

Whincup had all sorts of luck today. I reckon if it wasn't for the oil pressure incident with Holdsworth he would've been all over him for the rest of the race.

Not a bad race, but I hope tomorrow's is cleaner. Go HRT, and GRM. Show those Vodafone Falcons what the back of a VE looks like.

VL Executive
11-07-2009, 10:35 PM
Go HRT, and GRM. Show those Vodafone Falcons what the back of a VE looks like.

Can only hope for that to happen I spose. But if that did, Whincup would probably just punt them off and get away with it just like todays race. :vpo:

JT
11-07-2009, 11:28 PM
team teflon strike again, what else will they be allowed to get away with this year.
I bet if someone punts a 888 car off, instant penalty

1BEAST2NV
11-07-2009, 11:44 PM
Holden will be back tomorrow and take out the second race...

whincup,....well.... even though the other car was'nt driving for position, still should of been a drive through.. one would have thought....!

what good for one is good for another :D thats T8 for ya, lowndes is a pro at banging his way through :lmao:

oh well ,rubbings racing, but keep it clean.

Toddler78
12-07-2009, 12:16 AM
whincup,....well.... even though the other car was'nt driving for position.

he was racing for position perkins was in front of wincup. Perkins was not a lap down

that incident was discusting

FAVSSS
12-07-2009, 07:48 AM
Since when did holdens become the brakes for the 888 cars?Can someone out there please explain how 888 get away with anything?If that was anyone else they would of been battling for 22nd place instead of winning the race.

VL Executive
12-07-2009, 08:39 AM
team teflon strike again, what else will they be allowed to get away with this year.
I bet if someone punts a 888 car off, instant penalty

Yeah, just think of it this way. If it was the other way round, Jack Perkins punting off Jamie whincup's 888 car. Hmmmmmm, wonder what the outcome would be then? :vpo:

Ive really had enough of V8 SC. Only watched a bit of it because it was the inaugural Townsville round. Apart from that, I have not watched any V8 SC for quite a while.

ratty05
12-07-2009, 09:04 AM
V8's quickly becoming a farce and un-watchable with stewards decisions like that and ridiculous pace car lengths, needs to be fixed quickly.

Souljah
12-07-2009, 09:08 AM
Rubbings racings boys

:rofl::1peek::rofl:

hoon69
12-07-2009, 10:54 AM
Before i start

here's the tissues fellas
http://i256.photobucket.com/albums/hh193/kevinccw/seatbelt/T001.jpg

Im not totally happy how that pass went down,but i guess all you arm chair experts know the rules like the back of your hands or you's were there when the interpretation was made to the drivers etc at race briefing about that particular corner let not forget Perkins was for position but was yet to complete his second stop so technically in the aspect of the race he was mid to back pack at best.

Lets all judge 888 as the cheating team all because they are schooling everyone behind them,last time i checked they dont make the rules or enforce them,nor has anything come of the other rubbish those HRT/whingers are all whinning about
time to move on ladies,maybe since your all experts you should be driving the cars and not them?

SAT: Race 11
Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
1 1 TeamVodafone Jamie Whincup Ford Falcon FG 71 01:35:37.4475 17 1:13.7362
2 22 Toll Holden Racing Team Will Davison Holden Commodore VE 71 01:35:38.8969 11 1:14.0113
3 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 71 01:35:39.1939 11 1:13.7757
4 888 TeamVodafone Craig Lowndes Ford Falcon FG 71 01:35:40.4901 36 1:14.2578
5 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 71 01:35:41.8697 19 1:14.2045
6 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 71 01:35:42.2786 38 1:14.2216
7 15 Jack Daniels Racing Rick Kelly Holden Commodore VE 71 01:35:46.9849 14 1:14.4579
8 5 Ford Performance Racing Mark Winterbottom Ford Falcon FG 71 01:35:47.2321 12 1:14.3741
9 14 WOW Racing Cameron McConville Holden Commodore VE 71 01:35:47.4951 39 1:14.4817
10 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 71 01:35:47.6842 14 1:14.5748
11 10 Team Autobarn Paul Dumbrell Holden Commodore VE 71 01:35:48.1763 14 1:14.5953
12 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 71 01:35:48.4704 12 1:14.0224
13 17 Jim Beam Racing Steven Johnson Ford Falcon FG 71 01:35:48.7594 40 1:14.4770
14 3 Sprint Gas Racing Jason Bargwanna Holden Commodore VE 71 01:35:50.3515 38 1:14.3319
15 111 Wilson Security Racing Fabian Coulthard Ford Falcon FG 70 01:35:42.9688 12 1:14.2536
16 25 Fujitsu Racing Jason Bright Ford Falcon FG 70 01:35:43.8009 41 1:14.6065
17 12 Triple F Racing Dean Fiore Holden Commodore VE 70 01:35:55.7430 21 1:14.8742
18 11 Dodo Racing Team Jack Perkins Holden Commodore VE 70 01:35:59.3775 12 1:14.4843
19 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 69 01:35:42.7266 4 1:14.5953
20 333 Wilson Security Racing Michael Patrizi Ford Falcon BF 69 01:35:50.6863 15 1:14.7703
21 6 Ford Performance Racing Steven Richards Ford Falcon FG 68 01:36:08.8030 57 1:14.5893
22 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 66 01:35:54.8017 14 1:14.5953
23 8 Team BOC Jason Richards Holden Commodore VE 60 01:35:57.9552 26 1:13.7684
24 16 Hi-Tec Oils Racing Mark McNally Holden Commodore VE 60 01:36:00.1251 4 1:15.8332
DNF 55 The Bottle-O Racing Team Tony D'Alberto Holden Commodore VE 67 01:37:02.2357 10 1:14.6160
DNF 4 Irwin Racing Alex Davison Ford Falcon FG 60 01:18:26.1484 40 1:13.8630
DNF 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 42 55:29.8198 27 1:14.6768
DNF 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 28 35:31.1060 24 1:13.4727
DNF 18 Jim Beam Racing James Courtney Ford Falcon FG 5 6:18.0447 4 1:13.9320

VY18s
12-07-2009, 11:26 AM
Yeah, and if it were a HRT car involved it would be a completely different story. How many times has HRT been ridiculed by the Ford camp over the years for similar incidents? Countless by my book.

Anyway since that was yesterday, and no one can change such a sh*tty incident reinforced by a sh*tty rule I hope the Holden teams dominate today like they did yesterday.

hoon69
12-07-2009, 11:52 AM
Yeah, and if it were a HRT car involved it would be a completely different story. How many times has HRT been ridiculed by the Ford camp over the years for similar incidents? Countless by my book.

Anyway since that was yesterday, and no one can change such a sh*tty incident reinforced by a sh*tty rule I hope the Holden teams dominate today like they did yesterday.The past is the past its done and dusted...


If not for the engine blow ups it still would of been a Ford win :rofl:

hey im all excited about race 2 though
bring it on...

SUN: Qualifying
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 10 8 1:12.4700
2 22 Toll Holden Racing Team Will Davison Holden Commodore VE 9 6 1:12.6938 0:00.2238
3 1 TeamVodafone Jamie Whincup Ford Falcon FG 8 7 1:12.7246 0:00.2546
4 18 Jim Beam Racing James Courtney Ford Falcon FG 13 6 1:12.7420 0:00.2720
5 5 Ford Performance Racing Mark Winterbottom Ford Falcon FG 10 7 1:12.8184 0:00.3484
6 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 9 8 1:12.8431 0:00.3731
7 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 11 9 1:12.8586 0:00.3886
8 25 Fujitsu Racing Jason Bright Ford Falcon FG 13 10 1:12.9594 0:00.4894
9 888 TeamVodafone Craig Lowndes Ford Falcon FG 10 7 1:13.0282 0:00.5582
10 111 Wilson Security Racing Fabian Coulthard Ford Falcon FG 11 11 1:13.0920 0:00.6220
11 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 12 7 1:13.1034 0:00.6334
12 15 Jack Daniels Racing Rick Kelly Holden Commodore VE 9 6 1:13.1178 0:00.6478
13 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 12 10 1:13.1198 0:00.6498
14 14 WOW Racing Cameron McConville Holden Commodore VE 8 6 1:13.1680 0:00.6980
15 3 Sprint Gas Racing Jason Bargwanna Holden Commodore VE 13 8 1:13.2148 0:00.7448
16 55 The Bottle-O Racing Team Tony D'Alberto Holden Commodore VE 12 10 1:13.2262 0:00.7562
17 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 11 10 1:13.2324 0:00.7624
18 4 Irwin Racing Alex Davison Ford Falcon FG 12 11 1:13.3043 0:00.8343
19 10 Team Autobarn Paul Dumbrell Holden Commodore VE 8 5 1:13.3267 0:00.8567
20 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 10 9 1:13.3337 0:00.8637
21 8 Team BOC Jason Richards Holden Commodore VE 7 3 1:13.3731 0:00.9031
22 17 Jim Beam Racing Steven Johnson Ford Falcon FG 12 6 1:13.3776 0:00.9076
23 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 12 3 1:13.3961 0:00.9261
24 6 Ford Performance Racing Steven Richards Ford Falcon FG 12 10 1:13.4248 0:00.9548
25 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 13 12 1:13.5697 0:01.0997
26 11 Dodo Racing Team Jack Perkins Holden Commodore VE 13 10 1:13.8180 0:01.3480
27 333 Wilson Security Racing Michael Patrizi Ford Falcon BF 13 8 1:13.8628 0:01.3928
28 12 Triple F Racing Dean Fiore Holden Commodore VE 13 5 1:14.1499 0:01.6799
29 16 Hi-Tec Oils Racing Mark McNally Holden Commodore VE 12 10 1:15.1524 0:02.6824

1BEAST2NV
12-07-2009, 11:54 AM
interpretation was made to the drivers etc at race briefing about that particular corner let not forget Perkins was for position but was yet to complete his second stop so technically in the aspect of the race he was mid to back pack at best.

Oh, ok ,a corner is a corner!!! I didnt know that it gave you permission to take some one out of a race!!!!pffffft please,

racing for position or not, bumping someone around to get by and they spin out from your hit, ANY other time would result in a black flag drive through penalty.....

Why should he be any different to any one else??? because he's on the top of the points board.... I think not....

But any way, seems we have to turn a blind eye like the judges...:goodjob:

Anyway thats yesterdays news

On another note

Today will be a different story for the RED corner :bow::bow:

HQV8
12-07-2009, 12:25 PM
so come on guys. tell me how this series of v8 supercars is not setup for ford to win time and time again. Mr jamie im the greastest wanker wincup shunts jack perkins from behind and does not get a penalty. and its not the first time this tossa has got away with shunting people. there are rules for 1 and rules for everybody else. the sooner this knob head takes off to join the other tossa in the USA the better.:flipoff:

+2 from me.....





team teflon strike again, what else will they be allowed to get away with this year.
I bet if someone punts a 888 car off, instant penalty

Team Teflon..... Gold!!!!
:rofl:

1BEAST2NV
12-07-2009, 12:34 PM
good stuff :goodjob:

That how it would of finished (1,2) yesturday if molaka got his drive through :rofl:

cant help bad luck

good to see the boys up front again.:goodjob:

pagey
12-07-2009, 12:57 PM
Look at the positives - Now you have another reason to whinge when he wins another undeserved champoinship :)

For the record - I would have thought a drive through was on the cards also.

hoon69
12-07-2009, 03:59 PM
