View Full Version : The Island 300
Carby650
07-11-2009, 10:07 AM
It's all set up for an interesting weekend I think.
And for once us guys in Wait Awhile get to see the racing on the box before all the other states due to C7 having other commitments this afternoon.
Can't blame C7 for this though as they hd the programming all locked in for the Middle East round and as we all know it got changed.
I think we get the racing at 3pm this afternoon whilst you mob in the East get it this evening
Here's to Will getting more point back on Wincup.
cheers
Carby650
VY18s
07-11-2009, 11:09 AM
Nah we have to wait until tomorrow. Which means that race 21 wont be live. I'm a bit annoyed, but not much we can do about it.
Go the red boys anyway.:)
SINISTER R8
07-11-2009, 11:27 AM
i know for Brisbane viewers we have to wait till midnight tonight to get an hour of racing, bit disapointing, then tomorrow its on from midday till 5pm.
but going to be great, love watching my V8's. Go Will, he should take the lead this weekend, get rid of Wincup from the top for once this year
hoon69
07-11-2009, 12:24 PM
SAT: Practice
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 1 TeamVodafone Jamie Whincup Ford Falcon FG 12 12 1:34.2015
2 25 Fujitsu Racing Jason Bright Ford Falcon FG 14 13 1:34.5222 0:00.3207
3 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 13 12 1:34.5739 0:00.3724
4 111 Wilson Security Racing Fabian Coulthard Ford Falcon FG 14 14 1:34.9975 0:00.7960
5 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 14 14 1:35.0148 0:00.8133
6 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 11 11 1:35.0759 0:00.8744
7 22 Toll Holden Racing Team Will Davison Holden Commodore VE 12 12 1:35.1042 0:00.9027
8 888 TeamVodafone Craig Lowndes Ford Falcon FG 12 11 1:35.1151 0:00.9136
9 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 11 5 1:35.3956 0:01.1941
10 18 Jim Beam Racing James Courtney Ford Falcon FG 13 9 1:35.4151 0:01.2136
11 17 Jim Beam Racing Steven Johnson Ford Falcon FG 13 6 1:35.4702 0:01.2687
12 15 Jack Daniels Racing Rick Kelly Holden Commodore VE 12 8 1:35.4845 0:01.2830
13 11 Dodo Racing Team Jack Perkins Holden Commodore VE 13 12 1:35.5074 0:01.3059
14 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 13 13 1:35.5724 0:01.3709
15 10 Team Autobarn Paul Dumbrell Holden Commodore VE 11 10 1:35.6389 0:01.4374
16 3 Sprint Gas Racing Jason Bargwanna Holden Commodore VE 13 12 1:35.7536 0:01.5521
17 5 Ford Performance Racing Mark Winterbottom Ford Falcon FG 13 6 1:35.7989 0:01.5974
18 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 11 11 1:35.8348 0:01.6333
19 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 12 12 1:35.8965 0:01.6950
20 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 9 9 1:35.9210 0:01.7195
21 4 Irwin Racing Alex Davison Ford Falcon FG 11 5 1:35.9369 0:01.7354
22 12 Bing Lee/Panasonic Lumix Dean Fiore Holden Commodore VE 14 11 1:36.1435 0:01.9420
23 14 WOW Racing Cameron McConville Holden Commodore VE 15 8 1:36.1558 0:01.9543
24 8 Team BOC Jason Richards Holden Commodore VE 9 9 1:36.2287 0:02.0272
25 333 Supply Direct/Wilson Security Michael Patrizi Ford Falcon BF 15 12 1:36.3617 0:02.1602
26 55 The Bottle-O Racing Team Tony D'Alberto Holden Commodore VE 14 7 1:36.5004 0:02.2989
27 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 12 9 1:36.5640 0:02.3625
28 6 Ford Performance Racing Steven Richards Ford Falcon FG 12 11 1:36.6903 0:02.4888
29 16 Hi-Tec Oils Racing Mark McNally Holden Commodore VE 14 14 1:36.7615 0:02.5600
iloveholden
07-11-2009, 12:35 PM
I think us Perth blokes get it at 2:30 this arvo and from midday tomorrow.
Garth Tander posted on facebook that he was pumped for this weekend :D
rankys_ss
07-11-2009, 12:45 PM
well it will be live for me, heading down there 2moro morning...should be sweet :)
vz300
07-11-2009, 12:56 PM
Id rather watch the horses anyway. V8's are getting a bit boring. Maybe next year when 888 switch it will be a bit more exciting.
hoon69
07-11-2009, 01:05 PM
SAT: Qualifying
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 25 Fujitsu Racing Jason Bright Ford Falcon FG 9 9 1:34.0903
2 888 TeamVodafone Craig Lowndes Ford Falcon FG 8 2 1:34.1760 0:00.0857
3 1 TeamVodafone Jamie Whincup Ford Falcon FG 9 3 1:34.1805 0:00.0902
4 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 8 7 1:34.3459 0:00.2556
5 22 Toll Holden Racing Team Will Davison Holden Commodore VE 8 7 1:34.3631 0:00.2728
6 5 Ford Performance Racing Mark Winterbottom Ford Falcon FG 9 8 1:34.4097 0:00.3194
7 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 9 6 1:34.4531 0:00.3628
8 15 Jack Daniels Racing Rick Kelly Holden Commodore VE 9 3 1:34.4699 0:00.3796
9 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 6 2 1:34.4735 0:00.3832
10 111 Wilson Security Racing Fabian Coulthard Ford Falcon FG 9 8 1:34.4982 0:00.4079
11 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 8 6 1:34.5076 0:00.4173
12 17 Jim Beam Racing Steven Johnson Ford Falcon FG 10 8 1:34.5157 0:00.4254
13 18 Jim Beam Racing James Courtney Ford Falcon FG 11 3 1:34.5505 0:00.4602
14 8 Team BOC Jason Richards Holden Commodore VE 10 6 1:34.6892 0:00.5989
15 4 Irwin Racing Alex Davison Ford Falcon FG 10 3 1:34.7535 0:00.6632
16 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 8 7 1:34.8512 0:00.7609
17 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 9 3 1:34.8910 0:00.8007
18 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 9 3 1:34.9231 0:00.8328
19 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 10 8 1:34.9446 0:00.8543
20 10 Team Autobarn Paul Dumbrell Holden Commodore VE 8 6 1:35.0608 0:00.9705
21 3 Sprint Gas Racing Jason Bargwanna Holden Commodore VE 10 7 1:35.1193 0:01.0290
22 14 WOW Racing Cameron McConville Holden Commodore VE 10 8 1:35.1524 0:01.0621
23 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 8 6 1:35.1692 0:01.0789
24 55 The Bottle-O Racing Team Tony D'Alberto Holden Commodore VE 9 9 1:35.3998 0:01.3095
25 11 Dodo Racing Team Jack Perkins Holden Commodore VE 10 7 1:35.4166 0:01.3263
26 6 Ford Performance Racing Steven Richards Ford Falcon FG 10 8 1:35.4837 0:01.3934
27 12 Bing Lee/Panasonic Lumix Dean Fiore Holden Commodore VE 9 3 1:35.6362 0:01.5459
28 333 Supply Direct/Wilson Security Michael Patrizi Ford Falcon BF 10 7 1:36.0544 0:01.9641
29 16 Hi-Tec Oils Racing Mark McNally Holden Commodore VE 10 3 1:36.8857 0:02.7954
************************************************** ******
SAT: Top 10
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 25 Fujitsu Racing Jason Bright Ford Falcon FG 1 1 1:33.6487
2 22 Toll Holden Racing Team Will Davison Holden Commodore VE 1 1 1:34.0346 0:00.3859
3 1 TeamVodafone Jamie Whincup Ford Falcon FG 1 1 1:34.1541 0:00.5054
4 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 1 1 1:34.2253 0:00.5766
5 15 Jack Daniels Racing Rick Kelly Holden Commodore VE 1 1 1:34.4099 0:00.7612
6 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 1 1 1:34.4810 0:00.8323
7 888 TeamVodafone Craig Lowndes Ford Falcon FG 1 1 1:34.4921 0:00.8434
8 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 1 1 1:34.5078 0:00.8591
9 111 Wilson Security Racing Fabian Coulthard Ford Falcon FG 1 1 1:34.7177 0:01.0690
10 5 Ford Performance Racing Mark Winterbottom Ford Falcon FG 1 1 1:35.1458 0:01.4971
308hjute
07-11-2009, 05:50 PM
Watched it this arvo on Bigpond. Won't drop any results in for the sake of those that are yet to see it.
hoon69
07-11-2009, 06:14 PM
parties over :jester:
SAT: Race 21
Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
1 1 TeamVodafone Jamie Whincup Ford Falcon FG 22 38:06.6490 2 1:35.7592
2 22 Toll Holden Racing Team Will Davison Holden Commodore VE 22 38:08.4983 2 1:35.9480
3 15 Jack Daniels Racing Rick Kelly Holden Commodore VE 22 38:08.9845 2 1:35.8772
4 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 22 38:11.1649 2 1:36.4604
5 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 22 38:12.1978 3 1:36.8195
6 5 Ford Performance Racing Mark Winterbottom Ford Falcon FG 22 38:12.9718 3 1:36.6816
7 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 22 38:13.3552 2 1:36.5767
8 17 Jim Beam Racing Steven Johnson Ford Falcon FG 22 38:13.7981 3 1:36.8539
9 18 Jim Beam Racing James Courtney Ford Falcon FG 22 38:15.5699 3 1:36.7490
10 8 Team BOC Jason Richards Holden Commodore VE 22 38:16.1984 3 1:36.7691
11 4 Irwin Racing Alex Davison Ford Falcon FG 22 38:18.4120 4 1:36.9313
12 10 Team Autobarn Paul Dumbrell Holden Commodore VE 22 38:19.1220 4 1:37.0817
13 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 22 38:19.3590 5 1:37.3742
14 111 Wilson Security Racing Fabian Coulthard Ford Falcon FG 22 38:20.5906 8 1:37.3500
15 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 22 38:21.8844 8 1:37.4781
16 25 Fujitsu Racing Jason Bright Ford Falcon FG 22 38:22.2666 11 1:37.3386
17 6 Ford Performance Racing Steven Richards Ford Falcon FG 22 38:22.6343 9 1:37.3578
18 888 TeamVodafone Craig Lowndes Ford Falcon FG 22 38:23.0183 2 1:36.1327
19 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 22 38:23.4644 3 1:37.1138
20 55 The Bottle-O Racing Team Tony D'Alberto Holden Commodore VE 22 38:24.4173 8 1:37.6354
21 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 22 38:25.3347 5 1:37.2879
22 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 22 38:25.9102 9 1:37.3377
23 12 Bing Lee/Panasonic Lumix Dean Fiore Holden Commodore VE 22 38:26.5695 12 1:37.6096
24 3 Sprint Gas Racing Jason Bargwanna Holden Commodore VE 22 38:27.0459 10 1:36.9177
25 14 WOW Racing Cameron McConville Holden Commodore VE 22 38:29.1142 5 1:38.0759
26 11 Dodo Racing Team Jack Perkins Holden Commodore VE 22 38:30.1366 3 1:38.4055
27 16 Hi-Tec Oils Racing Mark McNally Holden Commodore VE 22 38:32.0555 14 1:38.7788
28 333 Supply Direct/Wilson Security Michael Patrizi Ford Falcon BF 22 38:44.3110 5 1:38.4119
29 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 21 38:33.3788 2 1:35.9199
iloveholden
07-11-2009, 10:35 PM
What time did Channel 7 show it here in Perth? I turned the T.V on at 3:30 and 4:30 and it wasnt on?
Only 44 points in it apparently...
KRUEGER
08-11-2009, 10:09 AM
Funny how Jason Bright all of a sudden is up the front just after Fujitsu announced they were moving their sponsorship to GRM. Either hes trying to make them look silly or he wasnt trying hard enough before they decided to change camps.
Carby650
08-11-2009, 10:26 AM
What time did Channel 7 show it here in Perth? I turned the T.V on at 3:30 and 4:30 and it wasnt on?
Only 44 points in it apparently...
I was out around midday and got home close to 3pm. I turned the TV on thinking the race was starting at 3pm to see that they were on the last lap.
Oh well get a reply of the race today I think.
cheers
Carby650
rgmast
08-11-2009, 11:30 AM
Funny how Jason Bright all of a sudden is up the front just after Fujitsu announced they were moving their sponsorship to GRM. Either hes trying to make them look silly or he wasnt trying hard enough before they decided to change camps.
What u think finishing 16th is up the top its closer to the bottom . Maybe in the top 10 is up the top or even top 5.
KRUEGER
08-11-2009, 01:41 PM
What u think finishing 16th is up the top its closer to the bottom . Maybe in the top 10 is up the top or even top 5.
Was commenting more on his qualifying performance rather than race 1 results. I suppose getting pushed off the track at turn 2 didnt do him any favours aswell. I think he was as far back as 25th at one stage.
hoon69
08-11-2009, 07:37 PM
SUN: Qualifying
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 1 TeamVodafone Jamie Whincup Ford Falcon FG 8 8 1:35.1992
2 5 Ford Performance Racing Mark Winterbottom Ford Falcon FG 11 10 1:35.2470 0:00.0478
3 10 Team Autobarn Paul Dumbrell Holden Commodore VE 8 8 1:35.4984 0:00.2992
4 8 Team BOC Jason Richards Holden Commodore VE 8 7 1:35.5161 0:00.3169
5 15 Jack Daniels Racing Rick Kelly Holden Commodore VE 9 8 1:35.5433 0:00.3441
6 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 10 9 1:35.5745 0:00.3753
7 17 Jim Beam Racing Steven Johnson Ford Falcon FG 11 10 1:35.5747 0:00.3755
8 25 Fujitsu Racing Jason Bright Ford Falcon FG 9 9 1:35.6667 0:00.4675
9 22 Toll Holden Racing Team Will Davison Holden Commodore VE 9 6 1:35.6711 0:00.4719
10 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 7 6 1:35.7320 0:00.5328
11 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 9 7 1:35.7848 0:00.5856
12 888 TeamVodafone Craig Lowndes Ford Falcon FG 8 8 1:35.8131 0:00.6139
13 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 8 6 1:35.8234 0:00.6242
14 111 Wilson Security Racing Fabian Coulthard Ford Falcon FG 9 8 1:35.8551 0:00.6559
15 4 Irwin Racing Alex Davison Ford Falcon FG 11 11 1:35.8700 0:00.6708
16 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 10 8 1:35.8702 0:00.6710
17 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 9 8 1:36.0147 0:00.8155
18 18 Jim Beam Racing James Courtney Ford Falcon FG 11 11 1:36.0313 0:00.8321
19 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 8 8 1:36.1764 0:00.9772
20 3 Sprint Gas Racing Jason Bargwanna Holden Commodore VE 10 10 1:36.2916 0:01.0924
21 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 10 8 1:36.3223 0:01.1231
22 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 8 7 1:36.3596 0:01.1604
23 14 WOW Racing Cameron McConville Holden Commodore VE 11 9 1:36.4367 0:01.2375
24 6 Ford Performance Racing Steven Richards Ford Falcon FG 10 9 1:36.4701 0:01.2709
25 55 The Bottle-O Racing Team Tony D'Alberto Holden Commodore VE 9 9 1:36.6728 0:01.4736
26 333 Supply Direct/Wilson Security Michael Patrizi Ford Falcon BF 9 4 1:36.7024 0:01.5032
27 12 Bing Lee/Panasonic Lumix Dean Fiore Holden Commodore VE 9 6 1:36.7710 0:01.5718
28 11 Dodo Racing Team Jack Perkins Holden Commodore VE 10 7 1:36.8395 0:01.6403
29 16 Hi-Tec Oils Racing Mark McNally Holden Commodore VE 9 8 1:38.0072 0:02.8080
************************************************** *******
SUN: Race 22
Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
1 1 TeamVodafone Jamie Whincup Ford Falcon FG 44 01:17:54.0865 6 1:36.1299
2 15 Jack Daniels Racing Rick Kelly Holden Commodore VE 44 01:17:59.2994 29 1:36.7714
3 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 44 01:18:07.4356 25 1:36.9417
4 18 Jim Beam Racing James Courtney Ford Falcon FG 44 01:18:09.1696 25 1:36.9057
5 25 Fujitsu Racing Jason Bright Ford Falcon FG 44 01:18:12.8037 26 1:37.0583
6 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 44 01:18:14.1153 24 1:36.7830
7 888 TeamVodafone Craig Lowndes Ford Falcon FG 44 01:18:20.2387 13 1:36.9689
8 10 Team Autobarn Paul Dumbrell Holden Commodore VE 44 01:18:21.4934 2 1:36.1521
9 111 Wilson Security Racing Fabian Coulthard Ford Falcon FG 44 01:18:22.8070 26 1:37.3021
10 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 44 01:18:25.3524 7 1:37.0946
11 22 Toll Holden Racing Team Will Davison Holden Commodore VE 44 01:18:27.2601 7 1:37.4551
12 4 Irwin Racing Alex Davison Ford Falcon FG 44 01:18:27.8460 23 1:37.3565
13 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 44 01:18:28.3504 7 1:37.6396
14 6 Ford Performance Racing Steven Richards Ford Falcon FG 44 01:18:29.2113 31 1:37.5811
15 8 Team BOC Jason Richards Holden Commodore VE 44 01:18:33.5116 2 1:36.6309
16 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 44 01:18:37.5338 7 1:37.7871
17 55 The Bottle-O Racing Team Tony D'Alberto Holden Commodore VE 44 01:18:41.8539 25 1:37.8126
18 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 44 01:18:43.0059 15 1:37.6539
19 3 Sprint Gas Racing Jason Bargwanna Holden Commodore VE 44 01:18:45.6893 7 1:37.6013
20 333 Supply Direct/Wilson Security Michael Patrizi Ford Falcon BF 44 01:18:49.9573 16 1:37.8495
21 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 44 01:18:55.6550 22 1:36.8328
22 16 Hi-Tec Oils Racing Mark McNally Holden Commodore VE 44 01:18:57.4883 28 1:38.4050
23 11 Dodo Racing Team Jack Perkins Holden Commodore VE 44 01:18:59.7960 17 1:37.7985
24 17 Jim Beam Racing Steven Johnson Ford Falcon FG 44 01:19:08.7079 27 1:36.9273
25 14 WOW Racing Cameron McConville Holden Commodore VE 44 01:19:20.0880 26 1:37.9458
26 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 43 01:18:37.5670 41 1:37.7110
27 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 43 01:19:27.0670 27 1:37.1431
DNF 12 Bing Lee/Panasonic Lumix Dean Fiore Holden Commodore VE 18 34:03.7361 7 1:38.0353
DNF 5 Ford Performance Racing Mark Winterbottom Ford Falcon FG 1 1:44.3478 1 1:44.3478
Pickles
09-11-2009, 08:15 AM
Well done Jamie....under pressure at all times....a top effort.
Cheers, Pickles.
Carby650
09-11-2009, 08:35 AM
Well done Jamie....under pressure at all times....a top effort.
Cheers, Pickles.
Agree Pickles. Perfect response after the 2 previous rounds. I think he will need to fall over to miss out on the no. 1 again this year.... Here's hoping Will get get back in the game at Wanneroo.
Looking forward to the weekend.
cheers
Carby650
Powered by vBulletin® Version 4.2.2 Copyright © 2025 vBulletin Solutions, Inc. All rights reserved.