PDA

View Full Version : ****SPOILERS**** Falken Tasmania Challenge Symmons Plains



hoon69
13-11-2010, 12:26 PM
Falken Tasmania Challenge -2010 V8 Supercars - Races 21 & 22
SYMMONS PLAINS INTERNATIONAL RACEWAY

V8 SUPERCARS - Practice 1


Practice P4 30 Mins
Scheduled Start 10:30
PROVISIONAL RESULT

Page 1 Issue 1 ST06B
Start Fri Nov 12 10:30
Elapsed Time 30:00


__________________________________________________ __________________________________________________ ____________________________
Pos Car Competitor/Team Driver Vehicle Cap CL Laps Fastest...Lap Gap

1 14 Trading Post Racing Jason Bright Holden Commodore VE 5000 19 10 0:52.5148*
2 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 5000 18 17 0:52.7225 0:00.2077
3 24 Bundaberg Red Racing Team Fabian Coulthard Holden Commodore VE 5000 13 11 0:52.7324 0:00.2176
4 51 Castrol Edge Racing Greg Murphy Holden Commodore VE 5000 17 16 0:52.7838 0:00.2690
5 12 Bing Lee/Panasonic Racing Dean Fiore Ford Falcon FG 5000 19 17 0:52.8455 0:00.3307
6 11 Rock Racing Jason Bargwanna Holden Commodore VE 5000 20 19 0:52.8974 0:00.3826
7 3 Centaur Racing Tony D'Alberto Holden Commodore VE 5000 18 18 0:52.9221 0:00.4073
8 6 Dunlop Super Dealer FPR Falcon Steven Richards Ford Falcon FG 5000 19 14 0:52.9260 0:00.4112
9 19 Dick Johnson Racing Jonathon Webb Ford Falcon FG 5000 25 23 0:52.9767 0:00.4619
10 4 Irwin Racing Alex Davison Ford Falcon FG 5000 20 18 0:53.1167 0:00.6019
11 21 Fair Dinkum Sheds Racing Karl Reindler Holden Commodore VE 5000 22 22 0:53.2171 0:00.7023
12 30 Gulf Western Oil Racing Warren Luff Holden Commodore VE 5000 18 14 0:53.2200 0:00.7052
13 22 Toll Holden Racing Team Will Davison Holden Commodore VE 5000 14 12 0:53.2742 0:00.7594
14 10 Bundaberg Red Racing Team Andrew Thompson Holden Commodore VE 5000 21 16 0:53.3745 0:00.8597
15 16 Stratco Racing Tony Ricciardello Holden Commodore VE 5000 19 12 0:53.6638 0:01.1490

Fastest Lap Av.Speed Is 165kph, 105% Of First 1 Is 0:55.1405
Current Practice Record Is 0:51.4661 Set On 30/05/2009 By Jamie Whincup In A Ford Falcon FG
R=under lap record by greatest margin, r=under lap record, *=fastest lap time

Falken Tasmania Challenge -2010 V8 Supercars - Races 21 & 22
SYMMONS PLAINS INTERNATIONAL RACEWAY

V8 SUPERCARS - Practice 2


Practice P6 30 Mins
Scheduled Start 11:40
PRELIMINARY RESULT

Page 1 Issue 1 ST07A
Start Fri Nov 12 11:40
Elapsed Time 30:00


__________________________________________________ __________________________________________________ ____________________________
Pos Car Competitor/Team Driver Vehicle Cap CL Laps Fastest...Lap Gap

1 6 Dunlop Super Dealer FPR Falcon Steven Richards Ford Falcon FG 5000 21 20 0:52.2797*
2 51 Castrol Edge Racing Greg Murphy Holden Commodore VE 5000 17 17 0:52.5856 0:00.3059
3 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 5000 15 15 0:52.7227 0:00.4430
4 24 Bundaberg Red Racing Team Fabian Coulthard Holden Commodore VE 5000 8 3 0:52.7318 0:00.4521
5 12 Bing Lee/Panasonic Racing Dean Fiore Ford Falcon FG 5000 21 17 0:52.7959 0:00.5162
6 14 Trading Post Racing Jason Bright Holden Commodore VE 5000 22 4 0:52.9068 0:00.6271
7 11 Rock Racing Jason Bargwanna Holden Commodore VE 5000 18 18 0:52.9513 0:00.6716
8 4 Irwin Racing Alex Davison Ford Falcon FG 5000 22 18 0:53.0345 0:00.7548
9 3 Centaur Racing Tony D'Alberto Holden Commodore VE 5000 16 16 0:53.1030 0:00.8233
10 19 Dick Johnson Racing Jonathon Webb Ford Falcon FG 5000 20 6 0:53.1362 0:00.8565
11 22 Toll Holden Racing Team Will Davison Holden Commodore VE 5000 20 7 0:53.1478 0:00.8681
12 21 Fair Dinkum Sheds Racing Karl Reindler Holden Commodore VE 5000 17 17 0:53.2650 0:00.9853
13 16 Stratco Racing Tony Ricciardello Holden Commodore VE 5000 20 20 0:53.3278 0:01.0481
14 10 Bundaberg Red Racing Team Andrew Thompson Holden Commodore VE 5000 14 3 0:53.3587 0:01.0790
15 30 Gulf Western Oil Racing Warren Luff Holden Commodore VE 5000 19 18 0:53.4837 0:01.2040

Fastest Lap Av.Speed Is 165kph, 105% Of First 1 Is 0:54.8937
Current Practice Record Is 0:51.4661 Set On 30/05/2009 By Jamie Whincup In A Ford Falcon FG
R=under lap record by greatest margin, r=under lap record, *=fastest lap time



Falken Tasmania Challenge -2010 V8 Supercars - Races 21 & 22
SYMMONS PLAINS INTERNATIONAL RACEWAY

V8 SUPERCARS - Practice 3


Practice P8 30 Mins
Scheduled Start 12:50
PRELIMINARY RESULT

Page 1 Issue 1 ST08A
Start Fri Nov 12 12:50
Elapsed Time 30:00


__________________________________________________ __________________________________________________ ____________________________
Pos Car Competitor/Team Driver Vehicle Cap CL Laps Fastest...Lap Gap

1 12 Bing Lee/Panasonic Racing Dean Fiore Ford Falcon FG 5000 17 16 0:52.3606*
2 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 5000 18 17 0:52.4708 0:00.1102
3 6 Dunlop Super Dealer FPR Falcon Steven Richards Ford Falcon FG 5000 19 16 0:52.5263 0:00.1657
4 888 TeamVodafone Craig Lowndes Holden Commodore VE 5000 19 15 0:52.5365 0:00.1759
5 14 Trading Post Racing Jason Bright Holden Commodore VE 5000 18 7 0:52.6718 0:00.3112
6 51 Castrol Edge Racing Greg Murphy Holden Commodore VE 5000 18 14 0:52.6721 0:00.3115
7 8 Team BOC Jason Richards Holden Commodore VE 5000 21 15 0:52.7152 0:00.3546
8 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 5000 18 14 0:52.7307 0:00.3701
9 1 TeamVodafone Jamie Whincup Holden Commodore VE 5000 19 14 0:52.7509 0:00.3903
10 33 Fujitsu Racing / GRM Lee Holdsworth Holden Commodore VE 5000 15 13 0:52.7544 0:00.3938
11 55 The Bottle-O Racing Team Paul Dumbrell Ford Falcon FG 5000 15 15 0:52.7640 0:00.4034
12 18 Jim Beam Racing James Courtney Ford Falcon FG 5000 18 11 0:52.7706 0:00.4100
13 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 5000 18 13 0:52.8029 0:00.4423
14 17 Jim Beam Racing Steven Johnson Ford Falcon FG 5000 18 14 0:52.8754 0:00.5148
15 24 Bundaberg Red Racing Team Fabian Coulthard Holden Commodore VE 5000 18 10 0:52.9180 0:00.5574
16 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 5000 19 10 0:52.9644 0:00.6038
17 5 Orrcon Steel FPR Falcon Mark Winterbottom Ford Falcon FG 5000 18 14 0:52.9714 0:00.6108
18 15 Jack Daniel's Racing Rick Kelly Holden Commodore VE 5000 20 17 0:52.9752 0:00.6146
19 47 Wilson Security Racing Tim Slade Ford Falcon FG 5000 21 18 0:53.0952 0:00.7346
20 4 Irwin Racing Alex Davison Ford Falcon FG 5000 14 14 0:53.1215 0:00.7609
21 11 Rock Racing Jason Bargwanna Holden Commodore VE 5000 21 4 0:53.1365 0:00.7759
22 3 Centaur Racing Tony D'Alberto Holden Commodore VE 5000 17 11 0:53.1374 0:00.7768
23 19 Dick Johnson Racing Jonathon Webb Ford Falcon FG 5000 22 14 0:53.1522 0:00.7916
24 34 Fujitsu Racing / GRM Michael Caruso Holden Commodore VE 5000 15 15 0:53.2014 0:00.8408
25 10 Bundaberg Red Racing Team Andrew Thompson Holden Commodore VE 5000 8 5 0:53.2691 0:00.9085
26 21 Fair Dinkum Sheds Racing Karl Reindler Holden Commodore VE 5000 19 10 0:53.3398 0:00.9792
27 30 Gulf Western Oil Racing Warren Luff Holden Commodore VE 5000 22 6 0:53.3902 0:01.0296
28 22 Toll Holden Racing Team Will Davison Holden Commodore VE 5000 16 5 0:53.4191 0:01.0585
29 16 Stratco Racing Tony Ricciardello Holden Commodore VE 5000 19 3 0:53.5232 0:01.1626

Fastest Lap Av.Speed Is 165kph, 105% Of First 1 Is 0:54.9786
Current Practice Record Is 0:51.4661 Set On 30/05/2009 By Jamie Whincup In A Ford Falcon FG
R=under lap record by greatest margin, r=under lap record, *=fastest lap time



Falken Tasmania Challenge -2010 V8 Supercars - Races 21 & 22
SYMMONS PLAINS INTERNATIONAL RACEWAY

V8 SUPERCARS - Practice 4


Practice P10 30 Mins
Scheduled Start 14:00
PRELIMINARY RESULT

Page 1 Issue 1 ST09A
Start Fri Nov 12 14:00
Elapsed Time 30:00


__________________________________________________ __________________________________________________ ____________________________
Pos Car Competitor/Team Driver Vehicle Cap CL Laps Fastest...Lap Gap

1 888 TeamVodafone Craig Lowndes Holden Commodore VE 5000 16 15 0:52.0677*
2 6 Dunlop Super Dealer FPR Falcon Steven Richards Ford Falcon FG 5000 17 16 0:52.1791 0:00.1114
3 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 5000 15 15 0:52.2041 0:00.1364
4 5 Orrcon Steel FPR Falcon Mark Winterbottom Ford Falcon FG 5000 17 15 0:52.2135 0:00.1458
5 15 Jack Daniel's Racing Rick Kelly Holden Commodore VE 5000 21 21 0:52.2534 0:00.1857
6 1 TeamVodafone Jamie Whincup Holden Commodore VE 5000 20 11 0:52.2729 0:00.2052
7 51 Castrol Edge Racing Greg Murphy Holden Commodore VE 5000 19 14 0:52.3579 0:00.2902
8 55 The Bottle-O Racing Team Paul Dumbrell Ford Falcon FG 5000 17 16 0:52.3964 0:00.3287
9 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 5000 22 17 0:52.4572 0:00.3895
10 17 Jim Beam Racing Steven Johnson Ford Falcon FG 5000 20 10 0:52.4602 0:00.3925
11 18 Jim Beam Racing James Courtney Ford Falcon FG 5000 21 16 0:52.4961 0:00.4284
12 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 5000 22 13 0:52.5121 0:00.4444
13 12 Bing Lee/Panasonic Racing Dean Fiore Ford Falcon FG 5000 20 18 0:52.5290 0:00.4613
14 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 5000 16 16 0:52.5577 0:00.4900
15 33 Fujitsu Racing / GRM Lee Holdsworth Holden Commodore VE 5000 18 4 0:52.5940 0:00.5263
16 19 Dick Johnson Racing Jonathon Webb Ford Falcon FG 5000 25 20 0:52.6723 0:00.6046
17 47 Wilson Security Racing Tim Slade Ford Falcon FG 5000 21 15 0:52.6761 0:00.6084
18 24 Bundaberg Red Racing Team Fabian Coulthard Holden Commodore VE 5000 14 10 0:52.7149 0:00.6472
19 8 Team BOC Jason Richards Holden Commodore VE 5000 22 4 0:52.7249 0:00.6572
20 14 Trading Post Racing Jason Bright Holden Commodore VE 5000 22 4 0:52.7522 0:00.6845
21 3 Centaur Racing Tony D'Alberto Holden Commodore VE 5000 16 14 0:52.7714 0:00.7037
22 4 Irwin Racing Alex Davison Ford Falcon FG 5000 23 20 0:52.7820 0:00.7143
23 30 Gulf Western Oil Racing Warren Luff Holden Commodore VE 5000 21 19 0:52.8389 0:00.7712
24 11 Rock Racing Jason Bargwanna Holden Commodore VE 5000 21 8 0:52.8805 0:00.8128
25 22 Toll Holden Racing Team Will Davison Holden Commodore VE 5000 12 7 0:52.9465 0:00.8788
26 34 Fujitsu Racing / GRM Michael Caruso Holden Commodore VE 5000 18 7 0:52.9913 0:00.9236
27 10 Bundaberg Red Racing Team Andrew Thompson Holden Commodore VE 5000 19 3 0:53.1556 0:01.0879
28 16 Stratco Racing Tony Ricciardello Holden Commodore VE 5000 20 3 0:53.2702 0:01.2025
29 21 Fair Dinkum Sheds Racing Karl Reindler Holden Commodore VE 5000 22 13 0:53.3310 0:01.2633

Fastest Lap Av.Speed Is 166kph, 105% Of First 1 Is 0:54.6711
Current Practice Record Is 0:51.4661 Set On 30/05/2009 By Jamie Whincup In A Ford Falcon FG
R=under lap record by greatest margin, r=under lap record, *=fastest lap time

hoon69
13-11-2010, 12:26 PM
Falken Tasmania Challenge -2010 V8 Supercars - Races 21 & 22
SYMMONS PLAINS INTERNATIONAL RACEWAY

V8 SUPERCARS
PRACTICE SESSIONS P3 P4

Practice


Issue 1 ST10A
Page # 1



__________________________________________________ __________________________________________________ ____________________________
Pos Car Competitor/Team Driver Vehicle Cap CL Fastest...Lap Gap

1 888 TeamVodafone Craig Lowndes Holden Commodore VE 5000 P4 0:52.0677*
2 6 Dunlop Super Dealer FPR Falcon Steven Richards Ford Falcon FG 5000 P4 0:52.1791 0:00.1114
3 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 5000 P4 0:52.2041 0:00.1364
4 5 Orrcon Steel FPR Falcon Mark Winterbottom Ford Falcon FG 5000 P4 0:52.2135 0:00.1458
5 15 Jack Daniel's Racing Rick Kelly Holden Commodore VE 5000 P4 0:52.2534 0:00.1857
6 1 TeamVodafone Jamie Whincup Holden Commodore VE 5000 P4 0:52.2729 0:00.2052
7 51 Castrol Edge Racing Greg Murphy Holden Commodore VE 5000 P4 0:52.3579 0:00.2902
8 12 Bing Lee/Panasonic Racing Dean Fiore Ford Falcon FG 5000 P3 0:52.3606 0:00.2929
9 55 The Bottle-O Racing Team Paul Dumbrell Ford Falcon FG 5000 P4 0:52.3964 0:00.3287
10 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 5000 P4 0:52.4572 0:00.3895
11 17 Jim Beam Racing Steven Johnson Ford Falcon FG 5000 P4 0:52.4602 0:00.3925
12 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 5000 P3 0:52.4708 0:00.4031
13 18 Jim Beam Racing James Courtney Ford Falcon FG 5000 P4 0:52.4961 0:00.4284
14 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 5000 P4 0:52.5577 0:00.4900
15 33 Fujitsu Racing / GRM Lee Holdsworth Holden Commodore VE 5000 P4 0:52.5940 0:00.5263
16 14 Trading Post Racing Jason Bright Holden Commodore VE 5000 P3 0:52.6718 0:00.6041
17 19 Dick Johnson Racing Jonathon Webb Ford Falcon FG 5000 P4 0:52.6723 0:00.6046
18 47 Wilson Security Racing Tim Slade Ford Falcon FG 5000 P4 0:52.6761 0:00.6084
19 24 Bundaberg Red Racing Team Fabian Coulthard Holden Commodore VE 5000 P4 0:52.7149 0:00.6472
20 8 Team BOC Jason Richards Holden Commodore VE 5000 P3 0:52.7152 0:00.6475
21 3 Centaur Racing Tony D'Alberto Holden Commodore VE 5000 P4 0:52.7714 0:00.7037
22 4 Irwin Racing Alex Davison Ford Falcon FG 5000 P4 0:52.7820 0:00.7143
23 30 Gulf Western Oil Racing Warren Luff Holden Commodore VE 5000 P4 0:52.8389 0:00.7712
24 11 Rock Racing Jason Bargwanna Holden Commodore VE 5000 P4 0:52.8805 0:00.8128
25 22 Toll Holden Racing Team Will Davison Holden Commodore VE 5000 P4 0:52.9465 0:00.8788
26 34 Fujitsu Racing / GRM Michael Caruso Holden Commodore VE 5000 P4 0:52.9913 0:00.9236
27 10 Bundaberg Red Racing Team Andrew Thompson Holden Commodore VE 5000 P4 0:53.1556 0:01.0879
28 16 Stratco Racing Tony Ricciardello Holden Commodore VE 5000 P4 0:53.2702 0:01.2025
29 21 Fair Dinkum Sheds Racing Karl Reindler Holden Commodore VE 5000 P4 0:53.3310 0:01.2633

Fastest Lap Av.Speed Is 166kph, 105% Of First 1 Is 0:54.6711
Current Practice Record Is 0:51.4661 Set On 30/05/2009 By Jamie Whincup In A Ford Falcon FG
R=under lap record by greatest margin, r=under lap record, *=fastest lap time



Qualifying results for Saturday at Symmons Plains


Pos Car Competitor/Team Driver Vehicle Cap CL Laps Fastest...Lap Gap

1 888 TeamVodafone Craig Lowndes Holden Commodore VE 5000 16 14 0:51.8501*
2 5 Orrcon Steel FPR Falcon Mark Winterbottom Ford Falcon FG 5000 11 8 0:51.8531 0:00.0030
3 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 5000 14 14 0:51.9025 0:00.0524
4 33 Fujitsu Racing / GRM Lee Holdsworth Holden Commodore VE 5000 18 15 0:51.9179 0:00.0678
5 55 The Bottle-O Racing Team Paul Dumbrell Ford Falcon FG 5000 15 15 0:51.9319 0:00.0818
6 14 Trading Post Racing Jason Bright Holden Commodore VE 5000 14 8 0:51.9541 0:00.1040
7 6 Dunlop Super Dealer FPR Falcon Steven Richards Ford Falcon FG 5000 16 14 0:52.0259 0:00.1758
8 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 5000 18 18 0:52.0508 0:00.2007
9 34 Fujitsu Racing / GRM Michael Caruso Holden Commodore VE 5000 14 13 0:52.0610 0:00.2109
10 51 Castrol Edge Racing Greg Murphy Holden Commodore VE 5000 17 10 0:52.0728 0:00.2227
11 1 TeamVodafone Jamie Whincup Holden Commodore VE 5000 17 14 0:52.0744 0:00.2243
12 18 Jim Beam Racing James Courtney Ford Falcon FG 5000 15 15 0:52.0892 0:00.2391
13 24 Bundaberg Red Racing Team Fabian Coulthard Holden Commodore VE 5000 17 14 0:52.1014 0:00.2513
14 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 5000 15 15 0:52.1117 0:00.2616
15 12 Bing Lee/Panasonic Racing Dean Fiore Ford Falcon FG 5000 17 11 0:52.1213 0:00.2712
16 8 Team BOC Jason Richards Holden Commodore VE 5000 18 18 0:52.1493 0:00.2992
17 15 Jack Daniel's Racing Rick Kelly Holden Commodore VE 5000 17 16 0:52.1626 0:00.3125
18 22 Toll Holden Racing Team Will Davison Holden Commodore VE 5000 15 9 0:52.1660 0:00.3159
19 17 Jim Beam Racing Steven Johnson Ford Falcon FG 5000 15 14 0:52.1677 0:00.3176
20 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 5000 16 14 0:52.2258 0:00.3757
21 19 Dick Johnson Racing Jonathon Webb Ford Falcon FG 5000 18 15 0:52.2395 0:00.3894
22 21 Fair Dinkum Sheds Racing Karl Reindler Holden Commodore VE 5000 17 17 0:52.2509 0:00.4008
23 3 Centaur Racing Tony D'Alberto Holden Commodore VE 5000 13 10 0:52.2718 0:00.4217
24 11 Rock Racing Jason Bargwanna Holden Commodore VE 5000 17 11 0:52.2990 0:00.4489
25 4 Irwin Racing Alex Davison Ford Falcon FG 5000 16 11 0:52.3194 0:00.4693
26 47 Wilson Security Racing Tim Slade Ford Falcon FG 5000 15 15 0:52.3763 0:00.5262
27 30 Gulf Western Oil Racing Warren Luff Holden Commodore VE 5000 17 15 0:52.4583 0:00.6082
28 10 Bundaberg Red Racing Team Andrew Thompson Holden Commodore VE 5000 17 16 0:52.5111 0:00.6610
29 16 Stratco Racing Tony Ricciardello Holden Commodore VE 5000 15 14 0:53.0008 0:01.1507


TOP TEN SHOOTOUT


Tander
Lowndes
Winterbottom
Murphy
Holdsworth
S.Richards
Caruso
Bright
Ingall
Dumbrell

hoon69
13-11-2010, 06:41 PM
Falken Tasmania Challenge -2010 V8 Supercars - Races 21 & 22
SYMMONS PLAINS INTERNATIONAL RACEWAY

V8 SUPERCARS - Race 21


Event R5 50 Laps
Scheduled Start 15:35

Page 1 Issue 1 ST15A
Start Sat Nov 13 15:38
Elapsed Time 44:18


__________________________________________________ __________________________________________________ ____________________________
Pos Car Competitor/Team Driver Vehicle Cap CL Laps Race.Time Fastest...Lap

1 888 TeamVodafone Craig Lowndes Holden Commodore VE 5000 50 44:18.2888 11 0:51.7334*
2 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 5000 50 44:22.4467 6 0:51.9045
3 51 Castrol Edge Racing Greg Murphy Holden Commodore VE 5000 50 44:26.2765 4 0:52.1671
4 55 The Bottle-O Racing Team Paul Dumbrell Ford Falcon FG 5000 50 44:28.5598 6 0:52.1248
5 5 Orrcon Steel FPR Falcon Mark Winterbottom Ford Falcon FG 5000 50 44:29.9273 6 0:52.0558
6 1 TeamVodafone Jamie Whincup Holden Commodore VE 5000 50 44:30.7412 10 0:52.0583
7 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 5000 50 44:30.9234 12 0:52.1871
8 6 Dunlop Super Dealer FPR Falcon Steven Richards Ford Falcon FG 5000 50 44:37.2765 5 0:52.2137
9 34 Fujitsu Racing / GRM Michael Caruso Holden Commodore VE 5000 50 44:38.1626 7 0:52.1908
10 33 Fujitsu Racing / GRM Lee Holdsworth Holden Commodore VE 5000 50 44:38.3734 21 0:52.1360
11 18 Jim Beam Racing James Courtney Ford Falcon FG 5000 50 44:38.7964 5 0:52.1526
12 14 Trading Post Racing Jason Bright Holden Commodore VE 5000 50 44:40.4661 13 0:52.2292
13 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 5000 50 44:40.9577 23 0:52.1516
14 15 Jack Daniel's Racing Rick Kelly Holden Commodore VE 5000 50 44:41.4272 10 0:52.2684
15 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 5000 50 44:42.9770 10 0:52.2815
16 8 Team BOC Jason Richards Holden Commodore VE 5000 50 44:45.6437 7 0:52.2005
17 17 Jim Beam Racing Steven Johnson Ford Falcon FG 5000 50 44:49.7494 10 0:52.3626
18 19 Dick Johnson Racing Jonathon Webb Ford Falcon FG 5000 50 44:50.7842 26 0:52.2946
19 47 Wilson Security Racing Tim Slade Ford Falcon FG 5000 50 44:51.1889 11 0:52.2985
20 4 Irwin Racing Alex Davison Ford Falcon FG 5000 50 44:55.2721 36 0:52.2613
21 3 Centaur Racing Tony D'Alberto Holden Commodore VE 5000 50 44:59.4734 10 0:52.4088
22 22 Toll Holden Racing Team Will Davison Holden Commodore VE 5000 50 45:01.8647 6 0:52.2306
23 12 Bing Lee/Panasonic Racing Dean Fiore Ford Falcon FG 5000 50 45:07.7781 8 0:52.4151
24 10 Bundaberg Red Racing Team Andrew Thompson Holden Commodore VE 5000 50 45:08.2620 16 0:52.4717
25 30 Gulf Western Oil Racing Warren Luff Holden Commodore VE 5000 49 44:25.7318 5 0:52.6231
26 16 Stratco Racing Tony Ricciardello Holden Commodore VE 5000 49 44:34.2048 36 0:52.6801
27 24 Bundaberg Red Racing Team Fabian Coulthard Holden Commodore VE 5000 49 45:02.3551 18 0:52.3073
DNF 21 Fair Dinkum Sheds Racing Karl Reindler Holden Commodore VE 5000 36 45:03.9606 16 0:52.4959
DNF 11 Rock Racing Jason Bargwanna Holden Commodore VE 5000 1 1:02.8422 1 1:02.8422

Carby650
14-11-2010, 10:29 AM
I understand the weather is shithouse in Tassie today. Should make for interesting racing. We are not getting the racing today as WA has Telethon on. Surely they could've put the racing on 7mate or something insted.

cheers
Carby650

Derek ve ss
14-11-2010, 12:09 PM
ch7 showing it at midnight in Perth .... piss poor:flipoff:

hoon69
14-11-2010, 05:46 PM
Falken Tasmania Challenge -2010 V8 Supercars - Races 21 & 22
SYMMONS PLAINS INTERNATIONAL RACEWAY

V8 SUPERCARS - Race 22


Event R15 84 Laps
Scheduled Start 15:05
PRELIMINARY RESULT

Page 1 Issue 1 ST18A
Start Sun Nov 14 15:08
Elapsed Time 01:25:58


__________________________________________________ __________________________________________________ ____________________________
Pos Car Competitor/Team Driver Vehicle Cap CL Laps Race.Time Fastest...Lap

1 5 Orrcon Steel FPR Falcon Mark Winterbottom Ford Falcon FG 5000 84 01:25:58.9978 55 0:52.1983
2 55 The Bottle-O Racing Team Paul Dumbrell Ford Falcon FG 5000 84 01:25:59.7487 48 0:52.1701
3 14 Trading Post Racing Jason Bright Holden Commodore VE 5000 84 01:26:00.2869 58 0:52.0377
4 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 5000 84 01:26:02.2258 50 0:52.0441
5 51 Castrol Edge Racing Greg Murphy Holden Commodore VE 5000 84 01:26:13.6502 48 0:52.2502
6 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 5000 84 01:26:14.5292 38 0:52.4463
7 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 5000 84 01:26:19.9126 40 0:52.4418
8 24 Bundaberg Red Racing Team Fabian Coulthard Holden Commodore VE 5000 84 01:26:21.0579 38 0:52.4340
9 6 Dunlop Super Dealer FPR Falcon Steven Richards Ford Falcon FG 5000 84 01:26:21.6164 30 0:52.4873
10 33 Fujitsu Racing / GRM Lee Holdsworth Holden Commodore VE 5000 84 01:26:22.2802 31 0:52.4541
11 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 5000 84 01:26:23.6163 57 0:52.2100
12 18 Jim Beam Racing James Courtney Ford Falcon FG 5000 84 01:26:35.4807 39 0:52.2407
13 17 Jim Beam Racing Steven Johnson Ford Falcon FG 5000 84 01:26:35.8549 45 0:52.6094
14 21 Fair Dinkum Sheds Racing Karl Reindler Holden Commodore VE 5000 84 01:26:36.0525 58 0:52.2113
15 1 TeamVodafone Jamie Whincup Holden Commodore VE 5000 84 01:26:40.3109 49 0:52.4024
16 19 Dick Johnson Racing Jonathon Webb Ford Falcon FG 5000 84 01:26:40.9189 61 0:52.3633
17 11 Rock Racing Jason Bargwanna Holden Commodore VE 5000 83 01:26:00.8545 41 0:52.5433
18 47 Wilson Security Racing Tim Slade Ford Falcon FG 5000 83 01:26:01.2451 44 0:52.4683
19 4 Irwin Racing Alex Davison Ford Falcon FG 5000 83 01:26:01.8795 41 0:51.9669*
20 34 Fujitsu Racing / GRM Michael Caruso Holden Commodore VE 5000 83 01:26:26.6261 62 0:52.3138
21 30 Gulf Western Oil Racing Warren Luff Holden Commodore VE 5000 83 01:26:32.7628 76 0:52.8659
22 8 Team BOC Jason Richards Holden Commodore VE 5000 81 01:26:38.8497 75 0:52.4510
23 12 Bing Lee/Panasonic Racing Dean Fiore Ford Falcon FG 5000 79 01:26:10.4568 42 0:52.9880
24 3 Centaur Racing Tony D'Alberto Holden Commodore VE 5000 76 01:26:11.9763 57 0:52.8134
25 15 Jack Daniel's Racing Rick Kelly Holden Commodore VE 5000 69 01:26:08.1971 39 0:52.6209
DNF 16 Stratco Racing Tony Ricciardello Holden Commodore VE 5000 48 59:41.4959 38 0:53.6301
DNF 22 Toll Holden Racing Team Will Davison Holden Commodore VE 5000 32 37:02.6647 31 0:52.7899
DNF 888 TeamVodafone Craig Lowndes Holden Commodore VE 5000 17 43:21.5841 11 0:52.7196
DNF 10 Bundaberg Red Racing Team Andrew Thompson Holden Commodore VE 5000 15 15:16.9958 14 0:58.6559

hoon69
14-11-2010, 10:15 PM
uII6PsJ7ELE

zzHZqVjmqWc...............