PDA

View Full Version : New Zealand ITM 400 SPOILERS ALERT



hoon69
16-04-2011, 12:50 PM
Race Results

Friday: Practice(Official)

Pos Car Entrant Driver Vehicle Fastest Lap Fastest Lap Time Gap Race Time Laps
1 7 Jack Daniel's Racing Todd Kelly Commodore VE2 7 01:24:1903 - 00:00:0000 13
2 17 Jim Beam Racing Steven Johnson Falcon FG 10 01:24:4759 - 00:00:0000 13
3 55 The Bottle-O Racing Team Paul Dumbrell Falcon FG 9 01:24:5897 - 00:00:0000 11
4 18 Jim Beam Racing James Moffat Falcon FG 14 01:24:6046 - 00:00:0000 14
5 33 Fujitsu Racing GRM Lee Holdsworth Commodore VE2 13 01:24:6810 - 00:00:0000 14
6 11 Pepsi Max Crew Greg Murphy Commodore VE2 8 01:24:9748 - 00:00:0000 15
7 39 Supercheap Auto Racing Russell Ingall Commodore VE2 7 01:25:0327 - 00:00:0000 13
8 49 VIP Petfoods Steve Owen Commodore VE2 13 01:25:0687 - 00:00:0000 14
9 12 Triple F Racing Dean Fiore Falcon FG 14 01:25:2325 - 00:00:0000 15
10 19 Mother Energy Racing Team Jonathon Webb Falcon FG 4 01:25:2922 - 00:00:0000 14
11 3 Wilson Security Racing Tony D'Alberto Falcon FG 10 01:25:4171 - 00:00:0000 12
12 14 Jana Living Racing Jason Bargwanna Commodore VE2 7 01:25:4176 - 00:00:0000 13
13 21 Fair Dinkum Sheds Racing Karl Reindler Commodore VE2 14 01:25:6745 - 00:00:0000 14
14 30 Gulf Western Oil Racing Warren Luff Commodore VE2 12 01:26:9817 - 00:00:0000 16

Race Results

Friday: Practice(Official)

Pos Car Entrant Driver Vehicle Fastest Lap Fastest Lap Time Gap Race Time Laps
1 55 The Bottle-O Racing Team Paul Dumbrell Falcon FG 12 01:23:2096 - 00:00:0000 12
2 18 Jim Beam Racing James Moffat Falcon FG 14 01:23:4214 - 00:00:0000 14
3 12 Triple F Racing Dean Fiore Falcon FG 16 01:23:4402 - 00:00:0000 17
4 7 Jack Daniel's Racing Todd Kelly Commodore VE2 12 01:23:6458 - 00:00:0000 13
5 11 Pepsi Max Crew Greg Murphy Commodore VE2 11 01:24:2990 - 00:00:0000 12
6 33 Fujitsu Racing GRM Lee Holdsworth Commodore VE2 3 01:24:3864 - 00:00:0000 14
7 3 Wilson Security Racing Tony D'Alberto Falcon FG 4 01:24:7539 - 00:00:0000 14
8 17 Jim Beam Racing Steven Johnson Falcon FG 14 01:24:7667 - 00:00:0000 14
9 39 Supercheap Auto Racing Russell Ingall Commodore VE2 14 01:24:8529 - 00:00:0000 14
10 14 Jana Living Racing Jason Bargwanna Commodore VE2 10 01:25:0513 - 00:00:0000 11
11 19 Mother Energy Racing Team Jonathon Webb Falcon FG 3 01:25:1627 - 00:00:0000 13
12 21 Fair Dinkum Sheds Racing Karl Reindler Commodore VE2 12 01:25:4689 - 00:00:0000 15
13 49 VIP Petfoods Steve Owen Commodore VE2 11 01:25:5685 - 00:00:0000 12
14 30 Gulf Western Oil Racing Warren Luff Commodore VE2 5 01:26:9631 - 00:00:0000 13

Race Results

Friday: Practice(Official)

Pos Car Entrant Driver Vehicle Fastest Lap Fastest Lap Time Gap Race Time Laps
1 888 TeamVodafone Craig Lowndes Commodore VE2 13 01:23:3625 - 00:00:0000 13
2 9 SP Tools Racing Shane van Gisbergen Falcon FG 10 01:23:4331 - 00:00:0000 12
3 33 Fujitsu Racing GRM Lee Holdsworth Commodore VE2 10 01:23:5279 - 00:00:0000 14
4 39 Supercheap Auto Racing Russell Ingall Commodore VE2 5 01:23:5720 - 00:00:0000 10
5 88 TeamVodafone Jamie Whincup Commodore VE2 7 01:23:6019 - 00:00:0000 13
6 47 Lucky 7 Racing Tim Slade Falcon FG 11 01:23:7211 - 00:00:0000 13
7 17 Jim Beam Racing Steven Johnson Falcon FG 6 01:23:7273 - 00:00:0000 8
8 3 Wilson Security Racing Tony D'Alberto Falcon FG 7 01:23:8057 - 00:00:0000 10
9 14 Jana Living Racing Jason Bargwanna Commodore VE2 7 01:23:8787 - 00:00:0000 11
10 12 Triple F Racing Dean Fiore Falcon FG 4 01:23:8836 - 00:00:0000 6
11 5 Orrcon Steel FPR Falcon Mark Winterbottom Falcon FG 12 01:23:8842 - 00:00:0000 12
12 34 Fujitsu Racing GRM Michael Caruso Commodore VE2 9 01:23:9356 - 00:00:0000 13
13 7 Jack Daniel's Racing Todd Kelly Commodore VE2 9 01:23:9829 - 00:00:0000 9
14 11 Pepsi Max Crew Greg Murphy Commodore VE2 9 01:24:0328 - 00:00:0000 13
15 1 Toll Holden Racing Team James Courtney Commodore VE2 7 01:24:0477 - 00:00:0000 12
16 61 Bundaberg Racing Fabian Coulthard Commodore VE2 10 01:24:0587 - 00:00:0000 12
17 19 Mother Energy Racing Team Jonathon Webb Falcon FG 8 01:24:0984 - 00:00:0000 12
18 55 The Bottle-O Racing Team Paul Dumbrell Falcon FG 7 01:24:1080 - 00:00:0000 15
19 6 Trading Post FPR Falcon Will Davison Falcon FG 11 01:24:1299 - 00:00:0000 13
20 15 Jack Daniel's Racing Rick Kelly Commodore VE2 12 01:24:1554 - 00:00:0000 12
21 18 Jim Beam Racing James Moffat Falcon FG 10 01:24:1581 - 00:00:0000 11
22 4 Irwin Racing Alex Davison Falcon FG 12 01:24:2273 - 00:00:0000 15
23 8 Team BOC Jason Bright Commodore VE2 11 01:24:2973 - 00:00:0000 12
24 49 VIP Petfoods Steve Owen Commodore VE2 12 01:24:3215 - 00:00:0000 13
25 2 Toll Holden Racing Team Garth Tander Commodore VE2 11 01:24:3317 - 00:00:0000 11
26 21 Fair Dinkum Sheds Racing Karl Reindler Commodore VE2 14 01:24:6041 - 00:00:0000 14
27 16 Stratco Racing David Reynolds Commodore VE2 9 01:24:8296 - 00:00:0000 10
28 30 Gulf Western Oil Racing Warren Luff Commodore VE2 12 01:25:0354 - 00:00:0000 14

Race Results

Friday: Practice(Official)

Pos Car Entrant Driver Vehicle Fastest Lap Fastest Lap Time Gap Race Time Laps
1 888 TeamVodafone Craig Lowndes Commodore VE2 15 01:22:8070 - 00:00:0000 15
2 88 TeamVodafone Jamie Whincup Commodore VE2 6 01:22:9604 - 00:00:0000 13
3 9 SP Tools Racing Shane van Gisbergen Falcon FG 4 01:23:0899 - 00:00:0000 16
4 14 Jana Living Racing Jason Bargwanna Commodore VE2 14 01:23:1303 - 00:00:0000 14
5 55 The Bottle-O Racing Team Paul Dumbrell Falcon FG 9 01:23:1470 - 00:00:0000 10
6 33 Fujitsu Racing GRM Lee Holdsworth Commodore VE2 2 01:23:1549 - 00:00:0000 13
7 4 Irwin Racing Alex Davison Falcon FG 16 01:23:2283 - 00:00:0000 16
8 34 Fujitsu Racing GRM Michael Caruso Commodore VE2 8 01:23:2550 - 00:00:0000 14
9 2 Toll Holden Racing Team Garth Tander Commodore VE2 15 01:23:3115 - 00:00:0000 15
10 3 Wilson Security Racing Tony D'Alberto Falcon FG 3 01:23:3625 - 00:00:0000 10
11 39 Supercheap Auto Racing Russell Ingall Commodore VE2 5 01:23:3691 - 00:00:0000 16
12 1 Toll Holden Racing Team James Courtney Commodore VE2 4 01:23:3700 - 00:00:0000 13
13 8 Team BOC Jason Bright Commodore VE2 15 01:23:4267 - 00:00:0000 15
14 5 Orrcon Steel FPR Falcon Mark Winterbottom Falcon FG 2 01:23:4275 - 00:00:0000 16
15 7 Jack Daniel's Racing Todd Kelly Commodore VE2 12 01:23:4530 - 00:00:0000 17
16 47 Lucky 7 Racing Tim Slade Falcon FG 15 01:23:4713 - 00:00:0000 15
17 19 Mother Energy Racing Team Jonathon Webb Falcon FG 9 01:23:4738 - 00:00:0000 18
18 15 Jack Daniel's Racing Rick Kelly Commodore VE2 4 01:23:5279 - 00:00:0000 14
19 17 Jim Beam Racing Steven Johnson Falcon FG 9 01:23:5828 - 00:00:0000 14
20 21 Fair Dinkum Sheds Racing Karl Reindler Commodore VE2 14 01:23:6690 - 00:00:0000 14
21 6 Trading Post FPR Falcon Will Davison Falcon FG 5 01:23:6692 - 00:00:0000 8
22 61 Bundaberg Racing Fabian Coulthard Commodore VE2 3 01:23:6754 - 00:00:0000 9
23 18 Jim Beam Racing James Moffat Falcon FG 6 01:23:7189 - 00:00:0000 10
24 49 VIP Petfoods Steve Owen Commodore VE2 3 01:23:7252 - 00:00:0000 8
25 11 Pepsi Max Crew Greg Murphy Commodore VE2 9 01:24:3401 - 00:00:0000 11
26 16 Stratco Racing David Reynolds Commodore VE2 5 01:24:4763 - 00:00:0000 5
27 30 Gulf Western Oil Racing Warren Luff Commodore VE2 15 01:24:7050 - 00:00:0000 15


Race Results

Saturday: Qualifying(Official)

Pos Car Entrant Driver Vehicle Fastest Lap Fastest Lap Time Gap Race Time Laps
1 17 Jim Beam Racing Steven Johnson Falcon FG 4 01:35:8538 - 00:00:0000 10
2 15 Jack Daniel's Racing Rick Kelly Commodore VE2 3 01:35:9807 - 00:00:0000 9
3 9 SP Tools Racing Shane van Gisbergen Falcon FG 3 01:36:0896 - 00:00:0000 9
4 888 TeamVodafone Craig Lowndes Commodore VE2 3 01:36:3580 - 00:00:0000 9
5 88 TeamVodafone Jamie Whincup Commodore VE2 3 01:36:5077 - 00:00:0000 10
6 16 Stratco Racing David Reynolds Commodore VE2 5 01:36:7770 - 00:00:0000 9
7 11 Pepsi Max Crew Greg Murphy Commodore VE2 4 01:36:8028 - 00:00:0000 8
8 3 Wilson Security Racing Tony D'Alberto Falcon FG 3 01:36:8435 - 00:00:0000 10
9 12 Triple F Racing Dean Fiore Falcon FG 5 01:36:8624 - 00:00:0000 10
10 2 Toll Holden Racing Team Garth Tander Commodore VE2 3 01:36:9763 - 00:00:0000 8
11 5 Orrcon Steel FPR Falcon Mark Winterbottom Falcon FG 4 01:37:0891 - 00:00:0000 10
12 18 Jim Beam Racing James Moffat Falcon FG 4 01:37:1194 - 00:00:0000 10
13 6 Trading Post FPR Falcon Will Davison Falcon FG 4 01:37:2843 - 00:00:0000 9
14 19 Mother Energy Racing Team Jonathon Webb Falcon FG 4 01:37:4044 - 00:00:0000 9
15 61 Bundaberg Racing Fabian Coulthard Commodore VE2 4 01:37:6021 - 00:00:0000 9
16 39 Supercheap Auto Racing Russell Ingall Commodore VE2 3 01:37:7559 - 00:00:0000 8
17 30 Gulf Western Oil Racing Warren Luff Commodore VE2 3 01:37:7904 - 00:00:0000 8
18 55 The Bottle-O Racing Team Paul Dumbrell Falcon FG 5 01:37:8300 - 00:00:0000 7
19 7 Jack Daniel's Racing Todd Kelly Commodore VE2 2 01:37:8479 - 00:00:0000 9
20 8 Team BOC Jason Bright Commodore VE2 2 01:38:1719 - 00:00:0000 8
21 49 VIP Petfoods Steve Owen Commodore VE2 3 01:38:2784 - 00:00:0000 8
22 1 Toll Holden Racing Team James Courtney Commodore VE2 2 01:38:9804 - 00:00:0000 4
23 21 Fair Dinkum Sheds Racing Karl Reindler Commodore VE2 3 01:39:0865 - 00:00:0000 8
24 34 Fujitsu Racing GRM Michael Caruso Commodore VE2 2 01:39:3077 - 00:00:0000 7
25 14 Jana Living Racing Jason Bargwanna Commodore VE2 2 01:39:6767 - 00:00:0000 8
26 47 Lucky 7 Racing Tim Slade Falcon FG 2 01:40:1066 - 00:00:0000 10
27 33 Fujitsu Racing GRM Lee Holdsworth Commodore VE2 3 01:40:2031 - 00:00:0000 8
28 4 Irwin Racing Alex Davison Falcon FG 4 01:42:9963 - 00:00:0000 8

Race Results

Saturday: Top 10 Shootout(Official)

Pos Car Entrant Driver Vehicle Fastest Lap Fastest Lap Time Gap Race Time Laps
1 88 TeamVodafone Jamie Whincup Commodore VE2 1 01:34:5918 - 00:00:0000 1
2 17 Jim Beam Racing Steven Johnson Falcon FG 1 01:34:7234 - 00:00:0000 1
3 15 Jack Daniel's Racing Rick Kelly Commodore VE2 1 01:35:1252 - 00:00:0000 1
4 9 SP Tools Racing Shane van Gisbergen Falcon FG 1 01:35:2582 - 00:00:0000 1
5 888 TeamVodafone Craig Lowndes Commodore VE2 1 01:35:5132 - 00:00:0000 1
6 2 Toll Holden Racing Team Garth Tander Commodore VE2 1 01:35:8709 - 00:00:0000 1
7 16 Stratco Racing David Reynolds Commodore VE2 1 01:36:6778 - 00:00:0000 1
8 11 Pepsi Max Crew Greg Murphy Commodore VE2 1 01:38:3523 - 00:00:0000 1
9 3 Wilson Security Racing Tony D'Alberto Falcon FG 1 01:43:7645 - 00:00:0000 1
10 12 Triple F Racing Dean Fiore Falcon FG - 00:00:0000 - 00:00:0000 1

hoon69
16-04-2011, 03:18 PM
ITM 400 - 2011 V8 Supercar Championshiop Series - Races 5&6
HAMILTON STREET CIRCUIT

V8 SUPERCARS - Race 5

Event R7 59 Laps
Scheduled Start 15:05
PRELIMINARY RESULT

Page 1 Issue 1 SH15A
Start Sat Apr 16 15:09
Elapsed Time 01:38:27
__________________________________________________ __________________________________________________ ____________________________
Pos Car Competitor/Team Driver Vehicle Cap CL Laps Race.Time Fastest...Lap

1 15 Jack Daniel's Racing Rick Kelly Holden Commodore VE2 5000 59 01:38:27.0660 8 1:24.0836
2 888 TeamVodafone Craig Lowndes Holden Commodore VE2 5000 59 01:38:28.3793 8 1:23.8156
3 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE2 5000 59 01:38:34.9911 10 1:24.2384
4 5 Orrcon Steel FPR Falcon Mark Winterbottom Ford Falcon FG 5000 59 01:38:35.5377 11 1:23.8590
5 1 Toll Holden Racing Team James Courtney Holden Commodore VE2 5000 59 01:38:41.0770 12 1:24.4759
6 17 Jim Beam Racing Steven Johnson Ford Falcon FG 5000 59 01:38:42.5037 8 1:24.1590
7 6 Trading Post FPR Falcon Will Davison Ford Falcon FG 5000 59 01:38:44.2947 12 1:24.3320
8 61 Bundaberg Racing Fabian Coulthard Holden Commodore VE2 5000 59 01:38:45.5244 10 1:24.8208
9 11 Pepsi Max Crew Greg Murphy Holden Commodore VE2 5000 59 01:38:46.2665 12 1:24.5788
10 18 Jim Beam Racing James Moffat Ford Falcon FG 5000 59 01:38:48.0028 12 1:24.8601
11 4 Irwin Racing Alex Davison Ford Falcon FG 5000 59 01:38:50.6340 10 1:24.6791
12 3 Wilson Security Racing Tony D'Alberto Ford Falcon FG 5000 59 01:38:59.1030 12 1:24.7663
13 14 Jana Living Racing Jason Bargwanna Holden Commodore VE2 5000 59 01:39:53.5429 11 1:24.8060
14 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE2 5000 58 01:38:38.9748 7 1:25.1038
15 34 Fujitsu Racing GRM Michael Caruso Holden Commodore VE2 5000 58 01:38:42.0123 10 1:23.8002*
16 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 5000 58 01:38:47.2927 12 1:24.1117
17 21 Fair Dinkum Sheds Racing Karl Reindler Holden Commodore VE2 5000 58 01:38:48.1784 9 1:25.1196
18 2 Toll Holden Racing Team Garth Tander Holden Commodore VE2 5000 58 01:38:49.8200 12 1:23.9442
19 8 Team BOC Jason Bright Holden Commodore VE2 5000 58 01:38:51.0034 9 1:24.0088
20 49 VIP Petfoods Steve Owen Holden Commodore VE2 5000 58 01:38:53.4746 10 1:25.0154
21 12 Triple F Racing Dean Fiore Ford Falcon FG 5000 57 01:38:49.0037 12 1:24.8431
22 33 Fujitsu Racing GRM Lee Holdsworth Holden Commodore VE2 5000 57 01:39:09.6277 9 1:24.0525
23 88 TeamVodafone Jamie Whincup Holden Commodore VE2 5000 56 01:38:55.2733 8 1:23.8225
24 16 Stratco Racing David Reynolds Holden Commodore VE2 5000 52 01:39:03.2430 8 1:24.8212
DNF 47 Lucky 7 Racing Tim Slade Ford Falcon FG 5000 26 41:21.8233 12 1:24.1292
DNF 19 Mother Energy Racing Team Jonathon Webb Ford Falcon FG 5000 22 33:41.8310 11 1:24.6099
DNF 30 Gulf Western Oil Racing Warren Luff Holden Commodore VE2 5000 14 22:21.0225 6 1:26.2012

2 Safety Car Periods With A Total Of 4 Laps
Fastest Lap Av.Speed Is 146kph
Current Race Lap Record Is 1:23.2780 Set On 17/04/2010 By Jamie Whincup In A Holden Commodore VE
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
__________________________________________________ __________________________________________________ ____________________________
Issue# 1 - Printed Sat Apr 16 17:01:17 2011 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Timing by V8 Supercars

feistl
16-04-2011, 03:55 PM
Wow, what an outstanding race so far. Its like Sydney all over again :D

hoon69
16-04-2011, 06:19 PM
ITM 400 - 2011 V8 Supercar Championshiop Series - Races 5&6
HAMILTON STREET CIRCUIT

V8 SUPERCARS - Race 5

Event R7 59 Laps
Scheduled Start 15:05
PRELIMINARY RESULT

Page 1 Issue 1 SH15A
Start Sat Apr 16 15:09
Elapsed Time 01:38:27
__________________________________________________ __________________________________________________ ____________________________
Pos Car Competitor/Team Driver Vehicle Cap CL Laps Race.Time Fastest...Lap

1 15 Jack Daniel's Racing Rick Kelly Holden Commodore VE2 5000 59 01:38:27.0660 8 1:24.0836
2 888 TeamVodafone Craig Lowndes Holden Commodore VE2 5000 59 01:38:28.3793 8 1:23.8156
3 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE2 5000 59 01:38:34.9911 10 1:24.2384
4 5 Orrcon Steel FPR Falcon Mark Winterbottom Ford Falcon FG 5000 59 01:38:35.5377 11 1:23.8590
5 1 Toll Holden Racing Team James Courtney Holden Commodore VE2 5000 59 01:38:41.0770 12 1:24.4759
6 17 Jim Beam Racing Steven Johnson Ford Falcon FG 5000 59 01:38:42.5037 8 1:24.1590
7 6 Trading Post FPR Falcon Will Davison Ford Falcon FG 5000 59 01:38:44.2947 12 1:24.3320
8 61 Bundaberg Racing Fabian Coulthard Holden Commodore VE2 5000 59 01:38:45.5244 10 1:24.8208
9 11 Pepsi Max Crew Greg Murphy Holden Commodore VE2 5000 59 01:38:46.2665 12 1:24.5788
10 18 Jim Beam Racing James Moffat Ford Falcon FG 5000 59 01:38:48.0028 12 1:24.8601
11 4 Irwin Racing Alex Davison Ford Falcon FG 5000 59 01:38:50.6340 10 1:24.6791
12 3 Wilson Security Racing Tony D'Alberto Ford Falcon FG 5000 59 01:38:59.1030 12 1:24.7663
13 14 Jana Living Racing Jason Bargwanna Holden Commodore VE2 5000 59 01:39:53.5429 11 1:24.8060
14 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE2 5000 58 01:38:38.9748 7 1:25.1038
15 34 Fujitsu Racing GRM Michael Caruso Holden Commodore VE2 5000 58 01:38:42.0123 10 1:23.8002*
16 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 5000 58 01:38:47.2927 12 1:24.1117
17 21 Fair Dinkum Sheds Racing Karl Reindler Holden Commodore VE2 5000 58 01:38:48.1784 9 1:25.1196
18 2 Toll Holden Racing Team Garth Tander Holden Commodore VE2 5000 58 01:38:49.8200 12 1:23.9442
19 8 Team BOC Jason Bright Holden Commodore VE2 5000 58 01:38:51.0034 9 1:24.0088
20 49 VIP Petfoods Steve Owen Holden Commodore VE2 5000 58 01:38:53.4746 10 1:25.0154
21 12 Triple F Racing Dean Fiore Ford Falcon FG 5000 57 01:38:49.0037 12 1:24.8431
22 33 Fujitsu Racing GRM Lee Holdsworth Holden Commodore VE2 5000 57 01:39:09.6277 9 1:24.0525
23 88 TeamVodafone Jamie Whincup Holden Commodore VE2 5000 56 01:38:55.2733 8 1:23.8225
24 16 Stratco Racing David Reynolds Holden Commodore VE2 5000 52 01:39:03.2430 8 1:24.8212
DNF 47 Lucky 7 Racing Tim Slade Ford Falcon FG 5000 26 41:21.8233 12 1:24.1292
DNF 19 Mother Energy Racing Team Jonathon Webb Ford Falcon FG 5000 22 33:41.8310 11 1:24.6099
DNF 30 Gulf Western Oil Racing Warren Luff Holden Commodore VE2 5000 14 22:21.0225 6 1:26.2012

2 Safety Car Periods With A Total Of 4 Laps
Fastest Lap Av.Speed Is 146kph
Current Race Lap Record Is 1:23.2780 Set On 17/04/2010 By Jamie Whincup In A Holden Commodore VE
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
__________________________________________________ __________________________________________________ ____________________________
Issue# 1 - Printed Sat Apr 16 17:01:17 2011 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Timing by V8 Supercars

hoon69
18-04-2011, 08:19 AM
Race Results

Sunday: Race(Official)

Pos Car Entrant Driver Vehicle Fastest Lap Fastest Lap Time Gap Race Time Laps Points
1 9 SP Tools Racing Shane van Gisbergen Falcon FG 51 01:23:7211 - 01:34:19:8748 59 150
2 33 Fujitsu Racing GRM Lee Holdsworth Commodore VE2 38 01:23:6001 - 01:34:20:6575 59 138
3 2 Toll Holden Racing Team Garth Tander Commodore VE2 52 01:23:7157 - 01:34:26:0864 59 129
4 6 Trading Post FPR Falcon Will Davison Falcon FG 36 01:23:6569 - 01:34:28:2543 59 120
5 49 VIP Petfoods Steve Owen Commodore VE2 39 01:23:8738 - 01:34:32:4021 59 111
6 15 Jack Daniel's Racing Rick Kelly Commodore VE2 37 01:23:9474 - 01:34:35:1604 59 102
7 4 Irwin Racing Alex Davison Falcon FG 39 01:23:9425 - 01:34:35:2822 59 96
8 39 Supercheap Auto Racing Russell Ingall Commodore VE2 42 01:24:1425 - 01:34:35:8649 59 90
9 17 Jim Beam Racing Steven Johnson Falcon FG 40 01:24:7580 - 01:34:36:6180 59 84
10 888 TeamVodafone Craig Lowndes Commodore VE2 41 01:24:2323 - 01:34:38:5023 59 78
11 8 Team BOC Jason Bright Commodore VE2 37 01:24:0700 - 01:34:39:9275 59 72
12 19 Mother Energy Racing Team Jonathon Webb Falcon FG 40 01:24:7033 - 01:34:40:8585 59 69
13 21 Fair Dinkum Sheds Racing Karl Reindler Commodore VE2 36 01:24:3033 - 01:34:43:5946 59 66
14 12 Triple F Racing Dean Fiore Falcon FG 18 01:24:5185 - 01:34:43:9523 59 63
15 7 Jack Daniel's Racing Todd Kelly Commodore VE2 5 01:24:1576 - 01:34:47:9227 59 60
16 30 Gulf Western Oil Racing Warren Luff Commodore VE2 19 01:25:3949 - 01:34:53:8513 59 57
17 18 Jim Beam Racing James Moffat Falcon FG 40 01:24:0952 - 01:35:20:8381 59 54
18 88 TeamVodafone Jamie Whincup Commodore VE2 39 01:22:8973 - 01:34:50:3606 57 51
19 55 The Bottle-O Racing Team Paul Dumbrell Falcon FG 56 01:27:4979 - 01:35:22:0695 56 48
20 16 Stratco Racing David Reynolds Commodore VE2 27 01:25:1576 - 01:34:58:6723 48 45
DNF 47 Lucky 7 Racing Tim Slade Falcon FG 40 01:24:1513 - 01:28:51:4257 55 0
DNF 61 Bundaberg Racing Fabian Coulthard Commodore VE2 41 01:24:1609 - 01:28:53:1419 55 0
DNF 3 Wilson Security Racing Tony D'Alberto Falcon FG 37 01:24:1484 - 01:11:53:2337 46 0
DNF 34 Fujitsu Racing GRM Michael Caruso Commodore VE2 3 01:24:4662 - 01:07:21:8631 43 0
DNF 14 Jana Living Racing Jason Bargwanna Commodore VE2 16 01:24:2822 - 31:38:3157 20 0
DNF 5 Orrcon Steel FPR Falcon Mark Winterbottom Falcon FG 16 01:24:3296 - 29:26:3494 19 0
DNF 11 Pepsi Max Crew Greg Murphy Commodore VE2 6 01:24:7124 - 17:05:0665 9 0
DNF 1 Toll Holden Racing Team James Courtney Commodore VE2 2 01:25:5818 - 04:54:9293 3 0

HSVDKB
18-04-2011, 06:54 PM
Wish the Gizz was a Holden driver but as a Kiwi was stoked to see him win and loved the massive celebratory burnout :)

VH-COM
18-04-2011, 07:21 PM
Full credit to the Gizz but Whincup was the only driver in the 1:22's in the last race ..... probably fast enough to catch Holdsworth and the Gizz if he was at the right end of the field.
Good to see the Kelly gang get some sugar too.

steve_t
18-04-2011, 07:32 PM
Wish the Gizz was a Holden driver but as a Kiwi was stoked to see him win and loved the massive celebratory burnout :)

Go the Kiwi!! Winning on home turf is awesome! He was so excited about winning he couldn't give a decent interview afterwards. I guess I would be all over the show too. Good on the young fulla. Woulda been good if Murphy got a place too.

hoon69
18-04-2011, 08:04 PM
q79JyIalAH4