PDA

View Full Version : Perth challenge v8sc **spoilers**



hoon69
30-04-2011, 11:19 AM
Race Results

Friday: Practice(Official)

Pos Car Entrant Driver Vehicle Fastest Lap Fastest Lap Time Gap Race Time Laps
1 39 Supercheap Auto Racing Russell Ingall Commodore VE2 7 00:56:6849 - 00:00:0000 7
2 49 VIP Petfoods Steve Owen Commodore VE2 7 00:57:3003 - 00:00:0000 15
3 55 The Bottle-O Racing Team Paul Dumbrell Falcon FG 5 00:57:4895 - 00:00:0000 15
4 47 Lucky 7 Racing Tim Slade Falcon FG 8 00:57:5464 - 00:00:0000 11
5 33 Fujitsu Racing GRM Lee Holdsworth Commodore VE2 14 00:57:5838 - 00:00:0000 18
6 12 Triple F Racing Dean Fiore Falcon FG 15 00:57:6042 - 00:00:0000 16
7 34 Fujitsu Racing GRM Michael Caruso Commodore VE2 5 00:57:6868 - 00:00:0000 11
8 11 Pepsi Max Crew Greg Murphy Commodore VE2 4 00:57:7722 - 00:00:0000 18
9 18 Dick Johnson Racing James Moffat Falcon FG 10 00:57:9536 - 00:00:0000 18
10 21 Fair Dinkum Sheds Racing Karl Reindler Commodore VE2 9 00:57:9633 - 00:00:0000 19
11 30 Gulf Western Oil Racing Warren Luff Commodore VE2 6 00:58:1588 - 00:00:0000 18
12 19 Mother Energy Racing Team Jonathon Webb Falcon FG 14 00:58:1827 - 00:00:0000 20
13 14 Team BOC Jason Bargwanna Commodore VE2 3 00:58:3596 - 00:00:0000 14
14 3 Wilson Security Racing Tony D'Alberto Commodore VE2 6 00:58:3714 - 00:00:0000 10


Race Results

Friday: Practice(Official)

Pos Car Entrant Driver Vehicle Fastest Lap Fastest Lap Time Gap Race Time Laps
1 39 Supercheap Auto Racing Russell Ingall Commodore VE2 8 00:57:0408 - 00:00:0000 20
2 18 Jim Beam Racing James Moffat Falcon FG 14 00:57:1070 - 00:00:0000 15
3 47 Lucky 7 Racing Tim Slade Falcon FG 12 00:57:3673 - 00:00:0000 13
4 19 Mother Energy Racing Team Jonathon Webb Falcon FG 10 00:57:6872 - 00:00:0000 20
5 12 Triple F Racing Dean Fiore Falcon FG 12 00:57:8453 - 00:00:0000 13
6 49 VIP Petfoods Steve Owen Commodore VE2 3 00:57:9149 - 00:00:0000 19
7 34 Fujitsu Racing GRM Michael Caruso Commodore VE2 4 00:57:9448 - 00:00:0000 16
8 55 The Bottle-O Racing Team Paul Dumbrell Falcon FG 4 00:57:9862 - 00:00:0000 15
9 3 Wilson Security Racing Tony D'Alberto Commodore VE2 16 00:58:0076 - 00:00:0000 18
10 33 Fujitsu Racing GRM Lee Holdsworth Commodore VE2 4 00:58:0353 - 00:00:0000 14
11 30 Gulf Western Oil Racing Warren Luff Commodore VE2 14 00:58:0371 - 00:00:0000 14
12 11 Pepsi Max Crew Greg Murphy Commodore VE2 2 00:58:3678 - 00:00:0000 17
13 21 Fair Dinkum Sheds Racing Karl Reindler Commodore VE2 10 00:58:6980 - 00:00:0000 14
14 14 Jana Living Racing Jason Bargwanna Commodore VE2 3 00:59:0629 - 00:00:0000 13

Race Results

Friday: Practice(Official)

Pos Car Entrant Driver Vehicle Fastest Lap Fastest Lap Time Gap Race Time Laps
1 39 Supercheap Auto Racing Russell Ingall Commodore VE2 9 00:57:2277 - 00:00:0000 9
2 33 Fujitsu Racing GRM Lee Holdsworth Commodore VE2 3 00:57:2428 - 00:00:0000 19
3 11 Pepsi Max Crew Greg Murphy Commodore VE2 12 00:57:4294 - 00:00:0000 13
4 34 Fujitsu Racing GRM Michael Caruso Commodore VE2 4 00:57:5038 - 00:00:0000 15
5 888 TeamVodafone Craig Lowndes Commodore VE2 2 00:57:5242 - 00:00:0000 18
6 55 The Bottle-O Racing Team Paul Dumbrell Falcon FG 2 00:57:5566 - 00:00:0000 10
7 2 Toll Holden Racing Team Garth Tander Commodore VE2 3 00:57:5580 - 00:00:0000 12
8 17 Jim Beam Racing Steven Johnson Falcon FG 8 00:57:6060 - 00:00:0000 13
9 18 Jim Beam Racing James Moffat Falcon FG 3 00:57:6101 - 00:00:0000 14
10 88 TeamVodafone Jamie Whincup Commodore VE2 7 00:57:6487 - 00:00:0000 16
11 47 Lucky 7 Racing Tim Slade Falcon FG 4 00:57:6709 - 00:00:0000 12
12 21 Fair Dinkum Sheds Racing Karl Reindler Commodore VE2 3 00:57:6867 - 00:00:0000 12
13 49 VIP Petfoods Steve Owen Commodore VE2 5 00:57:7163 - 00:00:0000 11
14 4 Irwin Racing Alex Davison Falcon FG 8 00:57:7249 - 00:00:0000 15
15 6 Trading Post FPR Falcon Will Davison Falcon FG 5 00:57:8230 - 00:00:0000 20
16 7 Jack Daniel's Racing Todd Kelly Commodore VE2 7 00:57:8383 - 00:00:0000 13
17 61 Bundaberg Racing Fabian Coulthard Commodore VE2 3 00:57:8572 - 00:00:0000 15
18 5 Orrcon Steel FPR Falcon Mark Winterbottom Falcon FG 5 00:57:8787 - 00:00:0000 18
19 8 Team BOC Jason Bright Commodore VE2 4 00:57:9172 - 00:00:0000 10
20 15 Jack Daniel's Racing Rick Kelly Commodore VE2 4 00:57:9192 - 00:00:0000 16
21 9 SP Tools Racing Shane van Gisbergen Falcon FG 7 00:57:9653 - 00:00:0000 20
22 19 Mother Energy Racing Team Jonathon Webb Falcon FG 4 00:58:0976 - 00:00:0000 14
23 1 Toll Holden Racing Team James Courtney Commodore VE2 7 00:58:1055 - 00:00:0000 18
24 16 Stratco Racing David Reynolds Commodore VE2 4 00:58:1834 - 00:00:0000 16
25 3 Wilson Security Racing Tony D'Alberto Commodore VE2 8 00:58:2639 - 00:00:0000 15
26 14 Jana Living Racing Jason Bargwanna Commodore VE2 3 00:58:3063 - 00:00:0000 11
27 30 Gulf Western Oil Racing Warren Luff Commodore VE2 3 00:58:3378 - 00:00:0000 17
28 12 Triple F Racing Dean Fiore Falcon FG 3 00:58:3882 - 00:00:0000 16

Race Results

Friday: Practice(Provisional)

Pos Car Entrant Driver Vehicle Fastest Lap Fastest Lap Time Gap Race Time Laps
1 88 TeamVodafone Jamie Whincup Commodore VE2 18 00:56:6758 - 00:00:0000 18
2 8 Team BOC Jason Bright Commodore VE2 20 00:56:8304 - 00:00:0000 20
3 888 TeamVodafone Craig Lowndes Commodore VE2 20 00:56:8772 - 00:00:0000 20
4 15 Jack Daniel's Racing Rick Kelly Commodore VE2 15 00:56:8892 - 00:00:0000 16
5 6 Trading Post FPR Falcon Will Davison Falcon FG 20 00:57:0142 - 00:00:0000 20
6 61 Bundaberg Racing Fabian Coulthard Commodore VE2 19 00:57:1161 - 00:00:0000 20
7 5 Orrcon Steel FPR Falcon Mark Winterbottom Falcon FG 17 00:57:1278 - 00:00:0000 17
8 18 Jim Beam Racing James Moffat Falcon FG 18 00:57:1643 - 00:00:0000 20
9 4 Irwin Racing Alex Davison Falcon FG 20 00:57:1715 - 00:00:0000 20
10 47 Lucky 7 Racing Tim Slade Falcon FG 16 00:57:1739 - 00:00:0000 18
11 21 Fair Dinkum Sheds Racing Karl Reindler Commodore VE2 15 00:57:2325 - 00:00:0000 15
12 2 Toll Holden Racing Team Garth Tander Commodore VE2 13 00:57:2396 - 00:00:0000 14
13 1 Toll Holden Racing Team James Courtney Commodore VE2 16 00:57:2890 - 00:00:0000 17
14 16 Stratco Racing David Reynolds Commodore VE2 16 00:57:3137 - 00:00:0000 18
15 55 The Bottle-O Racing Team Paul Dumbrell Falcon FG 19 00:57:3199 - 00:00:0000 19
16 14 Jana Living Racing Jason Bargwanna Commodore VE2 17 00:57:3495 - 00:00:0000 18
17 9 SP Tools Racing Shane van Gisbergen Falcon FG 14 00:57:4823 - 00:00:0000 15
18 19 Mother Energy Racing Team Jonathon Webb Falcon FG 18 00:57:5018 - 00:00:0000 18
19 7 Jack Daniel's Racing Todd Kelly Commodore VE2 16 00:57:5327 - 00:00:0000 17
20 34 Fujitsu Racing GRM Michael Caruso Commodore VE2 15 00:57:5435 - 00:00:0000 15
21 12 Triple F Racing Dean Fiore Falcon FG 20 00:57:7406 - 00:00:0000 21
22 49 VIP Petfoods Steve Owen Commodore VE2 19 00:57:9520 - 00:00:0000 19
23 3 Wilson Security Racing Tony D'Alberto Commodore VE2 16 00:58:1243 - 00:00:0000 16
24 39 Supercheap Auto Racing Russell Ingall Commodore VE2 5 00:58:1310 - 00:00:0000 12
25 11 Pepsi Max Crew Greg Murphy Commodore VE2 14 00:58:1510 - 00:00:0000 14
26 30 Gulf Western Oil Racing Warren Luff Commodore VE2 13 00:58:1795 - 00:00:0000 13
27 33 Fujitsu Racing GRM Lee Holdsworth Commodore VE2 20 00:58:3100 - 00:00:0000 22
28 17 Jim Beam Racing Steven Johnson Falcon FG 11 00:58:3575 - 00:00:0000 11

hoon69
30-04-2011, 04:59 PM
Race Results

Saturday: Qualifying(Provisional)

Pos Car Entrant Driver Vehicle Fastest Lap Fastest Lap Time Gap Race Time Laps
1 88 TeamVodafone Jamie Whincup Commodore VE2 10 00:56:0734 - 00:00:0000 10
2 6 Trading Post FPR Falcon Will Davison Falcon FG 12 00:56:2865 - 00:00:0000 13
3 888 TeamVodafone Craig Lowndes Commodore VE2 11 00:56:6132 - 00:00:0000 12
4 17 Jim Beam Racing Steven Johnson Falcon FG 14 00:56:6990 - 00:00:0000 14
5 15 Jack Daniel's Racing Rick Kelly Commodore VE2 10 00:56:7047 - 00:00:0000 11
6 21 Fair Dinkum Sheds Racing Karl Reindler Commodore VE2 10 00:56:7185 - 00:00:0000 10
7 1 Toll Holden Racing Team James Courtney Commodore VE2 11 00:56:7224 - 00:00:0000 13
8 4 Irwin Racing Alex Davison Falcon FG 13 00:56:7279 - 00:00:0000 15
9 18 Jim Beam Racing James Moffat Falcon FG 13 00:56:7406 - 00:00:0000 15
10 8 Team BOC Jason Bright Commodore VE2 11 00:56:7691 - 00:00:0000 12
11 33 Fujitsu Racing GRM Lee Holdsworth Commodore VE2 10 00:56:8444 - 00:00:0000 12
12 5 Orrcon Steel FPR Falcon Mark Winterbottom Falcon FG 11 00:56:8523 - 00:00:0000 13
13 34 Fujitsu Racing GRM Michael Caruso Commodore VE2 12 00:56:8583 - 00:00:0000 14
14 55 The Bottle-O Racing Team Paul Dumbrell Falcon FG 13 00:56:8831 - 00:00:0000 14
15 16 Stratco Racing David Reynolds Commodore VE2 11 00:56:8844 - 00:00:0000 12
16 9 SP Tools Racing Shane van Gisbergen Falcon FG 9 00:56:9073 - 00:00:0000 15
17 49 VIP Petfoods Steve Owen Commodore VE2 7 00:56:9707 - 00:00:0000 13
18 19 Mother Energy Racing Team Jonathon Webb Falcon FG 14 00:56:9774 - 00:00:0000 16
19 47 Lucky 7 Racing Tim Slade Falcon FG 13 00:56:9848 - 00:00:0000 14
20 39 Supercheap Auto Racing Russell Ingall Commodore VE2 13 00:56:9979 - 00:00:0000 16
21 14 Jana Living Racing Jason Bargwanna Commodore VE2 6 00:57:0046 - 00:00:0000 12
22 11 Pepsi Max Crew Greg Murphy Commodore VE2 13 00:57:0363 - 00:00:0000 14
23 2 Toll Holden Racing Team Garth Tander Commodore VE2 8 00:57:0530 - 00:00:0000 9
24 12 Triple F Racing Dean Fiore Falcon FG 12 00:57:1402 - 00:00:0000 15
25 7 Jack Daniel's Racing Todd Kelly Commodore VE2 5 00:57:1574 - 00:00:0000 11
26 30 Gulf Western Oil Racing Warren Luff Commodore VE2 10 00:57:1867 - 00:00:0000 13
27 61 Bundaberg Racing Fabian Coulthard Commodore VE2 14 00:57:2114 - 00:00:0000 15
28 3 Wilson Security Racing Tony D'Alberto Commodore VE2 13 00:57:5109 - 00:00:0000 14

hoon69
30-04-2011, 07:33 PM
Race Results

Saturday: Race(Provisional)

Pos Car Entrant Driver Vehicle Fastest Lap Fastest Lap Time Gap Race Time Laps Points
1 88 TeamVodafone Jamie Whincup Commodore VE2 2 00:57:8751 - 49:38:6955 50 100
2 888 TeamVodafone Craig Lowndes Commodore VE2 2 00:58:1478 - 49:39:5996 50 92
3 6 Trading Post FPR Falcon Will Davison Falcon FG 2 00:58:0554 - 49:45:4352 50 86
4 9 SP Tools Racing Shane van Gisbergen Falcon FG 32 00:58:3391 - 49:46:8261 50 80
5 17 Jim Beam Racing Steven Johnson Falcon FG 3 00:58:2449 - 49:49:8195 50 74
6 8 Team BOC Jason Bright Commodore VE2 4 00:58:3212 - 49:53:5260 50 68
7 21 Fair Dinkum Sheds Racing Karl Reindler Commodore VE2 4 00:58:3069 - 49:56:3093 50 64
8 5 Orrcon Steel FPR Falcon Mark Winterbottom Falcon FG 3 00:58:4072 - 49:59:8181 50 60
9 15 Jack Daniel's Racing Rick Kelly Commodore VE2 2 00:58:2777 - 50:00:6757 50 56
10 1 Toll Holden Racing Team James Courtney Commodore VE2 4 00:58:3286 - 50:01:0117 50 52
11 14 Jana Living Racing Jason Bargwanna Commodore VE2 33 00:58:6797 - 50:09:3720 50 48
12 34 Fujitsu Racing GRM Michael Caruso Commodore VE2 4 00:58:5674 - 50:11:0469 50 46
13 2 Toll Holden Racing Team Garth Tander Commodore VE2 15 00:58:4418 - 50:11:4091 50 44
14 39 Supercheap Auto Racing Russell Ingall Commodore VE2 5 00:58:6199 - 50:11:8146 50 42
15 11 Pepsi Max Crew Greg Murphy Commodore VE2 34 00:58:3287 - 50:12:0009 50 40
16 33 Fujitsu Racing GRM Lee Holdsworth Commodore VE2 5 00:58:5493 - 50:12:8397 50 38
17 49 VIP Petfoods Steve Owen Commodore VE2 5 00:58:6963 - 50:13:0768 50 36
18 18 Jim Beam Racing James Moffat Falcon FG 25 00:58:4942 - 50:13:2693 50 34
19 16 Stratco Racing David Reynolds Commodore VE2 6 00:58:6128 - 50:14:5203 50 32
20 19 Mother Energy Racing Team Jonathon Webb Falcon FG 4 00:58:7392 - 50:15:2018 50 30
21 4 Irwin Racing Alex Davison Falcon FG 3 00:58:3886 - 50:18:9133 50 28
22 47 Lucky 7 Racing Tim Slade Falcon FG 15 00:58:4278 - 50:19:1384 50 26
23 61 Bundaberg Racing Fabian Coulthard Commodore VE2 4 00:58:5555 - 50:19:5492 50 24
24 12 Triple F Racing Dean Fiore Falcon FG 27 00:58:6131 - 50:29:3827 50 22
25 3 Wilson Security Racing Tony D'Alberto Commodore VE2 7 00:59:0123 - 50:33:5487 50 20
26 30 Gulf Western Oil Racing Warren Luff Commodore VE2 5 00:59:0889 - 50:07:1373 49 18
27 7 Jack Daniel's Racing Todd Kelly Commodore VE2 5 00:58:7432 - 50:13:7217 49 16
DNF 55 The Bottle-O Racing Team Paul Dumbrell Falcon FG 5 00:58:5265 - 40:13:2864 40 0

VZ_V8
30-04-2011, 07:40 PM
was there all day yesterday, all day today, and will be there all day tomorrow. Pretty uneventful race but good to see them back none-the-less. Van Gisbergen had an excellent race!!

Does anyone know where or if the money was spent for the supposed required upgrades they needed to get the V8s back here? I have never missed a V8 round and have been at the track a few times since they were last here and I can't see any changes...

princess1
30-04-2011, 08:19 PM
was there all day yesterday, all day today, and will be there all day tomorrow. Pretty uneventful race but good to see them back none-the-less. Van Gisbergen had an excellent race!!

Does anyone know where or if the money was spent for the supposed required upgrades they needed to get the V8s back here? I have never missed a V8 round and have been at the track a few times since they were last here and I can't see any changes...

What money has been spent so far is in the planning and design, apparently going to be signed off in meetings this weekend. I must say it has been very enjoyable meeting so far and glad we made the trip. Well organised and none of the usual long delays that is Barbagello raceway. Also I believe the earth moving equipment will be moving in to get started as soon as the place is packed up on Sunday night.

VZ_V8
30-04-2011, 10:00 PM
What money has been spent so far is in the planning and design, apparently going to be signed off in meetings this weekend. I must say it has been very enjoyable meeting so far and glad we made the trip. Well organised and none of the usual long delays that is Barbagello raceway. Also I believe the earth moving equipment will be moving in to get started as soon as the place is packed up on Sunday night.

Yeah don't get me wrong it has been far better than previous years. Much better support categories, run on time, none of the in between "demonstration" bs they usually have, just good racing from good categories.

What I don't understand though is the round was canned because they said the facilities were not up to scratch, they said that the track didn't even meet the required OH&S standards. Yet they are still back even though nothing has been started yet as far as the construction of the upgrades go.

Apparently the V8s are hanging around for a few more days this year. I have spoken to a few people working there who said they are there until Tuesday because the V8s are doing passenger rides around the circuit.

Derek ve ss
30-04-2011, 10:45 PM
was there today & enjoyed the racing however the facilities need attention big time, my Mrs had a horror story to tell after going to the loo about 9am, and it got worse from there ( man they go to the loo a lot ) .. not family friendly facility wise but it seems to be a well run event & always something on track.. Wont take much to be sorted ( $15m committed by Gov ):goodjob:

princess1
30-04-2011, 11:13 PM
Those facilities around the corporates were humming Friday morning so I woundn't go hear them tomorrow :spew:

hoon69
01-05-2011, 12:55 PM
Race Results

Sunday: Qualifying(Official)

Pos Car Entrant Driver Vehicle Fastest Lap Fastest Lap Time Gap Race Time Laps
1 88 TeamVodafone Jamie Whincup Commodore VE2 16 00:54:9898 - 00:00:0000 16
2 8 Team BOC Jason Bright Commodore VE2 9 00:55:1614 - 00:00:0000 13
3 888 TeamVodafone Craig Lowndes Commodore VE2 7 00:55:3178 - 00:00:0000 15
4 4 Irwin Racing Alex Davison Falcon FG 12 00:55:3445 - 00:00:0000 16
5 2 Toll Holden Racing Team Garth Tander Commodore VE2 13 00:55:3548 - 00:00:0000 14
6 17 Jim Beam Racing Steven Johnson Falcon FG 15 00:55:3631 - 00:00:0000 15
7 14 Jana Living Racing Jason Bargwanna Commodore VE2 7 00:55:3666 - 00:00:0000 14
8 6 Trading Post FPR Falcon Will Davison Falcon FG 14 00:55:4050 - 00:00:0000 15
9 1 Toll Holden Racing Team James Courtney Commodore VE2 14 00:55:4377 - 00:00:0000 16
10 33 Fujitsu Racing GRM Lee Holdsworth Commodore VE2 14 00:55:4447 - 00:00:0000 15
11 5 Orrcon Steel FPR Falcon Mark Winterbottom Falcon FG 12 00:55:4461 - 00:00:0000 16
12 18 Jim Beam Racing James Moffat Falcon FG 12 00:55:4604 - 00:00:0000 15
13 21 Fair Dinkum Sheds Racing Karl Reindler Commodore VE2 15 00:55:5029 - 00:00:0000 15
14 15 Jack Daniel's Racing Rick Kelly Commodore VE2 13 00:55:5545 - 00:00:0000 14
15 3 Wilson Security Racing Tony D'Alberto Commodore VE2 15 00:55:5648 - 00:00:0000 15
16 61 Bundaberg Racing Fabian Coulthard Commodore VE2 10 00:55:5788 - 00:00:0000 15
17 47 Lucky 7 Racing Tim Slade Falcon FG 13 00:55:5830 - 00:00:0000 13
18 11 Pepsi Max Crew Greg Murphy Commodore VE2 5 00:55:5879 - 00:00:0000 14
19 34 Fujitsu Racing GRM Michael Caruso Commodore VE2 7 00:55:6119 - 00:00:0000 13
20 9 SP Tools Racing Shane van Gisbergen Falcon FG 12 00:55:6239 - 00:00:0000 14
21 55 The Bottle-O Racing Team Paul Dumbrell Falcon FG 13 00:55:6656 - 00:00:0000 13
22 19 Mother Energy Racing Team Jonathon Webb Falcon FG 7 00:55:7658 - 00:00:0000 16
23 12 Triple F Racing Dean Fiore Falcon FG 6 00:55:8213 - 00:00:0000 14
24 39 Supercheap Auto Racing Russell Ingall Commodore VE2 3 00:55:8815 - 00:00:0000 17
25 49 VIP Petfoods Steve Owen Commodore VE2 7 00:55:8929 - 00:00:0000 16
26 16 Stratco Racing David Reynolds Commodore VE2 8 00:55:8995 - 00:00:0000 15
27 7 Jack Daniel's Racing Todd Kelly Commodore VE2 12 00:55:9244 - 00:00:0000 15
28 30 Gulf Western Oil Racing Warren Luff Commodore VE2 14 00:55:9347 - 00:00:0000 14

hoon69
01-05-2011, 01:05 PM
wont entirely spoil it for you's but this was a big one
http://www.v8supercars.com.au/Portals/V8/images/53/53894_7_1.jpg
Jamie Whincup has taken both pole positions for today’s two 120km races at Barbagallo Raceway in Perth.
In a V8 Supercars first, this morning’s 20 minute qualifying session determined the grid positions for two races.
Whincup’s double pole for Races 8 and 9 of the V8 Supercars Championship puts him equal fourth overall with Dick Johnson on the all-time pole list.
The TeamVodafone championship leader will start ahead of Jason Bright (Team BOC) in both races, while Craig Lowndes will line-up third in both events.
Beyond Lowndes, the positions start to get jumbled. IRWIN Racing’s Alex Davison is fourth for Race 8, but seventh for Race 9.
The biggest variance between a driver’s starting spot in the two races in James Moffat. The Dick Johnson Racing driver will line-up 12th and 21st in the two races – a gap of nine place.



Jamie Whincup 1 1
Jason Bright 2 2
Craig Lowndes 3 3
Alex Davison 4 7
Garth Tander 5 4
Steve Johnson 6 6
Jason Bargwanna 7 13
Will Davison 8 14
James Courtney 9 5
Lee Holdsworth 10 12
Mark Winterbottom 11 8
James Moffat 12 21
Karl Reindler 13 9
Rick Kelly 14 10
Tony D’Alberto 15 16
Fabian Coulthard 16 17
Tim Slade 17 19
Greg Murphy 18 11
Michael Caruso 19 22
Van Gisbergen 20 15
Paul Dumbrell 21 18
Jonathon Webb 22 20
Dean Fiore 23 27
Russell Ingall 24 24
Steve Owen 25 25
David Reynolds 26 23
Todd Kelly 27 26
Warren Luff 28 28

hoon69
01-05-2011, 02:55 PM
http://www.v8supercars.com.au/Portals/V8/images/53/53895_7_1.jpg
Race Results

Sunday: Race(Intermediary)

Pos Car Entrant Driver Vehicle Fastest Lap Fastest Lap Time Gap Race Time Laps Points
1 8 Team BOC Jason Bright Commodore VE2 2 00:56:4600 - 49:03:8794 50 100
2 88 TeamVodafone Jamie Whincup Commodore VE2 2 00:56:9296 - 49:08:3346 50 92
3 14 Jana Living Racing Jason Bargwanna Commodore VE2 30 00:56:8156 - 49:14:5386 50 86
4 888 TeamVodafone Craig Lowndes Commodore VE2 16 00:56:6094 - 49:16:3668 50 80
5 47 Lucky 7 Racing Tim Slade Falcon FG 32 00:56:8960 - 49:16:6025 50 74
6 4 Irwin Racing Alex Davison Falcon FG 3 00:57:0005 - 49:20:3248 50 68
7 2 Toll Holden Racing Team Garth Tander Commodore VE2 23 00:56:9719 - 49:21:3080 50 64
8 6 Trading Post FPR Falcon Will Davison Falcon FG 27 00:57:0033 - 49:37:7140 50 60
9 33 Fujitsu Racing GRM Lee Holdsworth Commodore VE2 2 00:57:2739 - 49:43:5462 50 56
10 9 SP Tools Racing Shane van Gisbergen Falcon FG 4 00:57:7562 - 49:51:0935 50 52
11 61 Bundaberg Racing Fabian Coulthard Commodore VE2 27 00:56:4272 - 49:51:9086 50 48
12 39 Supercheap Auto Racing Russell Ingall Commodore VE2 32 00:56:8637 - 49:53:3024 50 46
13 5 Orrcon Steel FPR Falcon Mark Winterbottom Falcon FG 28 00:57:0660 - 49:55:8144 50 44
14 17 Jim Beam Racing Steven Johnson Falcon FG 3 00:57:2226 - 49:59:3097 50 42
15 19 Mother Energy Racing Team Jonathon Webb Falcon FG 34 00:57:8492 - 49:59:4020 50 40
16 15 Jack Daniel's Racing Rick Kelly Commodore VE2 2 00:57:0642 - 50:01:3122 50 38
17 18 Jim Beam Racing James Moffat Falcon FG 23 00:56:9523 - 50:02:5151 50 36
18 34 Fujitsu Racing GRM Michael Caruso Commodore VE2 26 00:57:4976 - 49:06:0253 49 34
19 55 The Bottle-O Racing Team Paul Dumbrell Falcon FG 29 00:57:5850 - 49:06:3369 49 32
20 16 Stratco Racing David Reynolds Commodore VE2 26 00:57:0792 - 49:06:3756 49 30
21 12 Triple F Racing Dean Fiore Falcon FG 3 00:57:5346 - 49:20:5694 49 28
22 7 Jack Daniel's Racing Todd Kelly Commodore VE2 2 00:57:7969 - 49:21:5269 49 26
23 3 Wilson Security Racing Tony D'Alberto Commodore VE2 3 00:57:6613 - 49:25:6135 49 24
24 11 Pepsi Max Crew Greg Murphy Commodore VE2 3 00:57:6228 - 49:55:8409 49 22
25 30 Gulf Western Oil Racing Warren Luff Commodore VE2 2 00:57:8643 - 49:06:8224 48 20
26 1 Toll Holden Racing Team James Courtney Commodore VE2 2 00:57:3491 - 50:00:9954 40 18
DNF 49 VIP Petfoods Steve Owen Commodore VE2 - 00:00:0000 - 00:00:0000 0 0
DNF 21 Fair Dinkum Sheds Racing Karl Reindler Commodore VE2 - 00:00:0000 - 00:00:0000 0 0

6_litre_man
01-05-2011, 03:36 PM
Holy crap, just watched the start of that race, that was a massive impact and mega fireball. Just shows how safe the cars are. Unbelievable. How good are the fireys and the rest of the emergency guys, hats off to them.

princess1
01-05-2011, 09:32 PM
Yep was front row in the stands and my god we got hit by the heat from the fuel explosion. Was really worried for a few moments as we coundn't see through the smoke whether Owen got out.
Found the best way to get in and out of this place - CHOPPER - what a fantastic way to go and spectate motorsport. Many years we have sat in queues in the early hours before the race and again late into the night after the V8's have finished, I tell you NOT anymore !! Why we haven't done this before I will never know.

Jonesy40
01-05-2011, 09:46 PM
Yep was front row in the stands and my god we got hit by the heat from the fuel explosion. Was really worried for a few moments as we coundn't see through the smoke whether Owen got out.
Found the best way to get in and out of this place - CHOPPER - what a fantastic way to go and spectate motorsport. Many years we have sat in queues in the early hours before the race and again late into the night after the V8's have finished, I tell you NOT anymore !! Why we haven't done this before I will never know.

shit hey it looked bad from the esse cant imagine what it looked like from the gradnstand.

if you dont mind me asking what did they charge you for the chopper to and from the track?

princess1
01-05-2011, 09:57 PM
$400 worth every cent, came back down the coast on sunset past Freo. Basically got sight see tour included. great value and could drink without the threat of been breathalised. AND dont have to clean the car from all the mud and limestone crap.

VYSHSV8
01-05-2011, 10:08 PM
$400 worth every cent, came back down the coast on sunset past Freo. Basically got sight see tour included. great value and could drink without the threat of been breathalised. AND dont have to clean the car from all the mud and limestone crap.

Maybe next year we should jump in together considering we don't live far from each other and could probably land the chopper at my house :):)

princess1
01-05-2011, 10:14 PM
Maybe next year we should jump in together considering we don't live far from each other and could probably land the chopper at my house :):)

Not hard to organise Drew as long as your not under controlled airspace/ perth flight path etc. This would be possible. Ground crew will have to do a visual on your land prior though.

VYSHSV8
01-05-2011, 10:26 PM
Not hard to organise Drew as long as your not under controlled airspace/ perth flight path etc. This would be possible. Ground crew will have to do a visual on your land prior though.

Not a prob I can clear a landing pad as I have bobcats haha and on 10acrea
Looks like it's a plan next yr Fi

princess1
01-05-2011, 11:02 PM
Not a prob I can clear a landing pad as I have bobcats haha and on 10acrea
Looks like it's a plan next yr Fi

I'm in as long as there's no "M's" going - nice people only hey !!

Jonesy40
01-05-2011, 11:04 PM
$400 worth every cent, came back down the coast on sunset past Freo. Basically got sight see tour included. great value and could drink without the threat of been breathalised. AND dont have to clean the car from all the mud and limestone crap.

thats not to bad at all. where was the flight from?

princess1
01-05-2011, 11:08 PM
Take off from Jandakot via Freo then land and collect extras from Burswood then off again straight to Barbagello. Return via coast all the way down to basically Garden Island the straight accoss Adventure World back to Jandakot.

VYSHSV8
01-05-2011, 11:13 PM
I'm in as long as there's no "M's" going - nice people only hey !!

:rofl::rofl::goodjob::bow: As long as It's not on the 1st again next yr as its the "W"'s bday today :)

princess1
01-05-2011, 11:31 PM
:rofl::rofl::goodjob::bow: As long as It's not on the 1st again next yr as its the "W"'s bday today :)

I don't think so as Singapore will have the new track ready and it sort of fits into the proposed calender, this was what Tony C said last December when we were having a drink after the telstra 500. Also if Barbagello is a little bit latter in the year they will have more time to complete some of the upgrades.

VYSHSV8
01-05-2011, 11:47 PM
All good then mate :):):smilesandbanana:

KAL SPL
02-05-2011, 07:01 PM
/n-ovKnJXHLA

hoon69
03-05-2011, 06:51 AM
ovknjxhlai see nut-ting

KAL SPL
03-05-2011, 10:35 AM
Well it was working ...

n-ovKnJXHLA

89'King
03-05-2011, 03:36 PM
^^ awesome! cant believe they wanted to ban that sorta thing..

hoon69
04-05-2011, 03:58 PM
^^ awesome! cant believe they wanted to ban that sorta thing..wanted or want
what they want and what the drivers think of their stupid rules are two different things,good on em for putting on a show :goodjob: