PDA

View Full Version : Indy - Surfers V8 practise 2



seldo
22-10-2004, 04:09 PM
Gillette V8 Supercar Challenge - Round 11 V8 Supercar Series
SURFERS PARADISE STREET CIRCUIT

V8 SUPERCARS - Practice 2


Practice P5 35 Mins
Scheduled Start 13:00
Track Fine
Page# 1 Issue# 1
Start Fri Oct 22 13:00
Elapsed Time 35:00


__________________________________________________ __________________________________________________ ____________________________
Pos Car Entrant Driver Vehicle Cap CL Laps Fastest...Lap Gap

1 51 Kmart Racing Team Greg Murphy Holden Commodore VY 5000 13 12 1:51.1757*
2 2 Holden Racing Team Mark Skaife Holden Commodore VY 5000 10 10 1:51.4332 0:00.2575
3 11 Castrol Perkins Motorsport Steven Richards Holden Commodore VY 5000 12 12 1:51.5908 0:00.4151
4 9 Caltex Havoline Race Team Russell Ingall Ford Falcon BA 5000 14 14 1:51.5970 0:00.4213
5 15 Kmart Racing Team Rick Kelly Holden Commodore VY 5000 15 10 1:51.9209 0:00.7452
6 22 Holden Racing Team Todd Kelly Holden Commodore VY 5000 13 13 1:51.9887 0:00.8130
7 1 Pirtek Racing Marcos Ambrose Ford Falcon BA 5000 15 13 1:52.1932 0:01.0175
8 31 Super Cheap Auto Racing Steve Ellery Ford Falcon BA 5000 15 13 1:52.2311 0:01.0554
9 6 Ford Performance Racing Craig Lowndes Ford Falcon BA 5000 14 14 1:52.3533 0:01.1776
10 33 Repco Valvoline Cummins Team Cameron McConville Holden Commodore VY 5000 13 13 1:52.5326 0:01.3569
11 44 Team Dynamic/dodo/Alphawest Simon Wills Holden Commodore VY 5000 8 7 1:52.5345 0:01.3588
12 17 Shell Helix Racing Steven Johnson Ford Falcon BA 5000 15 13 1:52.6946 0:01.5189
13 50 PWR Performance Products Jason Bright Holden Commodore VY 5000 14 12 1:52.6972 0:01.5215
14 10 Larkham Orrcon Racing Jason Bargwanna Ford Falcon BA 5000 13 13 1:52.7066 0:01.5309
15 34 Repco Valvoline Cummins Team Garth Tander Holden Commodore VY 5000 14 13 1:52.7879 0:01.6122
16 888 Team Betta Electrical Max Wilson Ford Falcon BA 5000 15 15 1:52.8129 0:01.6372
17 88 Team Betta Electrical Paul Radisich Ford Falcon BA 5000 15 13 1:52.8437 0:01.6680
18 16 PWR Performance Products Paul Weel Holden Commodore VY 5000 15 8 1:52.9981 0:01.8224
19 12 OzEmail Team/Brad Jones Racing John Bowe Ford Falcon BA 5000 14 13 1:52.9996 0:01.8239
20 5 Ford Performance Racing Glenn Seton Ford Falcon BA 5000 15 12 1:53.0276 0:01.8519
21 3 Tasman Motorsport Jason Richards Holden Commodore VY 5000 15 9 1:53.2479 0:02.0722
22 8 Castrol Perkins Motorsport Paul Dumbrell Holden Commodore VY 5000 13 9 1:53.2594 0:02.0837
23 21 OzEmail Team/Brad Jones Racing Brad Jones Ford Falcon BA 5000 14 14 1:53.3198 0:02.1441
24 18 Shell Helix Racing Warren Luff Ford Falcon BA 5000 14 12 1:53.3267 0:02.1510
25 75 Toll Racing Anthony Tratt Holden Commodore VY 5000 10 10 1:53.4938 0:02.3181
26 29 Sirromet - Life,Style,Wine Paul Morris Holden Commodore VY 5000 8 8 1:53.9601 0:02.7844
27 45 Team Dynamic/dodo/Alphawest Dale Brede Holden Commodore VY 5000 15 15 1:54.4373 0:03.2616
28 7 Castrol Perkins Motorsport Tony Longhurst Holden Commodore VX 5000 14 12 1:54.6401 0:03.4644
29 20 Larkham Orrcon Racing Mark Winterbottom Ford Falcon BA 5000 12 12 1:54.7649 0:03.5892
30 23 WPS John McIntyre Ford Falcon BA 5000 15 7 1:54.7865 0:03.6108
31 48 WPS Alex Yoong Ford Falcon BA 5000 15 13 1:56.5615 0:05.3858

Fastest Lap Av.Speed Is 146kph, 105% Of First 1 Is 1:56.7345
Current Practice Record Is 1:50.7030 Set On 26/10/2002 By Greg Murphy In A Holden Commodore VX

Mongy
22-10-2004, 04:50 PM
Thanks for that Dave. We will expect a full report from you on Sunday night, if you are not too hung over :lol:

SSbaby
22-10-2004, 05:34 PM
Gillette V8 Supercar Challenge - Round 11 V8 Supercar Series
SURFERS PARADISE STREET CIRCUIT

V8 SUPERCARS - Qualifying

Pos Car Entrant Driver Vehicle Cap CL Laps Fastest...Lap Gap

1 2 Holden Racing Team Mark Skaife Holden Commodore VY 5000 7 7 1:50.3768R
2 9 Caltex Havoline Race Team Russell Ingall Ford Falcon BA 5000 8 8 1:50.5786r 0:00.2018
3 6 Ford Performance Racing Craig Lowndes Ford Falcon BA 5000 7 7 1:50.5878r 0:00.2110
4 1 Pirtek Racing Marcos Ambrose Ford Falcon BA 5000 5 5 1:50.6233r 0:00.2465
5 15 Kmart Racing Team Rick Kelly Holden Commodore VY 5000 7 7 1:50.7828 0:00.4060
6 22 Holden Racing Team Todd Kelly Holden Commodore VY 5000 6 6 1:51.0062 0:00.6294
7 11 Castrol Perkins Motorsport Steven Richards Holden Commodore VY 5000 8 8 1:51.0302 0:00.6534
8 10 Larkham Orrcon Racing Jason Bargwanna Ford Falcon BA 5000 9 9 1:51.2554 0:00.8786
9 31 Steve Ellery Racing Steve Ellery Ford Falcon BA 5000 9 9 1:51.2962 0:00.9194
10 51 Kmart Racing Team Greg Murphy Holden Commodore VY 5000 6 6 1:51.2966 0:00.9198
11 50 PWR Performance Products Jason Bright Holden Commodore VY 5000 10 10 1:51.3406 0:00.9638
12 44 Team Dynamic/dodo/Alphawest Simon Wills Holden Commodore VY 5000 10 9 1:51.3409 0:00.9641
13 12 OzEmail Team/Brad Jones Racing John Bowe Ford Falcon BA 5000 8 8 1:51.4574 0:01.0806
14 888 Team Betta Electrical Max Wilson Ford Falcon BA 5000 10 8 1:51.5087 0:01.1319
15 5 Ford Performance Racing Glenn Seton Ford Falcon BA 5000 9 7 1:51.5229 0:01.1461
16 17 Shell Helix Racing Steven Johnson Ford Falcon BA 5000 10 9 1:51.5676 0:01.1908
17 34 Repco Valvoline Cummins Team Garth Tander Holden Commodore VY 5000 9 9 1:51.6971 0:01.3203
18 18 Shell Helix Racing Warren Luff Ford Falcon BA 5000 9 9 1:51.8894 0:01.5126
19 16 PWR Performance Products Paul Weel Holden Commodore VY 5000 8 7 1:51.9067 0:01.5299
20 8 Castrol Perkins Motorsport Paul Dumbrell Holden Commodore VY 5000 9 4 1:52.0735 0:01.6967
21 33 Repco Valvoline Cummins Team Cameron McConville Holden Commodore VY 5000 7 7 1:52.1209 0:01.7441
22 20 Larkham Orrcon Racing Mark Winterbottom Ford Falcon BA 5000 9 8 1:52.2443 0:01.8675
23 3 Tasman Motorsport Jason Richards Holden Commodore VY 5000 9 6 1:52.5695 0:02.1927
24 75 Toll Racing Anthony Tratt Holden Commodore VY 5000 8 8 1:52.8991 0:02.5223
25 21 OzEmail Team/Brad Jones Racing Brad Jones Ford Falcon BA 5000 9 7 1:52.9284 0:02.5516
26 45 Team Dynamic/dodo/Alphawest Dale Brede Holden Commodore VY 5000 8 8 1:52.9905 0:02.6137
27 29 Sirromet - Life,Style,Wine Paul Morris Holden Commodore VY 5000 8 7 1:53.0985 0:02.7217
28 23 WPS John McIntyre Ford Falcon BA 5000 8 8 1:53.3698 0:02.9930
29 48 WPS Alex Yoong Ford Falcon BA 5000 8 8 1:53.4289 0:03.0521
30 7 Castrol Perkins Motorsport Tony Longhurst Holden Commodore VX 5000 10 8 1:53.6257 0:03.2489
31 88 Team Betta Electrical Paul Radisich Ford Falcon BA 5000 1

Veeate
22-10-2004, 06:13 PM
2 year old car and Skaife tops qualifying. That boy can drive.

Bilharzia
23-10-2004, 01:39 AM
Their are 3 fords around 0.2 seconds behind then first holden is 0.4 secs back. It gets worse from there for Holden

I bet Skaife looked upward and said "thanks" after his run.