View Full Version : Tasmania Triple Challenge, Symmons Plains Raceway, Round 12
Rick76
13-11-2004, 02:55 PM
Qualifying
RACE RESULTS Tasmania Triple Challenge, Symmons Plains Raceway, Round 12 12/11/2004 - 14/11/2004
Qualifying
Race Day: Saturday, 11:35-12:20 Race Duration: 20 Minutes Reverse Grid: N
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 22 Holden Racing Team Todd Kelly Holden Commodore VY 4 4 0:52.2224
2 2 Holden Racing Team Mark Skaife Holden Commodore VY 15 4 0:52.3551 0:00.1327
3 15 Kmart Racing Team Rick Kelly Holden Commodore VY 16 16 0:52.3858 0:00.1634
4 888 Team Betta Electrical Max Wilson Ford Falcon BA 16 16 0:52.4496 0:00.2272
5 11 Castrol Perkins Motorsport Steven Richards Holden Commodore VY 15 13 0:52.4699 0:00.2475
6 34 Repco Valvoline Cummins Team Garth Tander Holden Commodore VY 18 17 0:52.4776 0:00.2552
7 50 PWR Performance Products Jason Bright Holden Commodore VY 15 12 0:52.4963 0:00.2739
8 1 Pirtek Racing Marcos Ambrose Ford Falcon BA 13 11 0:52.5029 0:00.2805
9 6 Ford Performance Racing Craig Lowndes Ford Falcon BA 17 13 0:52.5036 0:00.2812
10 51 Kmart Racing Team Greg Murphy Holden Commodore VY 17 16 0:52.5635 0:00.3411
11 9 Caltex Havoline Race Team Russell Ingall Ford Falcon BA 20 11 0:52.6413 0:00.4189
12 5 Ford Performance Racing Glenn Seton Ford Falcon BA 20 10 0:52.6630 0:00.4406
13 18 Shell Helix Racing Warren Luff Ford Falcon BA 19 17 0:52.6769 0:00.4545
14 44 Team Dynamik/dodo/Alphawest Simon Wills Holden Commodore VY 11 10 0:52.6813 0:00.4589
15 8 Castrol Perkins Motorsport Paul Dumbrell Holden Commodore VY 19 7 0:52.7379 0:00.5155
Rick76
13-11-2004, 02:56 PM
Top 10 Shootout
RACE RESULTS Tasmania Triple Challenge, Symmons Plains Raceway, Round 12 12/11/2004 - 14/11/2004
Top 10 Shootout
Race Day: Saturday, 14:00-14:30 Race Duration: 30 Minutes Reverse Grid: N
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 11 Castrol Perkins Motorsport Steven Richards Holden Commodore VY 1 1 0:52.9461
2 22 Holden Racing Team Todd Kelly Holden Commodore VY 1 1 0:52.9598 0:00.0137
3 2 Holden Racing Team Mark Skaife Holden Commodore VY 1 1 0:52.9898 0:00.0437
4 1 Pirtek Racing Marcos Ambrose Ford Falcon BA 1 1 0:53.1813 0:00.2352
5 15 Kmart Racing Team Rick Kelly Holden Commodore VY 1 1 0:53.2054 0:00.2593
6 34 Repco Valvoline Cummins Team Garth Tander Holden Commodore VY 1 1 0:53.2422 0:00.2961
7 6 Ford Performance Racing Craig Lowndes Ford Falcon BA 1 1 0:53.4483 0:00.5022
8 51 Kmart Racing Team Greg Murphy Holden Commodore VY 1 1 0:53.6866 0:00.7405
9 888 Team Betta Electrical Max Wilson Ford Falcon BA 1 1 0:54.3146 0:01.3685
EXC 50 PWR Performance Products Jason Bright Holden Commodore VY
hoon69
13-11-2004, 05:21 PM
skaife n ingall touch,skaife was desperate was never going to slow up,went offline,ingall was already there,had a touch skaife hits sand,(even though he was going that way the touch confirmed it) 70/30 skaifes fault,he did touch ingall up a few times to get the move,lowndes and murphy,clearly murphy left the gap FPR had the spot rubbing of the guards,murphy puts foot on pedal and half spins..
other then that twas a good race to watch
bring on the rain and bring on race 2 and 3
Gobbles
13-11-2004, 05:56 PM
was a good race thats for sure...partially clean and some incidents. Skaife was carrying too much speed up the side of ingall but if ingall didnt punt him he mightnt have beached it and could have saved to to get at least a semi decent position for race 2........been a while since he has been back of the grid anyway.
hoon69
13-11-2004, 06:34 PM
yeah i reckon skaife had a 50/50 chance of pulling up before thesand but without seeing it happen we may never know,at best he may of got stuck in the grass too,but yeah was a fairly clean race,ingall though was already out there in the dirty stuff skaife comes across all crossed up and yeah who knows the "what if's" etc like it could of cut both ways,fact is skaife was going in too hot,i reckon even if he sat on the b pillar and braked with ingall he wouild of got the spot,but yeah race 2 bring it on..
Rick76
13-11-2004, 08:37 PM
RACE RESULTS Tasmania Triple Challenge, Symmons Plains Raceway, Round 12 12/11/2004 - 14/11/2004
Race 1
Race Day: Saturday, 16:00-16:45 Race Duration: 100 Klms Reverse Grid: N
Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
1 15 Kmart Racing Team Rick Kelly Holden Commodore VY 42 38:16.1351 7 0:52.8146
2 1 Pirtek Racing Marcos Ambrose Ford Falcon BA 42 38:18.4933 7 0:53.1446
3 22 Holden Racing Team Todd Kelly Holden Commodore VY 42 38:19.1027 10 0:52.8579
4 11 Castrol Perkins Motorsport Steven Richards Holden Commodore VY 42 38:20.2925 9 0:52.9751
5 34 Repco Valvoline Cummins Team Garth Tander Holden Commodore VY 42 38:28.6963 9 0:52.8140
6 6 Ford Performance Racing Craig Lowndes Ford Falcon BA 42 38:30.8919 12 0:53.0953
7 9 Caltex Havoline Race Team Russell Ingall Ford Falcon BA 42 38:32.4441 13 0:53.0748
8 23 WPS David Besnard Ford Falcon BA 42 38:37.2788 6 0:53.0955
9 88 Team Betta Electrical Paul Radisich Ford Falcon BA 42 38:37.9261 11 0:53.3556
10 50 PWR Performance Products Jason Bright Holden Commodore VY 42 38:38.5151 18 0:52.9826
11 51 Kmart Racing Team Greg Murphy Holden Commodore VY 42 38:47.3050 9 0:53.2599
12 21 OzEmail Racing Team Brad Jones Ford Falcon BA 42 38:50.9714 10 0:53.5773
13 17 Shell Helix Racing Steven Johnson Ford Falcon BA 42 38:57.1289 11 0:53.6656
14 31 Steve Ellery Racing Steve Ellery Ford Falcon BA 42 38:57.4640 13 0:53.4781
15 33 Repco Valvoline Cummins Team Cameron McConville Holden Commodore VY 42 38:59.6127 11 0:53.2463
matty s
13-11-2004, 09:33 PM
dunno about anyone else,but im becoming more and more disappointed each race meeting.thinking to myself,yeah skaifes got a good shot at this one,come practice top 5 usually then qualifying puts the thing on pole,come race time gets very average starts,the best start he had this year was indy i belive.then mid race he has a brain melt and spins the thing for example adelaide race 2,eastern creek enduro in the wet,and theres so many more,i just hope he is having one of "those" seasons. go get then in race 2 mark!
Aus_SS
13-11-2004, 10:49 PM
dunno about anyone else,but im becoming more and more disappointed each race meeting.thinking to myself,yeah skaifes got a good shot at this one,come practice top 5 usually then qualifying puts the thing on pole,come race time gets very average starts,the best start he had this year was indy i belive.then mid race he has a brain melt and spins the thing for example adelaide race 2,eastern creek enduro in the wet,and theres so many more,i just hope he is having one of "those" seasons. go get then in race 2 mark!
maybe he has had such a bad season he is overdriving a little ???
this season for HRT is shot ,let skaife engage brain instead of listening to the red mist !!!
hoon69
14-11-2004, 08:28 AM
gotta give him credit though he's a driver,and owner and these guys are under alot more pressure to win cause they are meant to be the No1 holden team out there,i dont think its the team really getting worst i think the others have stepped up to their level..
with all of whats happened skaife will have a rethink of what was and the what if's of this year and come back next year with a vengeance for sure... :box: bring on 05 :box:
hoon69
14-11-2004, 03:47 PM
looks like it is going down to the last round...
with a DNF in last race by some of the top guys including sbr No1 car its murphy with it all to lose n gain come to last race of the yr...
congrats to the top 3 of the day they drove well..
Devil CV8
14-11-2004, 07:45 PM
congrats to the top 3 of the day they drove well..
hmm, and which top 3 was that, as the timing still had Baird, Bright and Skaife in the top 3......
And before anyone says its impossible, if they pitted as the sc signs went out and the field slows as they are meant to under the sc, it is possible that they got out in front......After the race, skaife stated they did 1 more lap than the rest of the field, so it will be interesting to see what happens....
Devil CV8
14-11-2004, 08:07 PM
hmm, and which top 3 was that, as the timing still had Baird, Bright and Skaife in the top 3......
oops, Besnard,Bright,Skaife....
FPV GTHO
14-11-2004, 09:22 PM
you'd be pretty brave to bet against Ambrose completely losing it from here on end, but it shoudl be interesting to see the charge to 2nd place, its the 3rd year in a row now isnt it Murphy looks set to take runner up?
Rick76
14-11-2004, 09:30 PM
RACE RESULTS Tasmania Triple Challenge, Symmons Plains Raceway, Round 12 12/11/2004 - 14/11/2004
Race 2
Race Day: Sunday, 12:05-12:50 Race Duration: 100 Klms Reverse Grid: N
Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
1 1 Pirtek Racing Marcos Ambrose Ford Falcon BA 42 40:46.9976 12 0:52.9395
2 15 Kmart Racing Team Rick Kelly Holden Commodore VY 42 40:48.7603 5 0:53.1994
3 22 Holden Racing Team Todd Kelly Holden Commodore VY 42 40:49.0548 6 0:52.7395
4 51 Kmart Racing Team Greg Murphy Holden Commodore VY 42 40:50.5972 7 0:53.1772
5 9 Caltex Havoline Race Team Russell Ingall Ford Falcon BA 42 40:51.0202 7 0:53.1947
6 6 Ford Performance Racing Craig Lowndes Ford Falcon BA 42 40:51.4299 10 0:53.0662
7 33 Repco Valvoline Cummins Team Cameron McConville Holden Commodore VY 42 40:52.1305 14 0:53.2797
8 31 Steve Ellery Racing Steve Ellery Ford Falcon BA 42 40:56.6554 8 0:53.3840
9 21 OzEmail Racing Team Brad Jones Ford Falcon BA 42 40:58.4934 10 0:53.6377
10 17 Shell Helix Racing Steven Johnson Ford Falcon BA 42 41:00.2213 8 0:53.5870
RACE RESULTS Tasmania Triple Challenge, Symmons Plains Raceway, Round 12 12/11/2004 - 14/11/2004
Race 3
Race Day: Sunday, 15:00-15:45 Race Duration: 100 Klms Reverse Grid: N
Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
1 51 Kmart Racing Team Greg Murphy Holden Commodore VY 42 50:32.1481 8 0:53.1452
2 9 Caltex Havoline Race Team Russell Ingall Ford Falcon BA 42 50:32.5245 8 0:53.0507
3 11 Castrol Perkins Motorsport Steven Richards Holden Commodore VY 42 50:32.9517 7 0:53.1471
4 33 Repco Valvoline Cummins Team Cameron McConville Holden Commodore VY 42 50:35.6532 9 0:53.3726
5 17 Shell Helix Racing Steven Johnson Ford Falcon BA 42 50:36.0381 6 0:53.6587
6 18 Shell Helix Racing Warren Luff Ford Falcon BA 42 50:36.3912 9 0:53.2880
7 31 Steve Ellery Racing Steve Ellery Ford Falcon BA 42 50:36.7878 6 0:53.2145
8 20 Larkham Orrcon Racing Mark Winterbottom Ford Falcon BA 42 50:37.1229 9 0:53.2463
9 44 Team Dynamik/dodo/Alphawest Simon Wills Holden Commodore VY 42 50:38.8587 6 0:53.5821
10 6 Ford Performance Racing Craig Lowndes Ford Falcon BA 42 50:39.6184 9 0:53.3535
CHAMPIONSHIP POINTS After completion of Tasmania Triple Challenge, Symmons Plains Raceway - Round 12 12/11/2004 - 14/11/2004
Pos Driver Name Penalty Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8 Rd9 Rd10 Rd11 Rd12 Total
1 Marcos Ambrose 0 192 156 184 162 178 192 42 189 192 180 189 126 1,982
2 Greg Murphy 0 159 168 182 156 146 0 168 129 176 192 189 166 1,831
3 Russell Ingall 0 90 114 146 164 120 174 174 177 188 172 93 170 1,782
4 Jason Bright 0 147 120 190 136 190 168 180 177 156 148 78 90 1,780
5 Rick Kelly 50 144 192 166 142 178 108 186 81 176 192 60 126 1,701
6 Steven Richards 0 186 174 168 176 116 186 120 135 136 112 0 158 1,667
7 Todd Kelly 0 69 84 116 188 140 144 156 162 104 140 90 120 1,513
8 John Bowe 0 126 90 110 158 154 0 90 108 168 184 108 110 1,406
9 Jason Bargwanna 0 120 150 36 132 58 48 108 138 172 176 174 94 1,406
10 Garth Tander 0 42 180 100 112 166 180 144 51 180 0 99 66 1,320
Powered by vBulletin® Version 4.2.2 Copyright © 2025 vBulletin Solutions, Inc. All rights reserved.