PDA

View Full Version : V8Supercars NZ P1 Results



MARRA
20-04-2007, 02:43 PM
1. Todd Kelly.
2. James Courtney.
3. Mark Winterbottom.
4. Garth Tander.
5. Rick Kelly.
6. Craig Lowndes.
7. Russell Ingall.
8. Will Davidson.
9. Jamie Whincup.
10. Mark Skaife.

hoon69
20-04-2007, 05:50 PM
Friday : Practice
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 22 Holden Racing Team Todd Kelly Holden Commodore VE 48 43 0:55.7719
2 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 48 44 0:55.8492 0:00.0773
3 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 50 47 0:55.8665 0:00.0946
4 16 Toll HSV Dealer Team Garth Tander Holden Commodore VE 45 42 0:55.8795 0:00.1076
5 1 Toll HSV Dealer Team Rick Kelly Holden Commodore VE 51 37 0:56.0109 0:00.2390
6 888 Team Vodafone Craig Lowndes Ford Falcon BF 51 49 0:56.0457 0:00.2738
7 9 Caltex Racing Russell Ingall Ford Falcon BF 40 34 0:56.1146 0:00.3427
8 18 Jim Beam Racing Will Davison Ford Falcon BF 51 50 0:56.1314 0:00.3595
9 88 Team Vodafone Jamie Whincup Ford Falcon BF 48 48 0:56.1640 0:00.3921
10 2 Holden Racing Team Mark Skaife Holden Commodore VE 48 46 0:56.2039 0:00.4320
11 6 Ford Performance Racing Steven Richards Ford Falcon BF 49 47 0:56.2176 0:00.4457
12 17 Jim Beam Racing Steven Johnson Ford Falcon BF 45 42 0:56.2360 0:00.4641
13 3 Tasman Motorsport Jason Richards Holden Commodore VE 43 37 0:56.2470 0:00.4751
14 25 Fujitsu Racing Jason Bright Ford Falcon BF 40 35 0:56.3050 0:00.5331
15 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VZ 51 47 0:56.3535 0:00.5816
16 20 Supercheap Auto Racing Paul Dumbrell Holden Commodore VE 52 46 0:56.3940 0:00.6221
17 34 Valvoline Cummins Race Team Dean Canto Holden Commodore VE 48 41 0:56.5103 0:00.7384
18 8 WOW Sight & Sound Max Wilson Ford Falcon BF 44 43 0:56.5179 0:00.7460
19 39 Team Sirromet Wines Fabian Coulthard Holden Commodore VZ 50 48 0:56.5244 0:00.7525
20 021 Team Kiwi Racing Paul Radisich Ford Falcon BF 44 44 0:56.6016 0:00.8297
21 100 Supercheap Auto Racing Cameron McConville Holden Commodore VZ 48 42 0:56.6245 0:00.8526
22 55 Autobarn Racing Steve Owen Holden Commodore VZ 44 31 0:56.7396 0:00.9677
23 51 Tasman Motorsport Greg Murphy Holden Commodore VE 34 33 0:56.7747 0:01.0028
24 10 WPS Racing Jason Bargwanna Ford Falcon BF 51 44 0:56.7834 0:01.0115
25 111 Glenfords Racing John Bowe Ford Falcon BF 47 46 0:56.8106 0:01.0387
26 7 Jack Daniel's Racing Shane Price Holden Commodore VE 52 45 0:56.8314 0:01.0595
27 14 Team BOC Brad Jones Ford Falcon BF 50 43 0:56.8412 0:01.0693
28 67 Team Sirromet Wines Paul Morris Holden Commodore VE 44 39 0:56.8456 0:01.0737
29 12 Team BOC Andrew Jones Ford Falcon BF 46 42 0:56.8549 0:01.0830
30 26 IRWIN Racing Alan Gurr Ford Falcon BF 52 43 0:57.2851 0:01.5132
31 11 Jack Daniel's Racing Jack Perkins Holden Commodore VE 25 17 0:57.3528 0:01.5809


:cussing: :yahoo: :serenade:

Mikhael
20-04-2007, 07:36 PM
1. Todd Kelly.
2. James Courtney.
3. Mark Winterbottom.
4. Garth Tander.
5. Rick Kelly.
6. Craig Lowndes.
7. Russell Ingall.
8. Will Davidson.
9. Jamie Whincup.
10. Mark Skaife.


So are the Ford drivers still whinging about the VE, even when they have 6 in the top 10 ? :bash:

hoon69
21-04-2007, 08:23 AM
So are the Ford drivers still whinging about the VE, even when they have 6 in the top 10 ? :bash:
9 in the top 15 ;)

this is practice it means nothing on race day ;) :driving:

johnv
21-04-2007, 08:32 AM
I was there and both Kelly and Courtney were both consistantly quick and lookeked very smooth, not on the edge at all.

Perkins in the JD car went into the wall backwards hard - they will have to work very hard to get it on the grid saturday.

Skaify was looking good also ,love the VE HRT colours.

Murphy was struggling with set up and car speed seemed down .

Great day though, awsome weather and the outlook is very good for the whole weekend.

Carby650
21-04-2007, 01:52 PM
I see Garth just got piped for the pole by Frosty.
Got him on his last lap too...
Go GT. Let hope for another win for him this weekend. :yahoo:

GTS LSA
21-04-2007, 05:33 PM
Only matters where U finish.............. GO HSVDT;)

Tander 1 ..... fraud..... Kelly R 3 :yahoo:

hoon69
21-04-2007, 07:09 PM
Saturday : Qualifying
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 25 25 0:55.6704
2 16 Toll HSV Dealer Team Garth Tander Holden Commodore VE 23 23 0:55.7472 0:00.0768
3 6 Ford Performance Racing Steven Richards Ford Falcon BF 18 17 0:55.7829 0:00.1125
4 1 Toll HSV Dealer Team Rick Kelly Holden Commodore VE 25 21 0:55.8038 0:00.1334
5 88 Team Vodafone Jamie Whincup Ford Falcon BF 30 27 0:55.8338 0:00.1634
6 2 Holden Racing Team Mark Skaife Holden Commodore VE 27 20 0:55.8914 0:00.2210
7 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 34 28 0:55.9017 0:00.2313
8 888 Team Vodafone Craig Lowndes Ford Falcon BF 33 29 0:55.9271 0:00.2567
9 9 Caltex Racing Russell Ingall Ford Falcon BF 35 30 0:56.0126 0:00.3422
10 22 Holden Racing Team Todd Kelly Holden Commodore VE 14 13 0:56.0329 0:00.3625
11 3 Tasman Motorsport Jason Richards Holden Commodore VE 19 14 0:56.1935 0:00.5231
12 51 Tasman Motorsport Greg Murphy Holden Commodore VE 22 20 0:56.2010 0:00.5306
13 18 Jim Beam Racing Will Davison Ford Falcon BF 23 23 0:56.2116 0:00.5412
14 17 Jim Beam Racing Steven Johnson Ford Falcon BF 18 17 0:56.2429 0:00.5725
15 021 Team Kiwi Racing Paul Radisich Ford Falcon BF 20 20 0:56.2550 0:00.5846
16 55 Autobarn Racing Steve Owen Holden Commodore VZ 24 23 0:56.4472 0:00.7768
17 111 Glenfords Racing John Bowe Ford Falcon BF 22 21 0:56.4827 0:00.8123
18 25 Fujitsu Racing Jason Bright Ford Falcon BF 25 23 0:56.4952 0:00.8248
19 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VZ 21 21 0:56.5121 0:00.8417
20 20 Supercheap Auto Racing Paul Dumbrell Holden Commodore VE 17 13 0:56.5823 0:00.9119
21 100 Supercheap Auto Racing Cameron McConville Holden Commodore VZ 13 3 0:56.7534 0:01.0830
22 34 Valvoline Cummins Race Team Dean Canto Holden Commodore VE 13 11 0:56.7572 0:01.0868
23 8 WOW Sight & Sound Max Wilson Ford Falcon BF 11 7 0:56.8609 0:01.1905
24 39 Team Sirromet Wines Fabian Coulthard Holden Commodore VZ 13 10 0:56.8658 0:01.1954
25 12 Team BOC Andrew Jones Ford Falcon BF 12 9 0:56.9623 0:01.2919
26 10 WPS Racing Jason Bargwanna Ford Falcon BF 12 3 0:57.0628 0:01.3924
27 7 Jack Daniel's Racing Shane Price Holden Commodore VE 11 10 0:57.1221 0:01.4517
28 14 Team BOC Brad Jones Ford Falcon BF 3 3 0:57.5039 0:01.8335
29 26 IRWIN Racing Alan Gurr Ford Falcon BF 9 9 0:57.6683 0:01.9979
30 67 Team Sirromet Wines Paul Morris Holden Commodore VE 11 7 0:57.8552 0:02.1848
DNS 11 Jack Daniel's Racing Jack Perkins Holden Commodore VE

Saturday : Race 1
Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
1 16 Toll HSV Dealer Team Garth Tander Holden Commodore VE 43 43:46.0087 29 0:56.5246
2 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 43 43:47.2417 18 0:56.5071
3 1 Toll HSV Dealer Team Rick Kelly Holden Commodore VE 43 43:48.6231 22 0:56.4068
4 88 Team Vodafone Jamie Whincup Ford Falcon BF 43 43:51.2534 22 0:56.6880
5 6 Ford Performance Racing Steven Richards Ford Falcon BF 43 43:52.8155 8 0:56.4717
6 22 Holden Racing Team Todd Kelly Holden Commodore VE 43 43:56.5427 21 0:56.7171
7 3 Tasman Motorsport Jason Richards Holden Commodore VE 43 44:02.3069 18 0:56.8402
8 9 Caltex Racing Russell Ingall Ford Falcon BF 43 44:03.6798 24 0:56.6861
9 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 43 44:04.0612 20 0:56.6900
10 2 Holden Racing Team Mark Skaife Holden Commodore VE 43 44:11.2799 26 0:56.6107
11 18 Jim Beam Racing Will Davison Ford Falcon BF 43 44:12.0141 24 0:57.0030
12 51 Tasman Motorsport Greg Murphy Holden Commodore VE 43 44:12.3368 19 0:56.9738
13 17 Jim Beam Racing Steven Johnson Ford Falcon BF 43 44:13.2278 20 0:57.1853
14 888 Team Vodafone Craig Lowndes Ford Falcon BF 43 44:14.3503 20 0:56.7615
15 021 Team Kiwi Racing Paul Radisich Ford Falcon BF 43 44:21.7738 21 0:57.0776
16 8 WOW Sight & Sound Max Wilson Ford Falcon BF 43 44:23.7177 23 0:57.0947
17 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VZ 43 44:23.9368 24 0:57.1344
18 100 Supercheap Auto Racing Cameron McConville Holden Commodore VZ 43 44:29.7206 22 0:57.2996
19 55 Autobarn Racing Steve Owen Holden Commodore VZ 43 44:37.0686 22 0:57.3721
20 10 WPS Racing Jason Bargwanna Ford Falcon BF 43 44:37.1878 24 0:57.3892
21 111 Glenfords Racing John Bowe Ford Falcon BF 43 44:41.7415 26 0:57.8094
22 39 Team Sirromet Wines Fabian Coulthard Holden Commodore VZ 43 44:41.8814 19 0:57.2308
23 20 Supercheap Auto Racing Paul Dumbrell Holden Commodore VE 43 44:42.9547 23 0:57.4021
24 7 Jack Daniel's Racing Shane Price Holden Commodore VE 42 44:07.8245 24 0:57.0835
25 34 Valvoline Cummins Race Team Dean Canto Holden Commodore VE 40 44:16.8234 27 0:57.2829
26 12 Team BOC Andrew Jones Ford Falcon BF 37 44:43.1981 25 0:57.4119
DNF 67 Team Sirromet Wines Paul Morris Holden Commodore VE 31 33:12.4148 5 0:57.6818
DNF 26 IRWIN Racing Alan Gurr Ford Falcon BF 21 44:05.9209 20 0:58.5976
DNF 14 Team BOC Brad Jones Ford Falcon BF 20 35:57.4630 13 0:57.6295
DNF 25 Fujitsu Racing Jason Bright Ford Falcon BF 14 44:21.9343 11 0:57.1774

GMH-TWR
21-04-2007, 07:55 PM
Anyone got footage of Jack Perkins' crash ?

Carby650
21-04-2007, 08:29 PM
Anyone got footage of Jack Perkins' crash ?

No it appears that the cameras only got the back end of his crash. Not sure if there is any incar footage available.

cheers
Carby650

p.s. Go GT. :yahoo: 4 wins in a row.

Invasionss
21-04-2007, 08:32 PM
Why have they gone for the multi spoked white rims instead of the 5 spoke rim from earlier models?

Are there any advantages with these ones?

hoon69
22-04-2007, 04:16 PM
Sunday : Race 2
Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
1 16 Toll HSV Dealer Team Garth Tander Holden Commodore VE 43 47:28.1385 5 0:56.7074
2 88 Team Vodafone Jamie Whincup Ford Falcon BF 43 47:28.9983 26 0:56.8795
3 1 Toll HSV Dealer Team Rick Kelly Holden Commodore VE 43 47:29.6674 20 0:56.7212
4 22 Holden Racing Team Todd Kelly Holden Commodore VE 43 47:30.0536 20 0:56.7356
5 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 43 47:30.6372 6 0:56.7851
6 2 Holden Racing Team Mark Skaife Holden Commodore VE 43 47:31.6580 25 0:56.7821
7 888 Team Vodafone Craig Lowndes Ford Falcon BF 43 47:31.9032 21 0:56.6030
8 18 Jim Beam Racing Will Davison Ford Falcon BF 43 47:32.2083 19 0:56.9419
9 9 Caltex Racing Russell Ingall Ford Falcon BF 43 47:33.3930 3 0:57.0527
10 021 Team Kiwi Racing Paul Radisich Ford Falcon BF 43 47:33.8272 4 0:56.8845
11 51 Tasman Motorsport Greg Murphy Holden Commodore VE 43 47:34.2044 20 0:56.9743
12 8 WOW Sight & Sound Max Wilson Ford Falcon BF 43 47:35.7786 18 0:57.0877
13 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VZ 43 47:36.2440 20 0:57.0301
14 100 Supercheap Auto Racing Cameron McConville Holden Commodore VZ 43 47:36.6091 22 0:57.2650
15 111 Glenfords Racing John Bowe Ford Falcon BF 43 47:36.9257 25 0:57.4151
16 25 Fujitsu Racing Jason Bright Ford Falcon BF 43 47:37.2434 20 0:57.4418
17 34 Valvoline Cummins Race Team Dean Canto Holden Commodore VE 43 47:37.5464 33 0:57.2886
18 6 Ford Performance Racing Steven Richards Ford Falcon BF 43 47:38.3992 3 0:57.1584
19 55 Autobarn Racing Steve Owen Holden Commodore VZ 43 47:38.7456 23 0:57.5108
20 39 Team Sirromet Wines Fabian Coulthard Holden Commodore VZ 43 47:38.9695 19 0:57.2877
21 17 Jim Beam Racing Steven Johnson Ford Falcon BF 43 47:39.6293 27 0:57.6747
22 14 Team BOC Brad Jones Ford Falcon BF 43 47:40.0052 23 0:57.4431
23 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 42 47:41.3554 5 0:56.5605
24 26 IRWIN Racing Alan Gurr Ford Falcon BF 42 47:44.0652 5 0:58.2995
25 7 Jack Daniel's Racing Shane Price Holden Commodore VE 41 47:41.6661 10 0:57.6210
DNF 10 WPS Racing Jason Bargwanna Ford Falcon BF 35 36:37.1493 26 0:57.6128
DNF 3 Tasman Motorsport Jason Richards Holden Commodore VE 27 26:40.6252 27 0:56.9864
DNF 12 Team BOC Andrew Jones Ford Falcon BF 15 47:41.7589 4 0:57.6054
DNF 20 Supercheap Auto Racing Paul Dumbrell Holden Commodore VE 10 47:45.1366 9 0:57.6081
DNF 67 Team Sirromet Wines Paul Morris Holden Commodore VE 8 8:00.7154 2 0:58.3460

Sunday : Race 3
Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
1 1 Toll HSV Dealer Team Rick Kelly Holden Commodore VE 36 47:13.1552 18 0:56.4550
2 22 Holden Racing Team Todd Kelly Holden Commodore VE 36 47:13.4551 21 0:56.4950
3 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 36 47:13.9130 20 0:56.5975
4 888 Team Vodafone Craig Lowndes Ford Falcon BF 36 47:14.3445 24 0:56.4787
5 88 Team Vodafone Jamie Whincup Ford Falcon BF 36 47:14.9348 18 0:56.6396
6 18 Jim Beam Racing Will Davison Ford Falcon BF 36 47:15.2659 24 0:56.6674
7 021 Team Kiwi Racing Paul Radisich Ford Falcon BF 36 47:16.2105 18 0:56.8763
8 16 Toll HSV Dealer Team Garth Tander Holden Commodore VE 36 47:16.3689 6 0:56.6608
9 2 Holden Racing Team Mark Skaife Holden Commodore VE 36 47:16.7654 18 0:56.6543
10 9 Caltex Racing Russell Ingall Ford Falcon BF 36 47:17.0361 18 0:56.7831
11 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 36 47:17.8788 22 0:56.4837
12 6 Ford Performance Racing Steven Richards Ford Falcon BF 36 47:18.3305 24 0:56.9609
13 51 Tasman Motorsport Greg Murphy Holden Commodore VE 36 47:19.0600 24 0:56.9819
14 8 WOW Sight & Sound Max Wilson Ford Falcon BF 36 47:19.3084 20 0:57.1117
15 100 Supercheap Auto Racing Cameron McConville Holden Commodore VZ 36 47:20.0968 21 0:56.9973
16 17 Jim Beam Racing Steven Johnson Ford Falcon BF 36 47:20.2015 21 0:56.8748
17 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VZ 36 47:20.3662 21 0:57.0333
18 3 Tasman Motorsport Jason Richards Holden Commodore VE 36 47:21.2036 21 0:57.1199
19 39 Team Sirromet Wines Fabian Coulthard Holden Commodore VZ 36 47:21.7244 18 0:56.9481
20 7 Jack Daniel's Racing Shane Price Holden Commodore VE 36 47:21.8948 20 0:56.9789
21 55 Autobarn Racing Steve Owen Holden Commodore VZ 36 47:22.1027 24 0:57.2359
22 12 Team BOC Andrew Jones Ford Falcon BF 36 47:22.5151 21 0:57.2540
23 111 Glenfords Racing John Bowe Ford Falcon BF 36 47:22.9663 22 0:57.4304
24 26 IRWIN Racing Alan Gurr Ford Falcon BF 36 47:23.3168 4 0:57.8475
25 25 Fujitsu Racing Jason Bright Ford Falcon BF 35 47:23.5811 5 0:57.4106
DNF 34 Valvoline Cummins Race Team Dean Canto Holden Commodore VE 27 33:54.5296 24 0:57.2448
DNF 20 Supercheap Auto Racing Paul Dumbrell Holden Commodore VE 15 20:43.5101 5 0:57.8010
DNF 14 Team BOC Brad Jones Ford Falcon BF 6 7:33.7146 3 0:58.1406
DNF 67 Team Sirromet Wines Paul Morris Holden Commodore VE 5 5:04.5635 5 0:58.2381

SS Sportswagon
22-04-2007, 04:50 PM
How is lowndes' form mouthing of at the start of the season where is he now :serenade:

Cosmo Kramer
22-04-2007, 05:53 PM
2007 V8 SUPERCAR CHAMPIONSHIP SERIES POINTS (After Round 3)

Top Ten

Pos Driver Name Total
1 Rick Kelly 173
2 Garth Tander 160
3 Todd Kelly 132
4 Jamie Whincup 104
5 Mark Skaife 104
6 James Courtney 100
7 Craig Lowndes 79
8 Mark Winterbottom 79
9 Steven Johnson 78
10 Will Davison 78

hoon69
22-04-2007, 06:30 PM
How is lowndes' form mouthing of at the start of the season where is he now :serenade:
2007 V8 SUPERCAR CHAMPIONSHIP SERIES POINTS
Pos Driver Name Penalty Rd1 Rd2 Rd3 Total
1 Rick Kelly 0 58 57 58 173
2 Garth Tander 0 30 72 58 160
3 Todd Kelly 0 66 19 47 132
4 Jamie Whincup 0 45 11 48 104
5 Mark Skaife 0 21 54 29 104
6 James Courtney 0 55 6 39 100
7 Craig Lowndes 0 15 35 29 79
8 Mark Winterbottom 0 20 33 26 79
9 Steven Johnson 0 31 43 4 78
10 Will Davison 0 13 37 28 78
11 Russell Ingall 0 37 11 27 75
12 Greg Murphy 0 16 26 15 57
13 Steven Richards 0 24 13 18 55
14 Lee Holdsworth 0 8 24 4 36
15 Paul Radisich 0 - 6 21 27
16 Jason Richards 0 6 8 11 25
17 Jason Bright 0 17 0 0 17
18 Max Wilson 0 0 4 8 12
19 Cameron McConville 0 3 0 5 8
20 Dean Canto 0 8 0 0 8
21 Steve Owen 0 0 5 0 5
22 John Bowe 0 0 3 2 5
23 Paul Morris 0 0 4 0 4
24 Shane Price 0 0 4 0 4
25 Jason Bargwanna 0 3 0 0 3
26 Fabian Coulthard 0 0 2 0 2
27 Adam Macrow 0 0 - - 0
28 Andrew Jones 0 0 0 0 0
29 Paul Dumbrell 0 0 0 0 0
30 Brad Jones 0 0 0 0 0
31 Alan Gurr 0 0 0 0 0
32 Jack Perkins 0 0 0 0 0