View Full Version : Winton - V8SCs
seldo
18-05-2007, 09:29 PM
A few interesting faces here - top work Paul Dumbrell...
2007 V8 Supercar Championship Series - Round 4
WINTON MOTOR RACEWAY
V8 SUPERCARS - Practice
Practice P8 135 Mins Scheduled Start 13:15PRELIMINARY RESULT Page 1 Issue 1 FW04AStart Fri May 18 13:15Elapsed Time 02:15:00__________________________________________ __________________________________________________ ____________________________________
Pos Car Entrant Driver Vehicle Cap CL Laps Fastest...Lap Gap
1 20 Supercheap Auto Racing Paul Dumbrell Holden Commodore VE 5000 35 35 1:24.1054*
2 3 Tasman Motorsport Jason Richards Holden Commodore VE 5000 35 33 1:24.1358 0:00.0304
3 16 Toll HSV Dealer Team Garth Tander Holden Commodore VE 5000 40 12 1:24.3477 0:00.2423
4 2 Holden Racing Team Mark Skaife Holden Commodore VE 5000 45 44 1:24.4312 0:00.3258
5 1 Toll HSV Dealer Team Rick Kelly Holden Commodore VE 5000 37 22 1:24.5841 0:00.4787
6 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 5000 32 30 1:24.6251 0:00.5197
7 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VZ 5000 32 31 1:24.6297 0:00.5243
8 34 Valvoline Cummins Race Team Dean Canto Holden Commodore VE 5000 34 34 1:24.7372 0:00.6318
9 25 Fujitsu Racing Jason Bright Ford Falcon BF 5000 40 10 1:24.8203 0:00.7149
10 88 Team Vodafone Jamie Whincup Ford Falcon BF 5000 38 38 1:24.9129 0:00.8075
11 22 Holden Racing Team Todd Kelly Holden Commodore VE 5000 36 32 1:24.9169 0:00.8115
12 7 Jack Daniel's Racing Shane Price Holden Commodore VE 5000 37 22 1:24.9319 0:00.8265
13 6 Ford Performance Racing Steven Richards Ford Falcon BF 5000 51 50 1:25.0219 0:00.9165
14 11 Jack Daniel's Racing Jack Perkins Holden Commodore VE 5000 32 15 1:25.0349 0:00.9295
15 50 Supercheap Auto Racing Cameron McConville Holden Commodore VZ 5000 29 28 1:25.0379 0:00.9325
16 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 5000 37 37 1:25.0615 0:00.9561
17 17 Jim Beam Racing Steven Johnson Ford Falcon BF 5000 36 36 1:25.0706 0:00.9652
18 51 Tasman Motorsport Greg Murphy Holden Commodore VE 5000 37 33 1:25.1017 0:00.9963
19 021 Team Kiwi Racing Paul Radisich Ford Falcon BF 5000 41 18 1:25.1187 0:01.0133
20 888 Team Vodafone Craig Lowndes Ford Falcon BF 5000 41 18 1:25.1462 0:01.0408
21 9 Caltex Racing Russell Ingall Ford Falcon BF 5000 41 17 1:25.2455 0:01.1401
22 10 WPS Racing Jason Bargwanna Ford Falcon BF 5000 41 34 1:25.3036 0:01.1982
23 12 Team BOC Andrew Jones Ford Falcon BF 5000 42 9 1:25.4051 0:01.2997
24 18 Jim Beam Racing Will Davison Ford Falcon BF 5000 37 21 1:25.5204 0:01.4150
25 26 IRWIN Racing Alan Gurr Ford Falcon BF 5000 40 39 1:25.5363 0:01.4309
26 111 Glenfords Racing John Bowe Ford Falcon BF 5000 44 42 1:25.7220 0:01.6166
27 67 Team Sirromet Wines Paul Morris Holden Commodore VE 5000 38 36 1:25.7583 0:01.6529
28 39 Team Sirromet Wines Fabian Coulthard Holden Commodore VZ 5000 25 16 1:25.7666 0:01.6612
29 14 Team BOC Simon Wills Ford Falcon BF 5000 45 44 1:25.8334 0:01.7280
30 55 Autobarn Racing Steve Owen Holden Commodore VZ 5000 28 22 1:25.9659 0:01.8605
31 8 WPS Racing Max Wilson Ford Falcon BF 5000 43 41 1:26.0240 0:01.9186
Fastest Lap Av.Speed Is 128kph, 105% Of First 1 Is 1:28.3107Current Practice Record Is 1:22.6618 Set On 17/08/2002 By Jason Bright In A Holden Commodore VX
R=under lap record by greatest margin, r=under lap record, *=fastest lap time______________________________________________ __________________________________________________ ________________________________Issue# 1 - Printed Fri May 18 15:55:23 2007 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results (http://www.natsoft.com.au/results) & Dorian DATA-1 Timing by V8 Supercars & TimeTronics, Jennifer Cross - Chief
bit of a turn up for the books,Dumbrell fastest
seldo
18-05-2007, 09:33 PM
bit of a turn up for the books,Dumbrell fastest
Not just an accident though - Both Dumbrell and Richards have won here before - like last year....
yeah but that was so last year
ratty05
18-05-2007, 09:59 PM
apparently pissing down rain too.
mustanger
18-05-2007, 10:23 PM
I hope it doesn`t rain. I was thinking of going.:bawl:
Carby650
19-05-2007, 12:21 PM
I hope it doesn`t rain. I was thinking of going.:bawl:
From a TV point of view I like the rain. Brings out the best in the drivers. But yeh if you wanted to go to he race it wouldn't be too flash.
I'm loving the live updates on the V8 web site this year. You can see where everybody is tracking along.
cheers
Carby650
ps. Go GT !!
Saturday : Qualifying
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 22 Holden Racing Team Todd Kelly Holden Commodore VE 21 17 1:23.4793
2 16 Toll HSV Dealer Team Garth Tander Holden Commodore VE 21 21 1:23.4843 0:00.0050
3 3 Tasman Motorsport Jason Richards Holden Commodore VE 25 23 1:23.5698 0:00.0905
4 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 22 22 1:23.7103 0:00.2310
5 7 Jack Daniel's Racing Shane Price Holden Commodore VE 25 20 1:23.7606 0:00.2813
6 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VZ 21 14 1:23.7836 0:00.3043
7 1 Toll HSV Dealer Team Rick Kelly Holden Commodore VE 21 15 1:23.8649 0:00.3856
8 11 Jack Daniel's Racing Jack Perkins Holden Commodore VE 25 21 1:23.8709 0:00.3916
9 34 Valvoline Cummins Race Team Dean Canto Holden Commodore VE 24 19 1:23.9689 0:00.4896
10 25 Fujitsu Racing Jason Bright Ford Falcon BF 22 18 1:24.6474 0:01.1681
11 55 Autobarn Racing Steve Owen Holden Commodore VZ 18 13 1:23.9620 0:00.4827
12 888 Team Vodafone Craig Lowndes Ford Falcon BF 14 7 1:23.9815 0:00.5022
13 17 Jim Beam Racing Steven Johnson Ford Falcon BF 18 14 1:24.0044 0:00.5251
14 20 Supercheap Auto Racing Paul Dumbrell Holden Commodore VE 16 15 1:24.0130 0:00.5337
15 18 Jim Beam Racing Will Davison Ford Falcon BF 18 14 1:24.0181 0:00.5388
16 2 Holden Racing Team Mark Skaife Holden Commodore VE 13 13 1:24.1041 0:00.6248
17 6 Ford Performance Racing Steven Richards Ford Falcon BF 17 16 1:24.1088 0:00.6295
18 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 18 18 1:24.1182 0:00.6389
19 12 Team BOC Andrew Jones Ford Falcon BF 18 17 1:24.1491 0:00.6698
20 88 Team Vodafone Jamie Whincup Ford Falcon BF 19 19 1:24.2877 0:00.8084
21 021 Team Kiwi Racing Paul Radisich Ford Falcon BF 8 7 1:24.4968 0:01.0175
22 51 Tasman Motorsport Greg Murphy Holden Commodore VE 8 5 1:24.5398 0:01.0605
23 8 WPS Racing Max Wilson Ford Falcon BF 9 4 1:24.6851 0:01.2058
24 67 Team Sirromet Wines Paul Morris Holden Commodore VE 9 4 1:24.8016 0:01.3223
25 10 WPS Racing Jason Bargwanna Ford Falcon BF 9 9 1:24.8283 0:01.3490
26 111 Glenfords Racing John Bowe Ford Falcon BF 9 9 1:24.9139 0:01.4346
27 39 Team Sirromet Wines Fabian Coulthard Holden Commodore VZ 9 5 1:25.0480 0:01.5687
28 50 Supercheap Auto Racing Cameron McConville Holden Commodore VZ 8 7 1:25.1131 0:01.6338
29 14 Team BOC Simon Wills Ford Falcon BF 9 4 1:25.1889 0:01.7096
30 26 IRWIN Racing Alan Gurr Ford Falcon BF 9 4 1:25.2665 0:01.7872
DNS 9 Caltex Racing Russell Ingall Ford Falcon BF
seldo
19-05-2007, 01:21 PM
Great to see some lesser names up the sharp-end instead of the usual suspects.
Unusual to see "2nd tier" drivers like Jason Richards, Shane Price, Lee Holdsworth, Jack Perkins, Dean Canto etc up in the top 10. And Lowndes, Johnson, Skaife, S Richards, Courtney and Whincup way back in the 11 - 20 section. Might make for some good racing... :driving::driving::driving::driving: :driving:
Carby650
19-05-2007, 04:14 PM
any news on the race 1 results. website is not showing anything at the moment !!
well I 'm a goose. race is still going
seldo
19-05-2007, 05:55 PM
SPOILER.....
RACE 1 RESULTS
2007 V8 Supercar Championship Series - Round 4
WINTON MOTOR RACEWAY
V8 SUPERCARS - Race 1
Event R5 40 Laps Scheduled Start 15:50PRELIMINARY RESULT Page 1 Issue 1 SW19AStart Sat May 19 15:54Elapsed Time 01:11:43__________________________________________ __________________________________________________ ____________________________________
Pos Car Entrant Driver Vehicle Cap CL Laps Race.Time Fastest...Lap
1 88 Team Vodafone Jamie Whincup Ford Falcon BF 5000 40 01:11:43.2503 39 1:31.1614
2 6 Ford Performance Racing Steven Richards Ford Falcon BF 5000 40 01:11:45.3468 39 1:28.6217
3 1 Toll HSV Dealer Team Rick Kelly Holden Commodore VE 5000 40 01:11:50.9129 38 1:32.3681
4 16 Toll HSV Dealer Team Garth Tander Holden Commodore VE 5000 40 01:11:51.1351 39 1:32.4742
5 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VZ 5000 40 01:11:52.1317 40 1:32.5443
6 17 Jim Beam Racing Steven Johnson Ford Falcon BF 5000 40 01:11:57.4145 40 1:33.2215
7 25 Fujitsu Racing Jason Bright Ford Falcon BF 5000 40 01:12:03.5986 38 1:34.4478
8 67 Team Sirromet Wines Paul Morris Holden Commodore VE 5000 40 01:12:04.9056 32 1:29.9214
9 8 WPS Racing Max Wilson Ford Falcon BF 5000 40 01:12:05.1451 38 1:33.1721
10 7 Jack Daniel's Racing Shane Price Holden Commodore VE 5000 40 01:12:06.7956 29 1:35.1351
11 10 WPS Racing Jason Bargwanna Ford Falcon BF 5000 40 01:12:06.9647 38 1:31.7422
12 50 Supercheap Auto Racing Cameron McConville Holden Commodore VZ 5000 40 01:12:07.5070 38 1:31.9005
13 55 Autobarn Racing Steve Owen Holden Commodore VZ 5000 40 01:12:09.0979 29 1:34.4165
14 111 Glenfords Racing John Bowe Ford Falcon BF 5000 40 01:12:09.5335 39 1:32.9154
15 26 IRWIN Racing Alan Gurr Ford Falcon BF 5000 40 01:12:10.9327 38 1:35.0883
16 14 Team BOC Simon Wills Ford Falcon BF 5000 40 01:12:11.2769 39 1:34.6254
17 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 5000 40 01:12:16.9724 39 1:28.0655*
18 888 Team Vodafone Craig Lowndes Ford Falcon BF 5000 40 01:12:17.9224 37 1:32.4311
19 34 Valvoline Cummins Race Team Dean Canto Holden Commodore VE 5000 40 01:12:25.3030 38 1:34.3322
20 39 Team Sirromet Wines Fabian Coulthard Holden Commodore VZ 5000 40 01:12:31.8142 38 1:35.1345
21 2 Holden Racing Team Mark Skaife Holden Commodore VE 5000 40 01:12:35.8435 33 1:28.4571
22 11 Jack Daniel's Racing Jack Perkins Holden Commodore VE 5000 40 01:12:37.2762 27 1:36.4648
23 3 Tasman Motorsport Jason Richards Holden Commodore VE 5000 40 01:12:58.9106 39 1:28.2643
24 021 Team Kiwi Racing Paul Radisich Ford Falcon BF 5000 39 01:12:07.0341 38 1:32.2350
25 20 Supercheap Auto Racing Paul Dumbrell Holden Commodore VE 5000 39 01:12:09.0610 36 1:33.9032
26 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 5000 39 01:13:05.4027 32 1:31.6430
27 22 Holden Racing Team Todd Kelly Holden Commodore VE 5000 37 01:11:55.4693 37 1:28.1486
DNF 51 Tasman Motorsport Greg Murphy Holden Commodore VE 5000 37 01:07:14.9129 33 1:29.0858
DNF 12 Team BOC Andrew Jones Ford Falcon BF 5000 29 54:05.7513 23 1:37.0083
DNF 9 Caltex Racing Russell Ingall Ford Falcon BF 5000 14 50:14.0819 14 1:35.2249
DNF 18 Jim Beam Racing Will Davison Ford Falcon BF 5000 4 8:02.5875 2 1:41.5519
PENALTY APPLIEDCompetitor# 4 27 Seconds Penalty
4 Safety Car Periods With A Total Of 7 LapsFastest Lap Av.Speed Is 123kph, Race Av.Speed Is 100kph
Current Race Lap Record Is 1:23.1514 Set On 18/08/2002 By Jason Bright In A Holden Commodore VX
R=under lap record by greatest margin, r=under lap record, *=fastest lap time______________________________________________ __________________________________________________ ________________________________Issue# 1 - Printed Sat May 19 17:17:05 2007 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results (http://www.natsoft.com.au/results) & Dorian DATA-1Car 4, 27 sec penalty, pass under yellow Timing by V8 Supercars & TimeTronics, Jennifer Cross - Chief
VE SSV XCLER8
20-05-2007, 02:34 AM
SPOILER.....
RACE 1 RESULTS
2007 V8 Supercar Championship Series - Round 4
WINTON MOTOR RACEWAY
V8 SUPERCARS - Race 1
Event R5 40 Laps Scheduled Start 15:50PRELIMINARY RESULT Page 1 Issue 1 SW19AStart Sat May 19 15:54Elapsed Time 01:11:43__________________________________________ __________________________________________________ ____________________________________
Pos Car Entrant Driver Vehicle Cap CL Laps Race.Time Fastest...Lap
1 88 Team Vodafone Jamie Whincup Ford Falcon BF 5000 40 01:11:43.2503 39 1:31.1614
2 6 Ford Performance Racing Steven Richards Ford Falcon BF 5000 40 01:11:45.3468 39 1:28.6217
3 1 Toll HSV Dealer Team Rick Kelly Holden Commodore VE 5000 40 01:11:50.9129 38 1:32.3681
4 16 Toll HSV Dealer Team Garth Tander Holden Commodore VE 5000 40 01:11:51.1351 39 1:32.4742
5 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VZ 5000 40 01:11:52.1317 40 1:32.5443
6 17 Jim Beam Racing Steven Johnson Ford Falcon BF 5000 40 01:11:57.4145 40 1:33.2215
7 25 Fujitsu Racing Jason Bright Ford Falcon BF 5000 40 01:12:03.5986 38 1:34.4478
8 67 Team Sirromet Wines Paul Morris Holden Commodore VE 5000 40 01:12:04.9056 32 1:29.9214
9 8 WPS Racing Max Wilson Ford Falcon BF 5000 40 01:12:05.1451 38 1:33.1721
10 7 Jack Daniel's Racing Shane Price Holden Commodore VE 5000 40 01:12:06.7956 29 1:35.1351
11 10 WPS Racing Jason Bargwanna Ford Falcon BF 5000 40 01:12:06.9647 38 1:31.7422
12 50 Supercheap Auto Racing Cameron McConville Holden Commodore VZ 5000 40 01:12:07.5070 38 1:31.9005
13 55 Autobarn Racing Steve Owen Holden Commodore VZ 5000 40 01:12:09.0979 29 1:34.4165
14 111 Glenfords Racing John Bowe Ford Falcon BF 5000 40 01:12:09.5335 39 1:32.9154
15 26 IRWIN Racing Alan Gurr Ford Falcon BF 5000 40 01:12:10.9327 38 1:35.0883
16 14 Team BOC Simon Wills Ford Falcon BF 5000 40 01:12:11.2769 39 1:34.6254
17 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 5000 40 01:12:16.9724 39 1:28.0655*
18 888 Team Vodafone Craig Lowndes Ford Falcon BF 5000 40 01:12:17.9224 37 1:32.4311
19 34 Valvoline Cummins Race Team Dean Canto Holden Commodore VE 5000 40 01:12:25.3030 38 1:34.3322
20 39 Team Sirromet Wines Fabian Coulthard Holden Commodore VZ 5000 40 01:12:31.8142 38 1:35.1345
21 2 Holden Racing Team Mark Skaife Holden Commodore VE 5000 40 01:12:35.8435 33 1:28.4571
22 11 Jack Daniel's Racing Jack Perkins Holden Commodore VE 5000 40 01:12:37.2762 27 1:36.4648
23 3 Tasman Motorsport Jason Richards Holden Commodore VE 5000 40 01:12:58.9106 39 1:28.2643
24 021 Team Kiwi Racing Paul Radisich Ford Falcon BF 5000 39 01:12:07.0341 38 1:32.2350
25 20 Supercheap Auto Racing Paul Dumbrell Holden Commodore VE 5000 39 01:12:09.0610 36 1:33.9032
26 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 5000 39 01:13:05.4027 32 1:31.6430
27 22 Holden Racing Team Todd Kelly Holden Commodore VE 5000 37 01:11:55.4693 37 1:28.1486
DNF 51 Tasman Motorsport Greg Murphy Holden Commodore VE 5000 37 01:07:14.9129 33 1:29.0858
DNF 12 Team BOC Andrew Jones Ford Falcon BF 5000 29 54:05.7513 23 1:37.0083
DNF 9 Caltex Racing Russell Ingall Ford Falcon BF 5000 14 50:14.0819 14 1:35.2249
DNF 18 Jim Beam Racing Will Davison Ford Falcon BF 5000 4 8:02.5875 2 1:41.5519
PENALTY APPLIEDCompetitor# 4 27 Seconds Penalty
4 Safety Car Periods With A Total Of 7 LapsFastest Lap Av.Speed Is 123kph, Race Av.Speed Is 100kph
Current Race Lap Record Is 1:23.1514 Set On 18/08/2002 By Jason Bright In A Holden Commodore VX
R=under lap record by greatest margin, r=under lap record, *=fastest lap time______________________________________________ __________________________________________________ ________________________________Issue# 1 - Printed Sat May 19 17:17:05 2007 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results (http://www.natsoft.com.au/results) & Dorian DATA-1Car 4, 27 sec penalty, pass under yellow Timing by V8 Supercars & TimeTronics, Jennifer Cross - Chief
AAAAAAGGGGGGGGHHHHHHHH !!!!!!!!!!!!!!!!!
:bawl::bawl::bawl::bawl::bawl::bawl::bawl::bawl::b awl::flamin:
hoon69
20-05-2007, 01:41 PM
Courtney was robbed of third he def passed before the yellow flag point and i bet the cry baby in 4th had something to say about it.
Rick kelly in race 2 def deserved a penalty for short cutting,like 2-3 corners cut because he went off,he should return on the same part of the track.
tander and whincup had a good one
fpr stuffed up yet again
Sunday : Race 2
Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
1 16 Toll HSV Dealer Team Garth Tander Holden Commodore VE 40 01:09:36.3676 30 1:25.9435
2 88 Team Vodafone Jamie Whincup Ford Falcon BF 40 01:09:36.7130 33 1:26.0406
3 1 Toll HSV Dealer Team Rick Kelly Holden Commodore VE 40 01:09:42.3241 33 1:25.9250
4 51 Tasman Motorsport Greg Murphy Holden Commodore VE 40 01:09:44.3217 33 1:26.1190
5 17 Jim Beam Racing Steven Johnson Ford Falcon BF 40 01:09:45.3711 38 1:26.5178
6 888 Team Vodafone Craig Lowndes Ford Falcon BF 40 01:09:45.5195 33 1:26.5905
7 55 Autobarn Racing Steve Owen Holden Commodore VZ 40 01:09:48.2380 32 1:26.9209
8 9 Caltex Racing Russell Ingall Ford Falcon BF 40 01:09:48.3311 38 1:26.6803
9 25 Fujitsu Racing Jason Bright Ford Falcon BF 40 01:09:49.5353 30 1:25.9980
10 12 Team BOC Andrew Jones Ford Falcon BF 40 01:10:56.0772 32 1:26.3014
11 22 Holden Racing Team Todd Kelly Holden Commodore VE 40 01:10:57.0179 17 1:26.9654
12 021 Team Kiwi Racing Paul Radisich Ford Falcon BF 40 01:11:00.3404 18 1:30.2459
13 7 Jack Daniel's Racing Shane Price Holden Commodore VE 40 01:11:02.0377 30 1:29.1710
14 18 Jim Beam Racing Will Davison Ford Falcon BF 40 01:11:12.0421 31 1:27.2590
15 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 39 01:09:36.9504 36 1:26.8227
16 6 Ford Performance Racing Steven Richards Ford Falcon BF 39 01:09:39.6676 17 1:26.7634
17 2 Holden Racing Team Mark Skaife Holden Commodore VE 39 01:09:39.7295 18 1:30.5633
18 11 Jack Daniel's Racing Jack Perkins Holden Commodore VE 39 01:09:45.2155 18 1:29.8177
19 39 Team Sirromet Wines Fabian Coulthard Holden Commodore VZ 39 01:09:46.3695 32 1:25.9555
20 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 39 01:09:47.8082 17 1:27.9190
21 50 Supercheap Auto Racing Cameron McConville Holden Commodore VZ 39 01:09:53.9112 18 1:28.4981
22 10 WPS Racing Jason Bargwanna Ford Falcon BF 39 01:09:56.3752 31 1:26.8703
23 34 Valvoline Cummins Race Team Dean Canto Holden Commodore VE 39 01:10:06.1039 37 1:25.2075
24 26 IRWIN Racing Alan Gurr Ford Falcon BF 39 01:10:11.4362 37 1:26.3562
25 20 Supercheap Auto Racing Paul Dumbrell Holden Commodore VE 39 01:10:13.6104 18 1:30.0506
DNF 14 Team BOC Simon Wills Ford Falcon BF 38 01:08:21.9520 38 1:26.1245
DNF 111 Glenfords Racing John Bowe Ford Falcon BF 33 59:29.5380 33 1:26.9427
DNF 8 WPS Racing Max Wilson Ford Falcon BF 32 59:54.5435 18 1:28.3927
DNF 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VZ 16 26:55.4150 14 1:34.6259
DNF 67 Team Sirromet Wines Paul Morris Holden Commodore VE 14 25:00.9067 14 1:36.0057
DNF 3 Tasman Motorsport Jason Richards Holden Commodore VE 13 23:15.6728 7 1:36.6807
Sunday : Race 3
Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
1 16 Toll HSV Dealer Team Garth Tander Holden Commodore VE 40 01:00:45.9377 6 1:24.7218
2 88 Team Vodafone Jamie Whincup Ford Falcon BF 40 01:00:47.8329 13 1:24.8823
3 1 Toll HSV Dealer Team Rick Kelly Holden Commodore VE 40 01:00:48.3726 12 1:24.8603
4 22 Holden Racing Team Todd Kelly Holden Commodore VE 40 01:00:49.0579 14 1:24.9584
5 888 Team Vodafone Craig Lowndes Ford Falcon BF 40 01:00:52.6991 9 1:25.1792
6 9 Caltex Racing Russell Ingall Ford Falcon BF 40 01:00:53.3373 13 1:25.0759
7 51 Tasman Motorsport Greg Murphy Holden Commodore VE 40 01:01:00.1310 2 1:24.9770
8 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 40 01:01:00.5383 12 1:25.4313
9 18 Jim Beam Racing Will Davison Ford Falcon BF 40 01:01:00.8474 6 1:25.3511
10 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 40 01:01:01.3093 12 1:25.2610
11 55 Autobarn Racing Steve Owen Holden Commodore VZ 40 01:01:02.0969 5 1:25.3966
12 6 Ford Performance Racing Steven Richards Ford Falcon BF 40 01:01:02.6337 15 1:25.4859
13 021 Team Kiwi Racing Paul Radisich Ford Falcon BF 40 01:01:04.4666 12 1:25.3432
14 34 Valvoline Cummins Race Team Dean Canto Holden Commodore VE 40 01:01:05.1545 13 1:25.8091
15 10 WPS Racing Jason Bargwanna Ford Falcon BF 40 01:01:06.1246 13 1:25.7187
16 3 Tasman Motorsport Jason Richards Holden Commodore VE 40 01:01:06.7586 9 1:25.4158
17 111 Glenfords Racing John Bowe Ford Falcon BF 40 01:01:13.2815 10 1:25.4014
18 7 Jack Daniel's Racing Shane Price Holden Commodore VE 40 01:01:13.8473 10 1:25.7172
19 39 Team Sirromet Wines Fabian Coulthard Holden Commodore VZ 40 01:01:14.2329 6 1:25.8965
20 12 Team BOC Andrew Jones Ford Falcon BF 40 01:01:15.0379 15 1:25.2184
21 20 Supercheap Auto Racing Paul Dumbrell Holden Commodore VE 40 01:01:15.4919 15 1:25.5684
22 50 Supercheap Auto Racing Cameron McConville Holden Commodore VZ 40 01:01:15.8052 13 1:25.7851
23 14 Team BOC Simon Wills Ford Falcon BF 40 01:01:16.2640 6 1:25.3115
24 25 Fujitsu Racing Jason Bright Ford Falcon BF 40 01:01:17.4476 5 1:25.3882
25 26 IRWIN Racing Alan Gurr Ford Falcon BF 40 01:01:17.7730 28 1:25.9125
26 2 Holden Racing Team Mark Skaife Holden Commodore VE 36 01:01:21.2912 9 1:25.0914
DNF 8 WPS Racing Max Wilson Ford Falcon BF 26 41:01.8830 5 1:25.9319
DNF 67 Team Sirromet Wines Paul Morris Holden Commodore VE 21 30:27.5476 4 1:25.6280
DNF 17 Jim Beam Racing Steven Johnson Ford Falcon BF 10 14:24.3525 3 1:25.4720
DNF 11 Jack Daniel's Racing Jack Perkins Holden Commodore VE
Mikhael
20-05-2007, 03:53 PM
Greg Murphy had a better round which was good to see.
He is heading in the right direction on the points table :thumbsup:
jaykay
20-05-2007, 05:54 PM
So GT got 2 firsts and a fourth, and whincup got a first and 2 seconds and wins the round.... :confused:
Not a good round again for Skaifey on the big anniversary....It's looking like his time is limited... :hide:
mustanger
20-05-2007, 07:39 PM
Well,I just got back from Winton. What a weekend! We rocked up there yesterday morning and down came the rain. Surprisingly a very good crowd,considering the weather. Garth Tander was a stand out all weekend.Whincup was pushing him all weekend. Skaifey spent more time off the circuit than on. Winton is a very tight circuit and geez some of these drivers have balls. On a number of occasions there were overtaking moves that were thought just not possible,but they were executed. The eye candy was just average but the crowd was very well behaved,with absolutely no trouble that I saw. A top round of racing .........Cheers John
SKAIFEY
20-05-2007, 08:57 PM
Yeah Skaifey didnt have a very good round at Winton. I think having not tested the VE at winton in wet conditions made life a bit harder to find the right setup. He had pace but just couldnt turn it in on a few corners. Todd seemed to have a few dramas but they were sorted out. Each drivers personal choice of brands for shocks, springs etc and anti rollbar settings had played a big part in who could stay on the track this round. Dont count him out yet. A champion like Skaifey doesnt just fade away. Theres always ups and downs but the only thing that matters is how FAST you get back up when your knocked down.
pagey
20-05-2007, 09:02 PM
Anyone in Brisbane heading to the Normanby tonight u might bump into the 888 lads there celebrating ;)
seldo
20-05-2007, 11:16 PM
That leaves the series looking like this
2007 V8 Supercar Championship Series - Round 4
WINTON MOTOR RACEWAY
V8 SUPERCARS - Race 3
SERIES POINTS REPORT
Event R13 40 Laps Scheduled Start 13:40 Page 1 Issue 1Start Sun May 20 13:43_____________________________________________ __________________________________________________ _________________________________
Pos Driver Penalty Rd1 Rd2 Rd3 Rd4 Total
1 Rick Kelly 0 58 57 58 51 224
2 Garth Tander 0 30 72 58 63 223
3 Jamie Whincup 0 45 11 48 64 168
4 Todd Kelly 0 66 19 47 21 153
5 James Courtney 0 55 6 39 12 112
6 Mark Skaife 0 21 54 29 0 104
7 Craig Lowndes 0 15 35 29 25 104
8 Steven Johnson 0 31 43 4 25 103
9 Russell Ingall 0 37 11 27 22 97
10 Will Davison 0 13 37 28 12 90
11 Mark Winterbottom 0 20 33 26 8 87
12 Greg Murphy 0 16 26 15 26 83
13 Steven Richards 0 24 13 18 25 80
14 Lee Holdsworth 0 8 24 4 13 49
15 Jason Bright 0 17 0 0 20 37
16 Paul Radisich 0 - 6 21 9 36
17 Steve Owen 0 0 5 0 21 26
18 Jason Richards 0 6 8 11 0 25
19 Max Wilson 0 0 4 8 9 21
20 Shane Price 0 0 4 0 12 16
21 Paul Morris 0 0 4 0 10 14
22 Cameron McConville 0 3 0 5 5 13
23 Dean Canto 0 8 0 0 3 11
24 Jason Bargwanna 0 3 0 0 8 11
25 John Bowe 0 0 3 2 3 8
26 Andrew Jones 0 0 0 0 8 8
27 Fabian Coulthard 0 0 2 0 0 2
28 Alan Gurr 0 0 0 0 2 2
29 Adam Macrow 0 0 - - - 0
30 Paul Dumbrell 0 0 0 0 0 0
31 Brad Jones 0 0 0 0 - 0
32 Jack Perkins 0 0 0 0 0 0
33 Simon Wills 0 - - - 0 0 __________________________________________________ __________________________________________________ ____________________________Issue# 1 - Printed Sun May 20 14:50:42 2007 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results (http://www.natsoft.com.au/results) & Dorian DATA-1 Timing by V8 Supercars & TimeTronics, Jennifer Cross - Chief
Mungrel
21-05-2007, 11:55 AM
Come on GT :D
brentonsav
21-05-2007, 12:08 PM
i went up there and had a look yesterday. it was disappointing to see GT win the two races i saw and not take out the round but again a strong round for the hsvdt boys...
was a great day in all, i had an opportunty to walk thru the pits after the race and see a couple of the guys. GT and his mrs simply walked out of the pits, over the car park and off in his gts in front of heaps of ppl. he even drove home in the slug he gets given on the roads.
my mate disguisted dean canto be taking sandwiches from his and his teams plate of food, which was extremely comical.
the drive up and back was also good fun :D
mickeyVX350
21-05-2007, 03:17 PM
i went up there and had a look yesterday. it was disappointing to see GT win the two races i saw and not take out the round but again a strong round for the hsvdt boys...
