2016 Supercheap Auto Bathurst 1000 - Supercars
MOUNT PANORAMA - BATHURST
Virgin Australia Supercars C'ship - Warm Up
Practice W2 20 Mins
Scheduled Start 08:05
PROVISIONAL RESULT
Page 1 Issue 1 SMPR13B
Start Sun Oct 09 08:05
Elapsed Time 20:00
__________________________________________________ __________________________________________________ ____________________________
Pos Car Competitor/Team Driver Vehicle Cap CL Laps Fastest...Lap Gap
1 88 Red Bull Racing Australia J.Whincup/P.Dumbrell Holden Commodore VF 5000 8 6 2:06.7665*H
2 2 Holden Racing Team G.Tander/W.Luff Holden Commodore VF 5000 8 4 2:06.8657 H 0:00.0992
3 33 Wilson Security Racing GRM S.McLaughlin/D.Wall Volvo S60 5000 8 3 2:06.8703 H 0:00.1038
4 19 Team Darrell Lea STIX W.Davison/J.Webb Holden Commodore VF 5000 8 8 2:06.9607 H 0:00.1942
5 888 TeamVortex C.Lowndes/S.Richards Holden Commodore VF 5000 8 6 2:06.9680 H 0:00.2015
6 3 Plus Fitness Racing A.Heimgartner/A.Russell Holden Commodore VF 5000 7 6 2:07.1300 H 0:00.3635
7 55 Supercheap Auto Racing C.Mostert/S.Owen Ford Falcon FG/X 5000 8 3 2:07.4442 H 0:00.6777
8 1 The Bottle-O Racing Team M.Winterbottom/D.Canto Ford Falcon FG/X 5000 8 6 2:07.4508 H 0:00.6843
9 12 DJR Team Penske F.Coulthard/L.Youlden Ford Falcon FG/X 5000 8 7 2:07.5059 H 0:00.7394
10 18 Preston Hire Racing L.Holdsworth/K.Reindler Holden Commodore VF 5000 7 3 2:07.5131 H 0:00.7466
11 6 Monster Energy Racing C.Waters/J.Le Brocq Ford Falcon FG/X 5000 8 4 2:07.5139 H 0:00.7474
12 17 DJR Team Penske S.Pye/T.D'Alberto Ford Falcon FG/X 5000 8 2 2:07.5241 H 0:00.7576
13 9 Erebus Motorsport Penrite D.Reynolds/C.Baird Holden Commodore VF 5000 8 3 2:07.5328 H 0:00.7663
14 222 Clipsal 500 Adelaide Racing N.Percat/C.McConville Holden Commodore VF 5000 8 2 2:07.5745 H 0:00.8080
15 34 Wilson Security Racing GRM J.Moffat/J.Golding Volvo S60 5000 8 3 2:07.5752 H 0:00.8087
16 111 Super Black Racing C.Pither/R.Stanaway Ford Falcon FG/X 5000 8 3 2:07.5903 H 0:00.8238
17 22 Holden Racing Team J.Courtney/J.Perkins Holden Commodore VF 5000 8 3 2:07.6172 H 0:00.8507
18 15 Sengled Racing R.Kelly/R.Ingall Nissan Altima 5000 7 4 2:07.6235 H 0:00.8570
19 97 Red Bull Racing Australia S.Van Gisbergen/
A.Premat Holden Commodore VF 5000 8 2 2:07.8807 H 0:01.1142
20 14 Freightliner Racing T.Slade/A.Walsh Holden Commodore VF 5000 7 3 2:07.9283 H 0:01.1618
21 21 Team Cooldrive T.Blanchard/M.Jones Holden Commodore VF 5000 8 8 2:08.2648 H 0:01.4983
22 96 GB Galvanizing Racing D.Wood/D.Russell Nissan Altima 5000 7 3 2:08.4948 H 0:01.7283
23 4 Erebus Motorsport C.van der Drift/
S.Davies Holden Commodore VF 5000 7 6 2:08.9091 H 0:02.1426
24 8 Team BOC J.Bright/A.Jones Holden Commodore VF 5000 8 7 2:08.9659 H 0:02.1994
25 7 carsales Racing T.Kelly/M.Campbell Nissan Altima 5000 5 1 2:09.2295 H 0:02.4630
26 23 Nissan Motorsport M.Caruso/D.Fiore Nissan Altima 5000 7 5 2:10.8785 H 0:04.1120
27 360 Harvey Norman Supergirls S.De Silvestro/R.Gracie Nissan Altima 5000 7 6 2:12.2483 H 0:05.4818
Fastest Lap Av.Speed Is 176kph, 107% Of First 1 Is 2:15.6402
Current Practice Record Is 2:04.9097 Set On 09/10/2015 By Jamie Whincup In A Holden Commodore VF
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
__________________________________________________ __________________________________________________ ____________________________
Issue# 1 - Printed Sun Oct 9 09:07:11 2016 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Timing by Supercars