2017 Wilson Security Sandown 500 - Supercars
SANDOWN INTERNATIONAL MOTOR RACEWAY
Virgin Australia Supercars C'ship - Race for the Grid 1
Event R6 17 Laps
Scheduled Start 13:45
OFFICIAL RESULT
Page 1 Issue 1 SSRR09C
Start Sat Sep 16 13:48
Elapsed Time 19:55
__________________________________________________ __________________________________________________ ____________________________
Pos Car Competitor/Team Driver Vehicle Cap Laps Race.Time Fastest...Lap
1 9 Erebus Penrite Racing Luke Youlden Holden Commodore VF 5000 17 19:55.1855 4 1:09.7598*SS
2 17 Shell V-Power Racing Team Alexandre Premat Ford Falcon FG/X 5000 17 19:55.5800 4 1:09.9823 SS
3 6 Monster Energy Racing Richie Stanaway Ford Falcon FG/X 5000 17 19:56.2776 6 1:09.9807 SS
4 5 The Bottle-O Racing Team Dean Canto Ford Falcon FG/X 5000 17 19:59.0330 9 1:10.1715 SS
5 88 Red Bull Holden Racing Aust Paul Dumbrell Holden Commodore VF 5000 17 20:06.1316 7 1:10.0373 SS
6 55 Supercheap Auto Racing Steve Owen Ford Falcon FG/X 5000 17 20:08.4423 4 1:10.5907 SS
7 12 Shell V-Power Racing Team Tony D'Alberto Ford Falcon FG/X 5000 17 20:09.0449 3 1:10.4885 SS
8 33 Wilson Security Racing GRM James Golding Holden Commodore VF 5000 17 20:09.3429 8 1:10.4041 SS
9 99 Erebus GB Galvanizing Racing Chris Pither Holden Commodore VF 5000 17 20:10.2650 8 1:10.3791 SS
10 23 Nissan Motorsport Dean Fiore Nissan Altima 5000 17 20:10.9596 10 1:10.2850 SS
11 18 Preston Hire Racing Karl Reindler Holden Commodore VF 5000 17 20:11.7105 10 1:10.2182 SS
12 8 Mongrel Boots Racing Macauley Jones Holden Commodore VF 5000 17 20:12.0537 7 1:10.2770 SS
13 15 Sengled Racing David Wall Nissan Altima 5000 17 20:12.9613 10 1:10.4153 SS
14 888 TeamVortex Steven Richards Holden Commodore VF 5000 17 20:13.3831 4 1:10.3932 SS
15 02 Mobil 1 HSV Racing Warren Luff Holden Commodore VF 5000 17 20:14.5981 17 1:10.3897 SS
16 22 Mobil 1 HSV Racing Jack Perkins Holden Commodore VF 5000 17 20:15.3309 17 1:10.4649 SS
17 34 Wilson Security Racing GRM Richard Muscat Holden Commodore VF 5000 17 20:15.8891 17 1:10.4901 SS
18 56 MEGA Racing Garry Jacobson Ford Falcon FG/X 5000 17 20:17.4761 10 1:10.6266 SS
19 7 carsales Racing Jack Le Brocq Nissan Altima 5000 17 20:17.7899 5 1:10.4185 SS
20 62 Repair Management Aust Racing Alex Davison Holden Commodore VF 5000 17 20:19.3904 5 1:10.4354 SS
21 75 Freightliner Racing Ashley Walsh Holden Commodore VF 5000 17 20:21.4296 13 1:10.2991 SS
22 4 Team CoolDrive Todd Hazelwood Holden Commodore VF 5000 17 20:23.0654 10 1:10.6752 SS
23 78 Team Harvey Norman David Russell Nissan Altima 5000 17 20:23.2508 9 1:10.6091 SS
24 19 TEKNO Woodstock Racing Jonathon Webb Holden Commodore VF 5000 17 20:24.3247 10 1:10.9304 SS
25 97 Red Bull Holden Racing Aust Matthew Campbell Holden Commodore VF 5000 17 20:24.8620 10 1:10.2686 SS
DNF 3 Plus Fitness Racing Taz Douglas Holden Commodore VF 5000 1 1:20.1239
PENALTY APPLIED
Competitor# 75 10 Seconds Penalty
Fastest Lap Av.Speed Is 160kph
Current Race Lap Record Is 1:09.3416 Set On 12/09/2015 By Chaz Mostert In A Ford Falcon FG/X
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
__________________________________________________ __________________________________________________ ____________________________
Issue# 1 - Printed Sat Sep 16 19:03:22 2017 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Timing by Supercars